/cdn.vox-cdn.com/uploads/chorus_image/image/72131243/1310366370.0.jpg)
The Oakland Athletics will begin the 2023 regular season on Thursday, March 30 with a three-game series against the Los Angeles Angels.
The 2023 schedule will feature a new balanced schedule for all 30 clubs. Teams will play 52 total games against divisional opponents. Each team will play 64 games against intraleague opponents and 46 interleague games.
Oakland Athletics 2023 Regular Season Schedule
Date | Opponent | Time | TV | Streaming | Radio |
---|---|---|---|---|---|
Date | Opponent | Time | TV | Streaming | Radio |
Thursday, March 30 | vs Angels | 1:07 PM | NBCSCA, MLBN | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Friday, March 31 | OFF DAY | ||||
Saturday, April 1 | vs Angels | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, April 2 | vs Angels | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, April 3 | vs Guardians | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, April 4 | vs Guardians | 6:40 PM | NBCSCA+, MLBN | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, April 5 | vs Guardians | 12:37 PM | NBCSCA, MLBN | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, April 6 | OFF DAY | ||||
Friday, April 7 | at Rays | 3:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, April 8 | at Rays | 1:10 PM | NBCSCA+ | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, April 9 | at Rays | 10:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, April 10 | at Orioles | 3:35 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, April 11 | at Orioles | 3:35 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, April 12 | at Orioles | 3:35 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, April 13 | at Orioles | 10:05 AM | NBCSCA, MLBN | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, April 14 | vs Mets | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, April 15 | vs Mets | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, April 16 | vs Mets | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, April 17 | vs Cubs | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, April 18 | vs Cubs | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, April 19 | vs Cubs | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, April 20 | OFF DAY | ||||
Friday, April 21 | at Rangers | 5:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, April 22 | at Rangers | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, April 23 | at Rangers | 11:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, April 24 | at Angels | 6:38 PM | FS1 | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, April 25 | at Angels | 6:38 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, April 26 | at Angels | 6:38 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, April 27 | at Angels | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, April 28 | vs Reds | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, April 29 | vs Reds | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, April 30 | vs Reds | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, May 1 | OFF DAY | ||||
Tuesday, May 2 | vs Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, May 3 | vs Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Thursday, May 4 | vs Mariners | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, May 5 | at Royals | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, May 6 | at Royals | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, May 7 | at Royals | 11:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, May 8 | at Yankees | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, May 9 | at Yankees | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, May 10 | at Yankees | 9:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, May 11 | vs Rangers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Friday, May 12 | vs Rangers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, May 13 | vs Rangers | 1:07 PM | FS1 | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, May 14 | vs Rangers | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, May 15 | vs D-Backs | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, May 16 | vs D-Backs | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, May 17 | vs D-Backs | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, May 18 | OFF DAY | ||||
Friday, May 19 | at Astros | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, May 20 | at Astros | 1:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, May 21 | at Astros | 11:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, May 22 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, May 23 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, May 24 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, May 25 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, May 26 | vs Astros | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, May 27 | vs Astros | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, May 28 | vs Astros | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, May 29 | vs Braves | 5:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, May 30 | vs Braves | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, May 31 | vs Braves | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, June 1 | OFF DAY | ||||
Friday, June 2 | at Marlins | 3:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, June 3 | at Marlins | 1:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, June 4 | at Marlins | 10:40 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, June 5 | at Pirates | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, June 6 | at Pirates | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, June 7 | at Pirates | 9:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, June 8 | OFF DAY | ||||
Friday, June 9 | at Brewers | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, June 10 | at Brewers | 1:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, June 11 | at Brewers | 11:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, June 12 | vs Rays | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, June 13 | vs Rays | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, June 14 | vs Rays | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Thursday, June 15 | vs Rays | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, June 16 | vs Phillies | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, June 17 | vs Phillies | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, June 18 | vs Phillies | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, June 19 | OFF DAY | ||||
Tuesday, June 20 | at Guardians | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, June 21 | at Guardians | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, June 22 | at Guardians | 10:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, June 23 | at Blue Jays | 4:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, June 24 | at Blue Jays | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, June 25 | at Blue Jays | 10:37 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, June 26 | OFF DAY | ||||
Tuesday, June 27 | vs Yankees | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, June 28 | vs Yankees | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Thursday, June 29 | vs Yankees | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, June 30 | vs White Sox | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, July 1 | vs White Sox | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, July 2 | vs White Sox | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, July 3 | OFF DAY | ||||
Tuesday, July 4 | at Tigers | 3:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, July 5 | at Tigers | 3:40 PM | FS1 | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, July 6 | at Tigers | 10:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, July 7 | at Red Sox | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, July 8 | at Red Sox | 1:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, July 9 | at Red Sox | 10:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, July 10 | OFF DAY | ||||
Tuesday, July 11 | All-Star Game | 5:00 PM | FOX | ||
Wednesday, July 12 | |||||
Thursday, July 13 | |||||
Friday, July 14 | vs Twins | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, July 15 | vs Twins | 4:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, July 16 | vs Twins | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, July 17 | vs Red Sox | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, July 18 | vs Red Sox | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, July 19 | vs Red Sox | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, July 20 | vs Astros | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Friday, July 21 | vs Astros | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, July 22 | vs Astros | 6:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, July 23 | vs Astros | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, July 24 | OFF DAY | ||||
Tuesday, July 25 | at Giants | 6:45 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, July 26 | at Giants | 6:45 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Thursday, July 27 | OFF DAY | ||||
Friday, July 28 | at Rockies | 5:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, July 29 | at Rockies | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, July 30 | at Rockies | 12:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, July 31 | OFF DAY | ||||
Tuesday, August 1 | at Dodgers | 7:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, August 2 | at Dodgers | 7:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, August 3 | at Dodgers | 7:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, August 4 | OFF DAY | ||||
Saturday, August 5 | vs Giants | 4:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, August 6 | vs Giants | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, August 7 | vs Rangers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, August 8 | vs Rangers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, August 9 | vs Rangers | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, August 10 | OFF DAY | ||||
Friday, August 11 | at Nationals | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, August 12 | at Nationals | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, August 13 | at Nationals | 10:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, August 14 | at Cardinals | 4:45 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, August 15 | at Cardinals | 4:45 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, August 16 | at Cardinals | 3:45 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, August 17 | OFF DAY | ||||
Friday, August 18 | vs Orioles | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, August 19 | vs Orioles | 6:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, August 20 | vs Orioles | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, August 21 | vs Royals | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, August 22 | vs Royals | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, August 23 | vs Royals | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, August 24 | at White Sox | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, August 25 | at White Sox | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, August 26 | at White Sox | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, August 27 | at White Sox | 11:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, August 28 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, August 29 | at Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, August 30 | at Mariners | 1:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, August 31 | OFF DAY | ||||
Friday, September 1 | vs Angels | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, September 2 | vs Angels | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, September 3 | vs Angels | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, September 4 | vs Blue Jays | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, September 5 | vs Blue Jays | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, September 6 | vs Blue Jays | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, September 7 | OFF DAY | ||||
Friday, September 8 | at Rangers | 5:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, September 9 | at Rangers | 4:05 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, September 10 | at Rangers | 11:35 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Monday, September 11 | at Astros | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Tuesday, September 12 | at Astros | 5:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, September 13 | at Astros | 4:10 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, September 14 | OFF DAY | ||||
Friday, September 15 | vs Padres | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, September 16 | vs Padres | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, September 17 | vs Padres | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, September 18 | vs Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Tuesday, September 19 | vs Mariners | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Wednesday, September 20 | vs Mariners | 12:37 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, September 21 | vs Tigers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Friday, September 22 | vs Tigers | 6:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Saturday, September 23 | vs Tigers | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Sunday, September 24 | vs Tigers | 1:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2, KIQI 1010 |
Monday, September 25 | OFF DAY | ||||
Tuesday, September 26 | at Twins | 4:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Wednesday, September 27 | at Twins | 4:40 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Thursday, September 28 | at Twins | 10:10 AM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Friday, September 29 | at Angels | 6:38 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Saturday, September 30 | at Angels | 6:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Sunday, October 1 | at Angels | 12:07 PM | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM / 103.7 HD2 |
Loading comments...