/cdn.vox-cdn.com/uploads/chorus_image/image/71929017/1231492257.0.jpg)
Pitchers and catchers for the Oakland A’s will report on February 14 with their first workout scheduled for the next day. Position players are scheduled to report on February 19 with the first full squad workout scheduled for February 20.
Below is the A’s full Cactus League schedule for 2023. We will add TV, radio and streaming information as it becomes available.
Note: All times are PST
Oakland Athletics 2023 Spring Training Schedule
Date | Opponent | Time | Results | TV | Streaming | Radio |
---|---|---|---|---|---|---|
Date | Opponent | Time | Results | TV | Streaming | Radio |
Saturday, February 25 | vs Diamondbacks | 12:05 PM | W 12-7 | NBC Sports App | A's Cast, Bloomberg 960 AM | |
Sunday, February 26 | at Brewers | 12:10 PM | W 11-4 | A's Cast, Bloomberg 960 AM | ||
Monday, February 27 | vs Rockies | 12:05 PM | L 7-3 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Tuesday, February 28 | vs Angels | 12:05 PM | L 11-5 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Wednesday, March 1 | at Reds | 12:05 PM | T 14-14 | A's Cast, Bloomberg 960 AM | ||
Thursday, March 2 | at Cubs | 12:05 PM | L 6-1 | A's Cast, Bloomberg 960 AM | ||
Friday, March 3 | vs Royals | 12:05 PM | L 6-4 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Saturday, March 4 | vs Guardians (SS) | 12:05 PM | T 4-4 | A's Cast, Bloomberg 960 AM | ||
Saturday, March 4 | vs Reds (SS) | 1:05 PM | L 10-9 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Sunday, March 5 | at Padres (SS) | 12:10 PM | L 10-3 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Sunday, March 5 | vs Reds (SS) | 1:05 PM | L 12-4 | A's Cast, Bloomberg 960 AM | ||
Monday, March 6 | OFF DAY | |||||
Tuesday, March 7 | at Diamondbacks | 12:10 PM | W 9-3 | A's Cast, Bloomberg 960 AM | ||
Wednesday, March 8 | vs WBC Columbia | 12:05 PM | L 3-2 | |||
Thursday, March 9 | vs Dodgers | 12:05 PM | W 1-0 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Friday, March 10 | vs Rangers | 12:05 PM | W 12-11 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Saturday, March 11 | at Guardians | 12:05 PM | L 4-2 | A's Cast, Bloomberg 960 AM | ||
Sunday, March 12 | at Giants (SS) | 1:05 PM | L 4-3 | A's Cast, Bloomberg 960 AM | ||
Sunday, March 12 | vs Padres (SS) | 1:05 PM | W 8-6 | A's Cast, Bloomberg 960 AM | ||
Monday, March 13 | at Rockies | 1:10 PM | W 8-7 | A's Cast, Bloomberg 960 AM | ||
Tuesday, March 14 | at White Sox | 1:05 PM | L 5-4 | A's Cast, Bloomberg 960 AM | ||
Wednesday, March 15 | vs Mariners | 1:05 PM | Rain Out | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Thursday, March 16 | at Royals | 1:05 PM | L 2-0 | A's Cast, Bloomberg 960 AM | ||
Friday, March 17 | vs Giants | 1:05 PM | W 7-2 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Saturday, March 18 | vs Reds | 1:05 PM | L 7-1 | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM |
Sunday, March 19 | at Dodgers | 1:05 PM | W 6-3 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Monday, March 20 | OFF DAY | |||||
Tuesday, March 21 | at Angels | 1:10 PM | W 6-5 | A's Cast, Bloomberg 960 AM | ||
Wednesday, March 22 | vs Cubs | 1:05 PM | L 4-2 | A's Cast, Bloomberg 960 AM | ||
Thursday, March 23 | at Rangers | 6:05 PM | T 7-7 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Friday, March 24 | vs. White Sox (SS) | 1:05 PM | L 12-0 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Friday, March 24 | at Mariners (SS) | 6:40 PM | L 15-3 | MLB.tv | A's Cast, Bloomberg 960 AM | |
Saturday, March 25 | vs Brewers | 12:05 PM | L 6-5 | NBC Sports App | MLB.tv | A's Cast, Bloomberg 960 AM |
Sunday, March 26 | vs Giants | 1:07 PM | L 9-5 | NBCSCA | MLB.tv | A's Cast, Bloomberg 960 AM |
Monday, March 27 | at Giants | 6:45 PM | W 12-6 | A's Cast, Bloomberg 960 AM |
Loading comments...