/cdn.vox-cdn.com/uploads/chorus_image/image/71928948/1241762131.5.jpg)
Included here is every transaction made by the Oakland Athletics from now until the end of the 2023 season and beyond. We will update this throughout the season as each roster move happens with links back to the original article.
Last updated 3/26/23
Note: If you are on a mobile device, this table will show up best in landscape mode.
Oakland Athletics 40-man roster
Jersey # | Pitchers (19) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jersey # | Pitchers (19) | B/T | Ht | Wt | DOB |
68 | Domingo Acevedo | R/R | 6'7" | 240 | 03/06/94 |
58 | Paul Blackburn | R/R | 6'1" | 196 | 12/04/93 |
31 | Jeurys Familia | R/R | 6'3" | 240 | 10/10/89 |
11 | Shintaro Fujinami | R/R | 6'0" | 180 | 04/12/94 |
-- | Hogan Harris* | R/L | 6'3" | 230 | 12/26/96 |
61 | Zach Jackson | R/R | 6'4" | 230 | 12/25/94 |
56 | Dany Jimenez | R/R | 6'1" | 182 | 12/23/93 |
32 | James Kaprielian | R/R | 6'3" | 225 | 03/02/94 |
55 | Adrian Martinez* | R/R | 6'2" | 215 | 12/10/96 |
65 | Trevor May | R/R | 6'5" | 240 | 09/23/89 |
-- | Luis Medina* | R/R | 6'1" | 175 | 05/03/99 |
60 | Sam Moll | L/L | 5'9" | 190 | 01/03/92 |
-- | Kyle Muller | R/L | 6'7" | 250 | 10/07/97 |
36 | Adam Oller | R/R | 6'4" | 225 | 10/17/94 |
47 | Drew Rucinski | R/R | 6'2" | 190 | 12/30/88 |
38 | JP Sears | R/L | 5'11" | 180 | 02/19/96 |
30 | Chad Smith | R/R | 6'4" | 200 | 06/08/95 |
54 | Kirby Snead (60-Day IL) | L/L | 6'1" | 218 | 10/07/94 |
62 | Freddy Tarnok | R/R | 6'3" | 185 | 11/24/98 |
64 | Ken Waldichuk | L/L | 6'4" | 220 | 01/08/98 |
Jersey # | Catchers (2) | B/T | Ht | Wt | DOB |
23 | Shea Langeliers | R/R | 6'0" | 205 | 11/18/97 |
9 | Manny Pina | R/R | 6'0" | 222 | 06/05/87 |
Jersey # | Infielders (11) | B/T | Ht | Wt | DOB |
99 | Jesus Aguilar | R/R | 6'3" | 277 | 06/30/90 |
2 | Nick Allen | R/R | 5'8" | 166 | 10/08/98 |
77 | Jonah Bride* | R/R | 5'10" | 200 | 12/27/95 |
15 | Seth Brown | L/L | 6'1" | 223 | 07/13/92 |
12 | Aledmys Diaz | R/R | 6'1" | 195 | 08/01/90 |
75 | Jordan Diaz* | R/R | 5'10" | 175 | 08/13/00 |
76 | Dermis Garcia* | R/R | 6'3" | 200 | 01/07/98 |
5 | Tony Kemp | L/R | 5'6" | 160 | 10/31/91 |
98 | Ryan Noda | L/L | 6'3" | 217 | 03/30/96 |
6 | Jace Peterson | L/R | 6'0" | 215 | 05/09/90 |
1 | Kevin Smith | R/R | 6'0" | 190 | 07/04/96 |
Jersey # | Outfielders (8) | B/T | Ht | Wt | DOB |
-- | JJ Bleday* | L/L | 6'3" | 205 | 11/10/97 |
-- | Lawrence Butler* | L/R | 6'3" | 210 | 07/10/00 |
72 | Connor Capel | L/L | 6'1" | 185 | 05/19/97 |
22 | Ramon Laureano | R/R | 5'11" | 203 | 07/15/94 |
20 | Cristian Pache | R/R | 6'2" | 215 | 11/19/98 |
25 | Brent Rooker | R/R | 6'4" | 225 | 11/01/94 |
1 | Estuery Ruiz | R/R | 6'0" | 169 | 02/15/99 |
37 | Cal Stevenson* | L/L | 5'10" | 175 | 09/12/96 |
Not on active roster * |
2023 Non-Roster Invitees
Jersey # | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jersey # | Pitchers | B/T | Ht | Wt | DOB |
Austin Pruitt | R/R | 5'10" | 179 | 8/31/89 | |
Drew Steckenrider | R/R | 6'4" | 217 | 1/10/91 | |
Jersey # | Catchers | B/T | Ht | Wt | DOB |
Kyle McCann | L/R | 6'2" | 217 | 12/2/97 | |
Jersey # | Infielders | B/T | Ht | Wt | DOB |
Pablo Reyes | R/R | 5'8" | 175 | 9/5/93 | |
Tyler Wade | L/R | 6'1" | 188 | 11/23/94 |
*Denotes player not on active roster
Transactions
3/10 - Oakland optioned RHP Adrian Martinez to Triple A Las Vegas.
2/11 - Oakland acquired OF JJ Bleday from the Miami Marlins in exchange for LHP AJ Puk.
1/27 - The A’s agreed to a one-year, $3 million deal with INF Jesus Aguilar
Loading comments...