/cdn.vox-cdn.com/uploads/chorus_image/image/48898623/usa-today-8739275.0.jpg)
There are plenty of position players already in spring training camp well ahead of the February 25 reporting day for them. Here's a rundown of all the position players on the spring training roster.
I have drawn up brief notes on each player invited to A's major league spring camp, and rated their chances of getting on the "25-man" as "Definite", "Probable", "In the mix", "Questionable", or "Doubtful."
A player is doubtful if there is practically no chance that player makes the opening day roster. I would guess the team would make a trade to acquire a better player than allow him to remain on the roster for very long in case injury forces the issue.
A player is questionable if there is a chance that a breakout improvement in the player's tools could allow the team to consider that player. On the flipside, a player is probable if there is a significant chance that a significant drop in the player's skills could cause the team to drop that player in favor of another.
Catchers
Stephen Vogt isn't throwing at spring camp yet after his offseason arthroscopic elbow surgery, but he is catching with someone else returning the ball to the pitcher. He'll be playing in the second week of spring games, though it highlights Oakland's shallow catching roster. Josh Phegley is the only other catcher on the A's 40-man roster right now.
That makes the battle for third catcher the one to watch this spring, first to sort out who is going to play catcher at Triple-A and then who will be the first one called up in cash one of Vogt or Phegley is out with an injury. Carson Blair, Matt McBride, and Bryan Anderson all played at the major league level last year, though McBride didn't play catcher and hasn't had any games at the position since 2013.
Bruce Maxwell played in Double-A, but he only hit .243/.321/.308 in Midland. Beau Taylor spent most of last year in High-A before an August call up to Double-A.
No. | Pos. | Also plays | Name | 25-man | Age | Bats | 2015 Lvl | 40-man? |
21 | C | 1B-LF-RF | Stephen Vogt | Definite | 31 | L | MLB | Yes |
Vogt will be playing in the second week of spring games as he rests his arm following offsesason arthroscopic surgery. | ||||||||
19 | C | Josh Phegley | Definite | 28 | R | MLB | Yes | |
Phegley will try to keep up the power he enjoyed in the first half of last season. Look for Phegley to take more plate appearances as Vogt gets more rest than last year. | ||||||||
39 | C | Carson Blair | Doubtful | 26 | R | MLB | No | |
Blair was last year's third catcher and had some time at the major league level. | ||||||||
29 | C | 1B-LF-RF | Matt McBride | Doubtful | 31 | R | MLB | No |
It's intriguing that the A's have McBride listed as a catcher, a position he has not played at all since 2013. Defensive versatility could help his case if a callup is needed. | ||||||||
-- | C | Bryan Anderson | Doubtful | 29 | L | MLB | No | |
Last year's fourth catcher was a late addition after prospect Jacob Nottingham was traded in the Khris Davis trade. | ||||||||
63 | C | Bruce Maxwell | Doubtful | 25 | L | AA | No | |
Maxwell is going to be competing to get to Triple-A after a poor Double-A at the plate in 2015. The catching skill is there, though. Will be playing for Team Germany in the WBC qualifiers. | ||||||||
78 | C | Beau Taylor | Doubtful | 26 | L | AA | No | |
Taylor is looking to make the jump from High-A to Double-A after spending about a month in Midland last year. |
Infielders
We pretty much know who the infielders are going to be for Opening Day, and so most of the battles are going to be who the next prospect up is going to be.
At shortstop, Tyler Ladendorf, Chad Pinder, and journeyman Josh Rodriguez will battle it out. Ladendorf also plays center field, and may get more time there due to Oakland's limited depth at that position.
At second base, Joey Wendle will compete with Pinder, Ladendorf, Rodriguez, and possibly Max Muncy. Muncy had been working with Ron Washington at second base at the end of last season and played a little bit there in winter ball before an injury forced him out.
At third, Renato Nuñez and Max Muncy seem to be the competitors, but actually he'll be fighting with the rest of the infielders to be the next call up because the A's could also just move Jed Lowrie from second base to third base to call up a better player.
If Matt Olson continues to sock dingers and keep up his plate discipline, he's got a great chance at being on deck for the A's in case of an injury to Yonder Alonso or Mark Canha. Rangel Ravelo, Max Muncy, and Renato Nuñez could factor in that competition as well.
The A's also invited prospects Matt Chapman, Franklin Barreto, and Richie Martin. They will start the year at Double-A or below.
No. | Pos. | Also plays | Name | 25-man | Age | Bats | 2015 Lvl | 40-man? |
17 | 1B | Yonder Alonso | Definite | 29 | L | MLB | Yes | |
Alonso's been more of an on base guy than a power guy (10.4% walk rate last year was 18th out of 98 NL hitters (min. 400 PAs). | ||||||||
20 | 1B | LF | Mark Canha | Definite | 27 | R | MLB | Yes |
Canha will move between 1B and LF and find his plate appearances. | ||||||||
8 | 2B | 3B-SS | Jed Lowrie | Definite | 32 | S | MLB | Yes |
Lowrie doesn't like being moved between position from day to day, but could still move around in case of an injury or a trade. | ||||||||
28 | 2B | SS-3B | Eric Sogard | Probable | 30 | L | MLB | Yes |
Sogard makes it as a defense-first versatile player unless Tyler Ladendorf suddenly surges against right-handed pitching. | ||||||||
26 | 3B | Danny Valencia | Definite | 31 | R | MLB | Yes | |
Is Valencia's second-half performance, especially against right-handers, a harbringer of a breakout or just a small sample size fluke? | ||||||||
10 | SS | Marcus Semien | Definite | 25 | R | MLB | Yes | |
Ron Washington thinks Marcus Semien is going to be something special this year as he tries to put it together on both sides of the ball. | ||||||||
16 | DH | 1B | Billy Butler | Probable | 30 | R | MLB | Yes |
Danny Valencia thinks Billy Butler is going to be something special this year as he tries to put it back together at the plate. | ||||||||
25 | SS | CF-2B | Tyler Ladendorf | Questionable | 28 | R | MLB | Yes |
Tyler Ladendorf has the versatility, but he has the unfortunate problem of being terrible against right-handers and is coming off an ankle injury. | ||||||||
13 | 1B | RF | Matt Olson | Doubtful | 22 | L | AA | No |
Olson's home run numbers dropped in Midland, perhaps more than one might expect, but he still showed very good walk numbers. | ||||||||
46 | 1B | Rangel Ravelo | Doubtful | 24 | R | AAA | Yes | |
Ravelo earned the Producer of the Year award in the Venezuelan Winter League, though either his power or his plate discipline must improve, given his position. | ||||||||
52 | 2B | Joey Wendle | Doubtful | 26 | L | AAA | Yes | |
Wendle's hitting came alive as the season went on in Nashville, though if he'd do better than a 5-1 K:BB ratio that'd be great. Defense continues to draw Mark Ellis comparisons. | ||||||||
12 | 3B | 1B-2B? | Max Muncy | Doubtful | 25 | L | MLB | Yes |
Muncy got a little bit of time at second base in winter league before injury shut him down. | ||||||||
56 | 3B | Renato Nuñez | Doubtful | 22 | R | AA | Yes | |
Nuñez will be interesting to watch. Already being on the 40-man helps if the A's want a call up. | ||||||||
3 | 3B | Matt Chapman | Doubtful | 23 | R | A+ | No | |
Chapman had a huge year in Stockton and has the arm for third base. We'll see if he falls off much in Midland. | ||||||||
67 | SS | 2B | Chad Pinder | Doubtful | 24 | R | AA | No |
The Texas League Player of the Year hit .317 in Midland, so now the question is whether he's moved ahead of Joey Wendle as the next second baseman called up. | ||||||||
55 | SS | 2B-3B | Josh Rodriguez | Doubtful | 31 | R | AAA | No |
Rodriguez fills out the Triple-A infield to give rest to what's going to be a Nashville Sounds infield loaded with prospects. | ||||||||
76 | SS | CF | Franklin Barreto | Doubtful | 20 | R | A+ | No |
Top A's position player prospect Franklin Barreto gets his first spring invite after doing well in Stockton for a 19-year-old. | ||||||||
77 | SS | Richie Martin | Doubtful | 21 | R | A- | No | |
2015's 1st round draft was okay in short season ball. Here's hoping the bat comes along as he plays his first full professional season. |
Outfielders
The A's did not invite any non-roster players who primarily play outfield to camp, electing to stick with the seven players already on the A's 40-man roster listed primarily as outfielders. Mark Canha and Tyler Ladendorf also play in the outfield. Potential midseason call up Matt Olson does, as well.
Just like the infielders and the catchers, the main question is who will be the next player called up in case a major leaguer goes on the disabled list.
In center field, Sam Fuld would have to clear waivers to go to the minor leagues and he would have the choice to refuse minor league assignment, forcing his release. Tyler Ladendorf's ability to play center field becomes important for his chances to get called up, in that case.
In the corners, Andrew Lambo and Jake Smolinski are good reserve outfielders on opposite sides of the platoon. If Matt Olson absolutely crushes Triple-A, however, watch for the A's to do anything they can to call Olson up.
No. | Pos. | Also plays | Name | 25-man | Age | Bats | 2015 Lvl | 40-man? |
1 | CF | Billy Burns | Definite | S | MLB | Yes | ||
Sure Billy Burns had a 1.193 OPS putting the first pitch in play, but can he take more than 26 walks next season? | ||||||||
2 | LF | Khris Davis | Definite | R | MLB | Yes | ||
Dingers, dingers, dingers. I want him to be 2013 Coco Crisp. | ||||||||
22 | RF | Josh Reddick | Definite | L | MLB | Yes | ||
At Fanfest, Reddick said a shoulder issue hurt his arm strength, but he's at full strength now. | ||||||||
4 | LF | CF | Coco Crisp | Probable | S | MLB | Yes | |
Lots of rest for Coco in store, and he may be the backup center fielder, too. | ||||||||
23 | CF | LF-RF | Sam Fuld | Questionable | L | MLB | Yes | |
Hard to see a place on the roster for Fuld unless somebody goes on the DL to start the year. | ||||||||
15 | RF | LF | Andrew Lambo | Doubtful | L | MLB | Yes | |
The Brandon Moss comparisons are nice, but can Andrew Lambo stay healthy? | ||||||||
5 | RF | LF | Jake Smolinski | Doubtful | R | MLB | Yes | |
Smolinski showed some pop in limited appearances last year for the A's. |