/cdn.vox-cdn.com/uploads/chorus_image/image/48523269/usa-today-8544070.0.jpg)
I just wanted to show you all the members of the 2015 A's bullpen who are no longer members of the Oakland Athletics organization (all statistics are as relievers):
2015 A's relievers no longer with the A's, ordered by 2016 Team | ||||||||
2016
Team
|
G | IP | ERA | W | L | SV | Fate after A's | |
Dan Otero | CLE | 41 | 46.2 | 6.75 | 2 | 4 | 0 | Claimed by Phillies, sold to Indians |
Fernando Abad | MIN | 62 | 47.2 | 4.15 | 2 | 2 | 0 | Signed by Twins |
Edward Mujica | PHL | 38 | 33.2 | 4.81 | 2 | 4 | 1 | Signed by Phillies |
Drew Pomeranz | SD | 44 | 41.1 | 2.61 | 3 | 3 | 3 | Traded to Padres |
Evan Scribner | SEA | 54 | 60.0 | 4.35 | 2 | 2 | 0 | Traded to Mariners |
Cody Martin | SEA | 2 | 3.0 | 9.00 | 0 | 0 | 0 | Claimed by Mariners |
Ryan Cook | SEA | 4 | 4.1 | 10.38 | 0 | 2 | 0 | Sold to Red Sox, claimed by Cubs, signed by Mariners |
Chad Smith | TEX | 2 | 1.1 | 33.75 | 0 | 0 | 0 | Sold to Angels, released midseason, signed by Rangers |
Jesse Chavez | TOR | 4 | 6.2 | 0.00 | 0 | 0 | 1 | Traded to Blue Jays |
Arnold Leon | TOR | 19 | 26.2 | 4.39 | 0 | 2 | 0 | Sold to Blue Jays |
Pat Venditte | TOR | 26 | 28.2 | 4.40 | 2 | 2 | 0 | Claimed by Blue Jays |
Ike Davis | Free | 2 | 2.0 | 0.00 | 0 | 0 | 0 | Non-tendered, still a free agent |
Tyler Clippard | Free | 37 | 38.2 | 2.79 | 1 | 3 | 17 | Traded to Mets, still a free agent |
Eric O'Flaherty | Free | 25 | 21.1 | 5.91 | 1 | 2 | 0 | Traded to Mets, still a free agent |
Barry Zito | --- | 1 | 1.0 | 18.00 | 0 | 0 | 0 | Retired |
I don't really have any profound point except to say the Mariners are collecting former A's right-handed relievers like the Braves collect former A's.
Also, that's 26 relief pitching losses traded away there. Not that that directly means anything, but it wasn't your imagination that the A's bullpen was particularly good at blowing a lead and keeping it lost last season. The bullpen finished 10 games below .500, only worse than the Mariners, who were 15 below.
On the other hand, here are the members of the 2015 A's bullpen who are still in the A's organization:
2015 A's relievers still in the A's organization, ordered by 2016 bullpen role | |||||||
G | IP | ERA | W | L | SV | 2016 role | |
Sean Doolittle | 12 | 13.2 | 3.95 | 1 | 0 | 4 | MLB closer |
Fernando Rodriguez | 56 | 58.2 | 3.84 | 4 | 2 | 0 | MLB reliever |
Ryan Dull | 13 | 17.0 | 4.24 | 1 | 2 | 1 | MLB reliever/AAA reliever borderline |
Chris Bassitt | 5 | 10.2 | 3.38 | 0 | 0 | 0 | MLB starting rotation |
Felix Doubront | 3 | 11.2 | 3.86 | 0 | 0 | 1 | MLB swingman, possibly |
R.J. Alvarez | 21 | 20.0 | 9.90 | 0 | 0 | 0 | AAA reliever, probably |
Aaron Brooks | 2 | 2.2 | 13.50 | 0 | 0 | 0 | AAA starting rotation |
Angel Castro | 5 | 4.0 | 2.25 | 0 | 1 | 0 | Cleared waivers, AAA bullpen |
Daniel Coulombe | 9 | 7.2 | 3.52 | 0 | 0 | 0 | Cleared waivers, AAA bullpen |
Bolstered by Ryan Madson, Liam Hendriks, John Axford, and Marc Rzepczynski, the A's bullpen certainly has a fresh face. Don't discount J.B. Wendelken, either, as I bet he'll be competing to be the next reliever up out of Triple-A.