/cdn.vox-cdn.com/uploads/chorus_image/image/46646818/usa-today-8660246.0.jpg)
The Oakland Athletics have come to terms with first round draft selection Richie Martin, a shortstop from the University of Florida, the A's announced this afternoon. Bonus figures have not been disclosed for the 20th overall pick, but a signing for his slot value of $2,214,000 would keep the A's within 105 percent of their bonus pool, and would result in only a 75 percent tax on the overage and no loss of any future draft selections.
Richie Martin is in the house today...will be taking BP. #Athletics
— Adam Kadourhe (@AdamKadourhe) June 30, 2015
I would imagine, as is tradition for first round draft picks, that Martin will also be visiting the A's broadcast booths during tonight's game.
Rd | Ovr | Player | School | Pos | B/T | Class | Signed (Bonus) | Bonus Pool | Over/(Under) |
1 | 20 | Martin, Richie | Florida (FL) | SS | R/R | JR | Signed | $2,214,000 | ??? |
2 | 63 | White, Mikey | Alabama (AL) | SS | R/R | JR | $900,000 | $979,600 | ($79,600) |
3 | 97 | Chalmers, Dakota | North Forsyth HS (GA) | RHP | R/R | HS | $1,200,000 | $586,900 | $613,100 |
4 | 128 | Bolt, Skye | North Carolina (NC) | CF | S/R | JR | $650,000 | $435,300 | $214,700 |
5 | 158 | Duchene, Kevin | University of Illinois (IL) | LHP | L/L | JR | $300,000 | $325,900 | ($25,900) |
6 | 188 | Derby, Bowdien | San Diego State (CA) | RHP | L/R | JR | $200,000 | $244,000 | ($44,000) |
7 | 218 | Friedrichs, Kyle | Cal State - Long Beach (CA) | RHP | R/R | 5S | $25,000 | $183,000 | ($158,000) |
8 | 248 | Collins, Nick | Georgetown (DC) | C | L/R | JR | $140,000 | $168,400 | ($28,400) |
9 | 278 | Lyons, Jared | Liberty University (VA) | LHP | L/L | SR | $5,000 | $157,300 | ($152,300) |
10 | 308 | Pallares, Steven | San Diego State (CA) | CF | R/R | SR | $5,000 | $149,700 | ($144,700) |
TOTAL | $3,425,000 | $5,444,100 | $194,900 | ||||||
105% | $5,716,305 | ||||||||
105% Spare | $2,291,305 |
Bonus figures from MLB.com's draft bonus tracker.