/cdn.vox-cdn.com/uploads/chorus_image/image/45673538/usa-today-7892495.0.jpg)
The Oakland Athletics have agreed to terms with right-handed reliever Tyler Clippard on a one-year deal, avoiding arbitration, the team announced in a tweet. The deal is for $8,300,000, according to Jon Heyman of CBS Sports. Clippard had submitted for $8,850,000 and the team had offered $7,775,000.
With the settlement, the A's close the book on their 12 arbitration-eligible players. Jarrod Parker was the only player to reach the hearing stage, which the team won. Since Billy Beane became general manager in the 1998 season, the A's have gone to arbitration just three times, and have won all three.
Clippard's award is just below the midpoint of $8,312,500, which is a mild surprise given the lack of comparable players to support a higher award. The $2.425 million raise exceeds the $2.115 million raise David Robertson received in his final arbitration year as a non-closer reliever.
The deal bring the A's payroll to around $85 million.
2015 Oakland Athletics arbitration ($Millions) | ||||||||
Player | Estimates | Arbitration salaries filed |
2015
Actual
|
2014
Salary
|
Service
Time
|
|||
Swartz
Model
|
My
Estimate
|
Player
Demand
|
Club
Demand
|
Mid-
point
|
||||
Tyler Clippard | $9.300 | $9.300* | $8.850 | $7.775 | $8.3125 | $8.300 | $5.875 | 5.148^ |
Josh Reddick | $3.700 | $3.700 | XXX | XXX | XXX | $4.100 | $2.700 | 4.050 |
Ike Davis | $4.400 | $4.400* | XXX | XXX | XXX | $3.800 | $3.500 | 4.155^ |
Jesse Chavez | $2.500 | $2.400 | XXX | XXX | XXX | $2.150 | $0.775 | 4.108 |
Brett Lawrie | $1.800 | $1.800* | XXX | XXX | XXX | $1.925 | $0.516 | 3.055 |
Sam Fuld | $1.600 | $1.500 | XXX | XXX | XXX | $1.750 | $0.800 | 4.140^ |
Craig Gentry | $1.500 | $1.800 | XXX | XXX | XXX | $1.600 | $1.145 | 4.084 |
Ryan Cook | $1.300 | $1.300 | XXX | XXX | XXX | $1.400 | $0.505 | 3.036 |
Fernando Abad | $0.900 | $1.400 | $1.225 | $0.850 | $1.0375 | $1.088 | $0.526 | 3.073 |
Eric Sogard | $1.000 | $1.500 | $1.425 | $0.900 | $1.1625 | $1.075 | $0.510 | 3.064 |
Jarrod Parker | $0.900 | $1.500 | $1.700 | $0.850 | $1.2750 | $0.850 | $0.500 | 3.000 |
Fernando Rodriguez | $0.900 | $0.700 | XXX | XXX | XXX | $0.635 | $0.600 | 3.053^ |
Total | $29.800 | $31.300 | $29.925 | $27.100 | $28.513 | $28.673 | ||
*I adopted Swartz's estimate ^Player was a Super-2 player "XXX" Settled before figures exchanged |