/cdn.vox-cdn.com/uploads/chorus_image/image/47405540/usa-today-8537771.0.jpg)
After a season where the 2015 Athletics set an Oakland record number of one-run (35) and two-or-fewer-run (53) losses, the worst bullpen ERA (4.63) in the American League, and tied for third-most blown saves (25), it's safe to say that the A's are on their way to a major bullpen overhaul. One example of a successful overhaul the A's might look to is the Houston Astros, though it's a pretty simple formula and not a guarantee for success: spend money and hope you picked the right relievers.
Learning from the Astros
The Astros ended their 2014 with the worst bullpen ERA in baseball (4.80) and third-worst FIP (4.11). They concluded the 2015 regular season with the sixth-best ERA (3.27) and third-best FIP (3.38).
New Astros
Much has been made of Houston's shrewd signings of Luke Gregerson and Pat Neshek, but that's not nearly the whole story. From FanGraphs, here are the Astros relievers that did not pitch an inning in relief for the Astros in 2014.
Houston Astros reliever ERA, 2015, new relievers | ||||||||
Name | W | L | SV | G | IP | ERA | FIP | WAR |
Will Harris | 5 | 5 | 2 | 68 | 71.0 | 1.90 | 3.66 | 0.5 |
Luke Gregerson | 7 | 3 | 31 | 64 | 61.0 | 3.10 | 2.86 | 1.2 |
Pat Neshek | 3 | 6 | 1 | 66 | 54.2 | 3.62 | 3.94 | 0.3 |
Joe Thatcher | 1 | 3 | 0 | 43 | 22.2 | 3.18 | 3.00 | 0.3 |
Roberto Hernandez | 1 | 0 | 0 | 9 | 18.2 | 1.45 | 2.92 | 0.2 |
Vincent Velasquez | 0 | 0 | 0 | 12 | 17.2 | 5.09 | 3.87 | 0.0 |
Oliver Perez | 0 | 3 | 0 | 22 | 12.0 | 6.75 | 3.97 | 0.1 |
Michael Feliz | 0 | 0 | 0 | 5 | 8.0 | 7.88 | 6.51 | -0.1 |
Mike Fiers | 0 | 0 | 0 | 1 | 5.0 | 10.80 | 5.13 | 0.0 |
Asher Wojciechowski | 0 | 0 | 0 | 2 | 4.1 | 0.00 | 1.98 | 0.1 |
Dan Straily | 0 | 0 | 0 | 1 | 1.1 | 0.00 | 3.13 | 0.0 |
Will Harris was a key waiver claim from the Arizona Diamondbacks in the offseason, and his new coaches fixed the curveball he could not quite get right in Arizona. Harris ended up leading the Houston bullpen in innings pitched.
Joe Thatcher signed as a free agent with a $1,000,000 contract and ended up primarily used as a LOOGY. The Diamondbacks traded Oliver Perez to the Astros in August. The rest were either starters pressed into bullpen service (Hernandez, Velasquez, Fiers, Wojciechowski, Straily) or made an uneventful debut (Feliz).
Returning Astros
Only six of the 20 pitchers that pitched out of Houston's bullpen in 2014 returned to pitch in 2015, and just three for more than 20 innings:
Houston Astros reliever ERA, returning pitchers | |||||||||
Season | Name | W | L | SV | G | IP | ERA | FIP | WAR |
2015 | Tony Sipp | 3 | 4 | 0 | 60 | 54.1 | 1.99 | 2.93 | 1.0 |
2014 | Tony Sipp | 4 | 3 | 4 | 56 | 50.2 | 3.38 | 2.93 | 0.9 |
2015 | Josh Fields | 4 | 1 | 0 | 54 | 50.2 | 3.55 | 2.19 | 1.3 |
2014 | Josh Fields | 4 | 6 | 4 | 54 | 54.2 | 4.45 | 2.09 | 1.5 |
2015 | Chad Qualls | 3 | 5 | 4 | 60 | 49.1 | 4.38 | 3.52 | 0.5 |
2014 | Chad Qualls | 1 | 5 | 19 | 58 | 51.1 | 3.33 | 3.13 | 0.6 |
2015 | Samuel Deduno | 0 | 0 | 1 | 7 | 12.1 | 3.65 | 4.43 | 0.0 |
2014 | Samuel Deduno | 0 | 1 | 0 | 4 | 4.2 | 5.79 | 3.56 | 0.0 |
2015 | Jake Buchanan | 0 | 0 | 0 | 5 | 9.0 | 2.00 | 5.13 | -0.1 |
2014 | Jake Buchanan | 1 | 2 | 0 | 15 | 26.0 | 3.46 | 3.86 | 0.0 |
2015 | Kevin Chapman | 0 | 0 | 0 | 3 | 5.1 | 3.38 | 4.26 | 0.0 |
2014 | Kevin Chapman | 2 | 0 | 0 | 21 | 21.1 | 4.64 | 4.73 | -0.3 |
Tony Sipp and Josh Fields both improved upon their 2014 ERAs, though they each basically maintained their sub-three FIPs. Chad Qualls didn't quite seem to have what he had in 2014 against everybody except the A's, who tagged him for 12 of his 17 earned runs that year.
Departed Astros
The Astros set aside a number of relievers who were just terrible, though one or two could have had some promise in their bullpen:
Houston Astros reliever ERA, 2014, non-returners | ||||||||
Name | W | L | SV | G | IP | ERA | FIP | WAR |
Jerome Williams | 1 | 4 | 0 | 26 | 47.2 | 6.04 | 4.64 | -0.3 |
Darin Downs | 2 | 1 | 0 | 45 | 34.2 | 5.45 | 4.23 | -0.1 |
Jose Veras | 4 | 0 | 1 | 34 | 32.2 | 3.03 | 3.93 | 0.1 |
Anthony Bass | 1 | 1 | 2 | 21 | 27.0 | 6.33 | 6.50 | -1.0 |
Paul Clemens | 0 | 1 | 0 | 13 | 24.2 | 5.84 | 6.17 | -0.5 |
Josh Zeid | 0 | 0 | 0 | 23 | 20.2 | 6.97 | 6.33 | -0.6 |
Mike Foltynewicz | 0 | 1 | 0 | 16 | 18.2 | 5.30 | 4.85 | 0.0 |
Kyle Farnsworth | 0 | 0 | 0 | 16 | 11.2 | 6.17 | 4.08 | 0.0 |
Matt Albers | 0 | 0 | 0 | 8 | 10.0 | 0.90 | 2.73 | 0.2 |
Brad Peacock | 0 | 1 | 0 | 4 | 9.2 | 7.45 | 3.34 | 0.1 |
Jorge De Leon | 0 | 0 | 0 | 8 | 7.1 | 4.91 | 6.81 | -0.2 |
David Martinez | 0 | 0 | 0 | 3 | 7.0 | 5.14 | 4.13 | 0.0 |
Jose Cisnero | 0 | 0 | 0 | 5 | 4.2 | 9.64 | 3.56 | 0.0 |
Raul Valdes | 0 | 0 | 1 | 8 | 3.2 | 12.27 | 10.50 | -0.3 |
Man that's a lot of innings for 5+ ERA relievers. As for the rest, Jose Veras ended up spending the year in Triple-A while the Astros allowed Matt Albers to reach free agency. Jorge De Leon passed through the A's for a while during the offseason before getting released after the Winter Meetings.
Lessons
Well it seems simple enough. Sign a good reliever (Gregerson), claim a great reliever (Harris), sign a decent reliever (Neshek), let Sipp go from good to great, Fields go from meh to good, and limit your bullpen collapse to one reliever (Qualls). Squeeze in a LOOGY somewhere (Joe Thatcher or Oliver Perez), and that's your seven-man bullpen.
None of these are guarantees of course, but let's see what the A's might do if they want to replicate Houston's offseason moves.
Going full Astros
Let's begin by seeing the eligible returners who should probably hang out in Triple-A or be released next season. Let's say anybody with a FIP over 4.00:
Returning Oakland A's pitchers as relievers, 2015, min. 5 relief innings, in order of FIP | ||||||||||
W | L | SV | G | IP | ERA | FIP | WAR | Hand | 2016 guess | |
Jesse Chavez | 0 | 0 | 1 | 4 | 6.2 | 0.00 | 1.33 | 0.2 | Right | Bullpen |
Sean Doolittle | 1 | 0 | 4 | 12 | 13.2 | 3.95 | 2.99 | 0.3 | Left | Closer |
Drew Pomeranz | 3 | 3 | 3 | 44 | 41.1 | 2.61 | 3.01 | 0.7 | Left | Bullpen |
Fernando Rodriguez | 4 | 2 | 0 | 56 | 58.2 | 3.84 | 3.08 | 0.8 | Right | Bullpen |
Daniel Coulombe | 0 | 0 | 0 | 9 | 7.2 | 3.52 | 3.26 | 0.1 | Left | Triple-A |
Felix Doubront | 0 | 0 | 1 | 3 | 11.2 | 3.86 | 3.48 | 0.1 | Left | Out of options |
Pat Venditte | 2 | 2 | 0 | 26 | 28.2 | 4.40 | 4.15 | 0.1 | Switch | Triple-A |
Arnold Leon | 0 | 2 | 0 | 19 | 26.2 | 4.39 | 4.18 | 0.0 | Right | Out of options |
Evan Scribner | 2 | 2 | 0 | 54 | 60.0 | 4.35 | 4.33 | -0.1 | Right | Out of options |
Dan Otero | 2 | 4 | 0 | 41 | 46.2 | 6.75 | 4.40 | -0.2 | Right | Triple-A |
Ryan Dull | 1 | 2 | 1 | 13 | 17.0 | 4.24 | 5.37 | -0.3 | Right | Triple-A |
Fernando Abad | 2 | 2 | 0 | 62 | 47.2 | 4.15 | 5.50 | -0.7 | Left | Out of options |
Chris Bassitt | 0 | 0 | 0 | 5 | 10.2 | 3.38 | 6.23 | -0.1 | Right | Starter |
R.J. Alvarez | 0 | 0 | 0 | 21 | 20.0 | 9.90 | 7.33 | -0.5 | Right | Triple-A |
The A's, I think, have too many left-handed reliever candidates. Sean Doolittle and Drew Pomeranz are givens for the bullpen, but Oakland carrying three left-handers in the bullpen this year was more a matter of circumstance with Pomeranz leaving the rotation and others out of options. Sean Nolin might even be a bullpen candidate, as he is out of options and would have to go to the bullpen if he does not make the Opening Day rotation. I don't see the A's going out of their way to add a left-hander to the bullpen.
As for the right-handers, I could see the A's giving up on the idea that Jesse Chavez has the ability to pitch 200 innings and instead keep him the way the Giants used Yusmeiro Petit in 2014 as long reliever and quality spot starter. Petit ended up with 117 innings in that role in 2014. Fernando Rodriguez would be the only other right-hander carried over from last year's bullpen, so the A's should be looking for two or three quality right-handed relievers this offseason.
There are other options which I think will be nice to have in Triple-A, but that I think need to be set aside for now in favor of a new bullpen approach. Dan Otero has unfortunately moved into "project" status, but he has an option year remaining and ended up just shy of the five years service time that would give him the right to refuse a minor league assignment. We'll see whether Ryan Dull's initial scoreless streak was a fluke or something to rely on going into spring training. R.J. Alvarez needs better command of his pitches.
Spending money on a right-hander
So let's say the A's want to grab two or three right-handed relievers in free agency, as the Astros did. Let's also say you're tired of the A's giving "projects" like Eric O'Flaherty a try and are willing to spend a little bit of coin to get some decent relievers. Here are your choices:
Free agent RH relievers 2015, reliever ERA or FIP under 4.00 | ||||||||
W | L | SV | G | IP | ERA | FIP | WAR | |
Darren O'Day | 6 | 2 | 6 | 68 | 65.1 | 1.52 | 2.49 | 1.8 |
Mark Lowe | 1 | 3 | 1 | 57 | 55.0 | 1.96 | 2.57 | 1.2 |
Shawn Kelley | 2 | 2 | 0 | 53 | 51.1 | 2.45 | 2.57 | 0.9 |
Matt Albers | 2 | 0 | 0 | 30 | 37.1 | 1.21 | 3.48 | 0.4 |
Chad Qualls | 3 | 5 | 4 | 60 | 49.1 | 4.38 | 3.52 | 0.5 |
Matt Belisle | 1 | 1 | 0 | 34 | 33.2 | 2.67 | 3.64 | 0.1 |
Jonathan Broxton | 4 | 5 | 0 | 66 | 60.1 | 4.62 | 3.65 | 0.3 |
Joakim Soria | 3 | 1 | 24 | 72 | 67.2 | 2.53 | 3.71 | 0.4 |
Jim Johnson | 2 | 6 | 10 | 72 | 66.2 | 4.46 | 3.73 | 0.3 |
Carlos Villanueva | 4 | 3 | 2 | 35 | 61.0 | 2.95 | 3.74 | 0.2 |
Joaquin Benoit | 6 | 5 | 2 | 67 | 65.1 | 2.34 | 3.75 | 0.3 |
Ryan Webb | 1 | 0 | 0 | 40 | 50.2 | 3.20 | 3.77 | 0.1 |
Tommy Hunter | 4 | 2 | 1 | 58 | 60.1 | 4.18 | 3.83 | 0.3 |
Blaine Boyer | 3 | 6 | 1 | 68 | 65.0 | 2.49 | 4.00 | 0.2 |
Tyler Clippard | 5 | 4 | 19 | 69 | 71.0 | 2.92 | 4.28 | 0.2 |
It's unusual for all but the top of the non-closer relief free agents to get longer than one-year deals in free agency, though Darren O'Day might be the exception here. I could see the A's spending $10-15 million on three relievers and still have enough payroll room to sign an outfield bat for the longer term.
Trades
I can't imagine an offseason where the A's don't pick up a reliever in trade, though there are too many permutations to even begin to discuss what Beane and Forst will do.
Always go full Astros
Let's spend some money on the bullpen this year and pray the A's claim or trade for the right pitchers. Bullpens are so volatile anyway, but 2015 was just another level of terribleness that I am not desperate to see repeated.
Statistics from FanGraphs. Information on available free agents from MLB Trade Rumors.