/cdn.vox-cdn.com/uploads/chorus_image/image/45227148/usa-today-7982657.0.jpg)
The Oakland Athletics reached an arbitration settlement with Craig Gentry for $1.6 million, according to Jon Morosi of FOX Sports, representing a $455,000 or 40% raise over his 2014 salary of $1,145,000. Gentry had four years, 84 days service time and this was his second trip through arbitration.
Gentry had limited playing time in center field for the Athletics appearing in just 94 games and batting .254/.319/.289 in 258 plate appearances. Gentry made three trips to the disabled list: first with a lower back strain, then with a broken finger sustained on a bunt attempt, and finally a season-ending concussion.
Gentry's salary was $100,000 above Matt Swartz's estimate of $1,500,000, and $200,000 below my estimate of $1,800,000. There are standard incentives in the deal:
Incentives for #Athletics OF Craig Gentry: $50,000 for All Star, Gold Glove, LCS MVP, $100,000 for MVP, World Series MVP and Silver Slugger
— Mike Perchick (@TheREALPerchick) January 17, 2015
The A's have eight remaining arbitration cases to settle:
2015 Oakland Athletics arbitration | ||||||
Player | Swartz model | My estimate | Actual | 2014 salary | Service Time | Arb Year |
Tyler Clippard | $9,300,000 | $9,300,000* | $5,875,000 | 5.148 | 4th^ | |
Ike Davis | $4,400,000 | $4,400,000* | $3,800,000 | $3,800,000 | 4.155 | 3rd^ |
Josh Reddick | $3,700,000 | $3,700,000 | $2,700,000 | 4.050 | 2nd | |
Jesse Chavez | $2,500,000 | $2,400,000 | $2,150,000 | $775,000 | 4.108 | 2nd |
Brett Lawrie | $1,800,000 | $1,800,000* | $516,000 | 3.055 | 1st | |
Sam Fuld | $1,600,000 | $1,500,000 | $800,000 | 4.140 | 2nd | |
Craig Gentry | $1,500,000 | $1,800,000 | $1,600,000 | $1,145,000 | 4.084 | 2nd |
Ryan Cook | $1,300,000 | $1,300,000 | $505,000 | 3.036 | 1st | |
Eric Sogard | $1,000,000 | $1,500,000 | $510,000 | 3.064 | 1st | |
Fernando Abad | $900,000 | $1,400,000 | $525,900 | 3.073 | 1st | |
Jarrod Parker | $900,000 | $1,500,000 | $500,000 | 3.000 | 1st | |
Fernando Rodriguez | $900,000 | $700,000 | $635,000 | $600,000 | 3.053 | 2nd^ |
Total Estimate | $29,800,000 | $31,300,000 | ||||
Total incl. actual | $28,685,000 | $30,185,000 | $8,185,000 | $18,251,900 | ||
Remaining Arb | $20,500,000 | $22,000,000 | ||||
*I adopted Swartz's estimate ^Player was a Super-2 player |