/cdn.vox-cdn.com/uploads/chorus_image/image/40345652/20140928_pjc_ac5_549.JPG.0.jpg)
The Oakland Athletics will play the Kansas City Royals in the American League Wild Card Game on Tuesday, September 30 with first pitch scheduled at 5:07 PM Pacific Time from Kauffman Stadium. The game will be televised by TBS. Oakland's Jon Lester is scheduled to face Kansas City's James Shields.
TBS announces Ernie Johnson, Ron Darling & Cal Ripken will call A's-Royals #WildCard game Tues at 8pmET.
— MLB Public Relations (@MLB_PR) September 29, 2014
You can watch the American League Wild Card game online by logging into TBS.com or the Watch TBS mobile app by using your television provider's login credentials.
If you want to watch reruns of your favorite shows that are being preempted by the American League Wild Card Game, may I suggest Netflix or Hulu?
The umpires for the American League Wild Card game are:
- HP: Bill Miller
- 1B: Gerry Davis (Crew Chief)
- 2B: Dan Iassogna
- 3B: Bill Welke
- LF: James Hoye
- RF: Todd Tichenor
- New York replay umpires: Phil Cuzzi and Tim Timmons
The winner of the American League Wild Card game will play the Los Angeles Angels at Angels Stadium on Thursday, October 2 with first pitch at 6:37 PM Pacific Time. Game 2 would be Friday at 7:07 PM, and Game 3 on Sunday at the Coliseum would be at 4:37 PM. Those games will also be televised by TBS, and will also be available online via the same methods. The times for ALDS Games 4 and 5, if necessary, have not been announced.
Here is the complete potential postseason schedule for the Oakland Athletics:
Day | Date | Opponent | Time (PT) | Network | |
Tue | 30-Sep | AL Wild Card | at Royals | 5:07 PM | TBS |
Wed | 1-Oct | ||||
Thu | 2-Oct | ALDS Game 1 | at Angels | 6:37 PM | TBS |
Fri | 3-Oct | ALDS Game 2 | at Angels | 7:07 PM | TBS |
Sat | 4-Oct | ||||
Sun | 5-Oct | ALDS Game 3 | vs Angels | 4:37 PM | TBS |
Mon | 6-Oct | ALDS Game 4 (if necessary) | vs Angels | TBA | TBS |
Tue | 7-Oct | ||||
Wed | 8-Oct | ALDS Game 5 (if necessary) | at Angels | TBA | TBS |
Thu | 9-Oct | ||||
Fri | 10-Oct | ALCS Game 1 | at BAL/DET | TBA | TBS |
Sat | 11-Oct | ALCS Game 2 | at BAL/DET | TBA | TBS |
Sun | 12-Oct | ||||
Mon | 13-Oct | ALCS Game 3 | vs BAL/DET | TBA | TBS |
Tue | 14-Oct | ALCS Game 4 | vs BAL/DET | TBA | TBS |
Wed | 15-Oct | ALCS Game 5 (if necessary) | vs BAL/DET | TBA | TBS |
Thu | 16-Oct | ||||
Fri | 17-Oct | ALCS Game 6 (if necessary) | at BAL/DET | TBA | TBS |
Sat | 18-Oct | ALCS Game 7 (if necessary) | at BAL/DET | TBA | TBS |
Sun | 19-Oct | ||||
Mon | 20-Oct | ||||
Tue | 21-Oct | World Series Game 1 | vs NL Champion | TBA | FOX |
Wed | 22-Oct | World Series Game 2 | vs NL Champion | TBA | FOX |
Thu | 23-Oct | ||||
Fri | 24-Oct | World Series Game 3 | at NL Champion | TBA | FOX |
Sat | 25-Oct | World Series Game 4 | at NL Champion | TBA | FOX |
Sun | 26-Oct | World Series Game 5 (if necessary) | at NL Champion | TBA | FOX |
Mon | 27-Oct | ||||
Tue | 28-Oct | World Series Game 6 (if necessary) | vs NL Champion | TBA | FOX |
Wed | 29-Oct | World Series Game 7 (if necessary) | vs NL Champion | TBA | FOX |
Loading comments...