/cdn.vox-cdn.com/uploads/chorus_image/image/44215050/148478677.0.jpg)
Ryan Verdugo and Jim Fuller are two left-handed pitchers the Oakland Athletics signed on November 20, according to the transactions page at athletics.com. Both are players electing free agency after seven seasons in their teams' minor league systems, and both will turn 28 during the 2015 season. Verdugo and Fuller join the competition to relieve as left-handers in Triple-A Nashville against Jeff Urlaub and the switch-pitching Pat Venditte.
Lefty reliever depth
While it seems the three left-handers at the MLB club are entrenched, the competition for who is next in case of an injury above should be interesting with no further left-handed relief pitchers on the 40-man roster after Joe Savery was removed from the 40-man to allow Bryan Anderson to be called up in September. Savery elected free agency:
- MLB surely: Sean Doolittle, Eric O'Flaherty, Fernando Abad
- Next four, no particular order: Jeff Urlaub, Pat Venditte (switch), Ryan Verdugo, Jim Fuller
Ryan Verdugo
Verdugo is a ninth round selection of the San Francisco Giants out of Louisiana State in 2008. He was, with Jonathan Sanchez, part of the trade that sent Melky Cabrera from the Royals to the Giants in the 2011-12 offseason. He was sent from the Royals to the Reds for cash considerations last July.
Pete Grathoff profiled Verdugo in the Kansas City Star on May 31, 2014 ("Omaha lefty Verdugo, healthy at last, yearns to get back to big leagues"). On what sort of pitches he has:
Verdugo, who said his fastball is up to 91 mph, calls his change-up his best pitch. The Royals are having him work on a breaking ball as well, and that's coming along.
Grathoff's profile indicates Verdugo suffered a forearm strain early in the 2013 season that did not result in a Tommy John Surgery. He previously had TJS in high school. Verdugo returned later in 2013 and also played Winter League ball in Mexico, where he suffered a hernia. He returned to Triple-A on May 21, 2014.
Year | Age | AgeDif | Lev | Aff | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | IBB | SO |
2008 | 21 | 0.8 | Rk | SFG | 1 | 0 | 2.08 | 8 | 0 | 13.0 | 9 | 3 | 3 | 0 | 6 | 0 | 19 |
2008 | 21 | -0.3 | A- | SFG | 0 | 0 | 4.50 | 1 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
2009 | 22 | 1.4 | Rk | SFG | 0 | 0 | 0.00 | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2009 | 22 | 0.4 | A | SFG | 4 | 0 | 1.39 | 21 | 0 | 32.1 | 19 | 6 | 5 | 0 | 19 | 2 | 45 |
2010 | 23 | 1.2 | A | SFG | 4 | 1 | 2.25 | 22 | 0 | 32.0 | 26 | 8 | 8 | 0 | 14 | 0 | 50 |
2010 | 23 | 0.1 | A+ | SFG | 4 | 0 | 1.47 | 22 | 1 | 30.2 | 15 | 5 | 5 | 3 | 19 | 1 | 44 |
2011 | 24 | -0.6 | AA | SFG | 8 | 6 | 4.35 | 25 | 25 | 130.1 | 115 | 68 | 63 | 14 | 63 | 1 | 133 |
2012 | 25 | -1.8 | AAA | KCR | 12 | 4 | 3.75 | 27 | 24 | 136.2 | 114 | 60 | 57 | 19 | 67 | 0 | 118 |
2013 | 26 | 5.6 | Rk | KCR | 2 | 1 | 0.00 | 5 | 0 | 5.2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
2013 | 26 | 1.5 | AA | KCR | 1 | 0 | 0.00 | 3 | 2 | 9.0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
2013 | 26 | -0.7 | AAA | KCR | 2 | 3 | 5.16 | 14 | 11 | 61.0 | 69 | 47 | 35 | 10 | 31 | 1 | 43 |
2014 | 27 | 0.2 | AAA | KCR | 5 | 2 | 4.24 | 9 | 9 | 46.2 | 38 | 23 | 22 | 6 | 14 | 0 | 44 |
2014 | 27 | 0.1 | AAA | BOS | 2 | 1 | 3.45 | 10 | 3 | 28.2 | 26 | 11 | 11 | 2 | 11 | 0 | 38 |
I figure he's going to join the rotation or relieve in Triple-A Nashville.
Jim Fuller
Fuller is a 21st round selection of the New York Mets out of Southern Connecticut State University. He appeared to be progressing quite nicely in the Mets system, climbing the ladder from Class-A short season in 2009 to Low-A in 2010 and then High-A at the end of 2010. However, he suffered a torn labrum that caused him to miss the 2011 season, and stalled out in Low-A and High-A ball before finally advancing to Double-A in 2013. The Minnesota Twins claimed Fuller in the minor league portion of the Rule 5 draft in the 2013-14 offseason.
Fuller was seen as a potential LOOGY if he can stay healthy in Jeffrey Paternostro's prospect profile for Amazin' Avenue on September 26, 2013:
Fastball has ticked back up to the upper 80s, touching 91, and one scout referred to it as 'invisible.' The same scout called him 'a major league arm.' Fuller still throws the slow curve and appears to be working a low 80s slider into the mix as well, but it's the fastball deception that's going to be his ticket to the majors as a left-on-left guy.
Year | Age | AgeDif | Lev | Aff | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | IBB | SO |
2008 | 21 | -0.4 | A- | NYM | 2 | 0 | 1.00 | 8 | 1 | 18.0 | 15 | 2 | 2 | 0 | 5 | 0 | 22 |
2009 | 22 | 0.6 | A- | NYM | 3 | 6 | 2.86 | 12 | 11 | 63.0 | 58 | 24 | 20 | 4 | 15 | 0 | 67 |
2010 | 23 | 1.2 | A | NYM | 8 | 3 | 1.93 | 19 | 19 | 107.1 | 92 | 36 | 23 | 1 | 29 | 0 | 99 |
2010 | 23 | 0.1 | A+ | NYM | 3 | 2 | 3.38 | 5 | 5 | 24.0 | 26 | 10 | 9 | 2 | 9 | 0 | 25 |
2012 | 25 | 3.4 | A | NYM | 3 | 5 | 6.15 | 11 | 10 | 41.0 | 41 | 30 | 28 | 3 | 14 | 0 | 39 |
2012 | 25 | 2 | A+ | NYM | 0 | 0 | 1.93 | 3 | 0 | 4.2 | 7 | 1 | 1 | 0 | 2 | 0 | 5 |
2013 | 26 | 2.9 | A+ | NYM | 1 | 0 | 0.84 | 16 | 0 | 32.0 | 15 | 4 | 3 | 1 | 16 | 0 | 31 |
2013 | 26 | 1.4 | AA | NYM | 3 | 2 | 7.50 | 9 | 0 | 18.0 | 18 | 16 | 15 | 1 | 9 | 0 | 27 |
2014 | 27 | 2.4 | AA | MIN | 3 | 1 | 2.41 | 38 | 0 | 56.0 | 48 | 16 | 15 | 2 | 30 | 0 | 68 |
Statistics for Ryan Verdugo and Jim Fuller courtesy Baseball Reference.