Happy Friday the 13th, everyone!
In the interest of being fair, I thought I'd post the rest of the awards, picked by SB Nation, even though it's likely that A's fans will just tune into the AL Rookie of the Year voting for Bailey (and Anderson, too). No one wants to hear how Derek Jeter is going to win the MVP, right?
Let's start with the AL MVP. From what I remember, and from the clear winner here, I'm sure I voted for Joe Mauer, who you would think is the obvious choice, right? (If you cannot see the entire table, simply click on the post's title, or "Continue Reading This Post" below.)
Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Mauer | Minnesota Twins | 24 | 3 | 1 | - | - | - | - | - | - | - | 371 |
2 | Ben Zobrist | Tampa Bay Rays | - | 10 | 6 | 2 | 2 | 1 | - | 1 | - | - | 172 |
3 | Mark Teixeira | New York Yankees | 2 | 3 | 2 | 4 | 3 | 2 | 7 | 1 | - | - | 158 |
4 | Derek Jeter | New York Yankees | 1 | 5 | 3 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 157 |
5 | Evan Longoria | Tampa Bay Rays | - | 2 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 106 |
6 | Zack Greinke | Kansas City Royals | 2 | 3 | 2 | 1 | 1 | - | 2 | - | - | - | 92 |
7 | Miguel Cabrera | Detroit Tigers | - | - | 3 | 1 | 2 | 4 | - | 2 | - | 5 | 74 |
8 | Kevin Youkilis | Boston Red Sox | - | 2 | - | - | 1 | 3 | 1 | 8 | 1 | - | 69 |
9 | Chone Figgins | Los Angeles Angels | - | - | - | 3 | 4 | 1 | - | 1 | 3 | 1 | 60 |
10 | Jason Bay | Boston Red Sox | - | 1 | - | 4 | 2 | - | - | 1 | - | 2 | 54 |
11 | Kendry Morales | Los Angeles Angels | - | - | 4 | - | - | 1 | - | - | 1 | - | 39 |
12 | Ichiro Suzuki | Seattle Mariners | - | - | 1 | - | 2 | - | 1 | 2 | 2 | 3 | 37 |
13 | Franklin Gutierrez | Seattle Mariners | - | - | - | 1 | 1 | 1 | 3 | - | 1 | 2 | 34 |
14 | Justin Verlander | Detroit Tigers | - | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | 32 |
15 | Felix Hernandez | Seattle Mariners | - | - | - | 2 | - | - | 1 | 3 | 2 | - | 31 |
16 | Jason Bartlett | Tampa Bay Rays | - | - | 1 | 1 | 1 | - | - | - | - | 1 | 22 |
17 | Alex Rodriguez | New York Yankees | - | - | 1 | - | 1 | - | 1 | - | - | - | 18 |
18 | Roy Halladay | Toronto Blue Jays | - | - | - | 1 | - | 1 | 1 | - | - | - | 16 |
19 | Adam Lind | Toronto Blue Jays | - | - | - | - | - | 2 | - | - | 1 | 4 | 16 |
20 | Dustin Pedroia | Boston Red Sox | - | - | - | - | - | - | 1 | - | 4 | 1 | 13 |
21 | Bobby Abreu | Los Angeles Angels | - | - | - | 1 | - | - | - | 1 | 1 | - | 12 |
22 | Aaron Hill | Toronto Blue Jays | - | - | - | - | - | 1 | 1 | 1 | - | - | 12 |
23 | Mariano Rivera | New York Yankees | - | - | - | - | 1 | - | - | - | 1 | 1 | 9 |
24 | Torii Hunter | Los Angeles Angels | - | - | 1 | - | - | - | - | - | - | - | 8 |
25 | Brian Roberts | Baltimore Orioles | - | - | - | - | - | - | 1 | 1 | - | - | 7 |
26 | CC Sabathia | New York Yankees | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
27 | Carl Crawford | Tampa Bay Rays | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
28 | J.D. Drew | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
29 | Jon Lester | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
30 | Jonathan Papelbon | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
31 | Robinson Cano | New York Yankees | - | - | - | - | - | 1 | - | - | - | - | 5 |
32 | Victor Martinez | Boston Red Sox | - | - | - | - | - | 1 | - | - | - | - | 5 |
33 | Michael Cuddyer | Minnesota Twins | - | - | - | - | - | - | 1 | - | - | - | 4 |
34 | Shin-Soo Choo | Cleveland Indians | - | - | - | - | - | - | 1 | - | - | - | 4 |
35 | Michael Young | Texas Rangers | - | - | - | - | - | - | - | - | 1 | 1 | 3 |
36 | Jacoby Ellsbury | Boston Red Sox | - | - | - | - | - | - | - | - | 1 | - | 2 |
37 | Jason Kubel | Minnesota Twins | - | - | - | - | - | - | - | - | 1 | - | 2 |
38 | Alex Gonzalez | Boston Red Sox | - | - | - | - | - | - | - | - | - | 1 | 1 |
39 | Nick Markakis | Baltimore Orioles | - | - | - | - | - | - | - | - | - | 1 | 1 |
Just for fun, I included NL voting, as well, and if you think that Mauer is an easy MVP pick, take a look at the NL. There is only one real choice in the NL MLB category, unanimous in this poll, and probably pretty close in the actual voting.
Rk | Player | Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Pujols | St. Louis Cardinals | 31 | - | - | - | - | - | - | - | - | - | 434 |
2 | Hanley Ramirez | Florida Marlins | - | 6 | 8 | 11 | 2 | 1 | 2 | - | - | - | 220 |
3 | Chase Utley | Philadelphia Phillies | - | 7 | 11 | 2 | 3 | 1 | - | 1 | - | 1 | 192 |
4 | Prince Fielder | Milwaukee Brewers | - | 5 | 4 | 4 | 7 | 7 | 1 | - | - | - | 186 |
5 | Troy Tulowitzki | Colorado Rockies | - | 4 | 1 | 5 | 2 | 3 | 3 | 4 | 1 | 2 | 134 |
6 | Tim Lincecum | San Francisco Giants | - | 4 | 1 | - | 1 | 2 | 2 | 3 | 1 | - | 79 |
7 | Ryan Howard | Philadelphia Phillies | - | 4 | - | 1 | 4 | 1 | - | - | 3 | 1 | 79 |
8 | Ryan Zimmerman | Washington Nationals | - | - | 1 | 3 | 3 | 3 | 3 | 1 | - | 2 | 79 |
9 | Adrian Gonzalez | San Diego Padres | - | - | 1 | - | 3 | 3 | 2 | 4 | 3 | 4 | 71 |
10 | Pablo Sandoval | San Francisco Giants | - | - | - | 1 | 2 | 2 | 2 | 3 | 4 | 3 | 57 |
11 | Matt Kemp | Los Angeles Dodgers | - | - | 1 | 1 | 1 | 1 | 5 | 3 | - | 1 | 56 |
12 | Ryan Braun | Milwaukee Brewers | - | - | 2 | - | - | 2 | 2 | 1 | 1 | - | 39 |
13 | Chris Carpenter | St. Louis Cardinals | - | - | - | - | 2 | 1 | 1 | - | 1 | 2 | 25 |
14 | Derrek Lee | Chicago Cubs | - | - | - | - | - | 2 | 1 | 1 | 3 | 2 | 25 |
15 | Andre Ethier | Los Angeles Dodgers | - | - | - | - | 1 | 2 | 2 | - | - | - | 24 |
16 | Adam Wainwright | St. Louis Cardinals | - | - | - | 1 | - | - | 1 | 1 | 4 | 1 | 23 |
17 | Javier Vazquez | Atlanta Braves | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 16 |
18 | Matt Holliday | St. Louis Cardinals | - | - | 1 | - | - | - | 1 | - | - | - | 12 |
19 | Joey Votto | Cincinnati Reds | - | 1 | - | - | - | - | - | - | 1 | - | 11 |
20 | Mark Reynolds | Arizona Diamondbacks | - | - | - | - | - | - | - | 2 | 1 | 2 | 10 |
21 | Todd Helton | Colorado Rockies | - | - | - | 1 | - | - | - | - | - | - | 7 |
22 | Jayson Werth | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | 1 | 1 | 6 |
23 | Adam Dunn | Washington Nationals | - | - | - | - | - | - | - | - | 1 | 3 | 5 |
24 | Juan Pierre | Los Angeles Dodgers | - | - | - | - | - | - | 1 | - | - | - | 4 |
25 | Justin Upton | Arizona Diamondbacks | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
26 | Raul Ibanez | Philadelphia Phillies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
27 | Ubaldo Jimenez | Colorado Rockies | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
28 | Brian McCann | Atlanta Braves | - | - | - | - | - | - | - | - | 2 | - | 4 |
29 | Dan Haren | Arizona Diamondbacks | - | - | - | - | - | - | - | - | 2 | - | 4 |
30 | Michael Bourn | Houston Astros | - | - | - | - | - | - | - | 1 | - | - | 3 |
31 | Yadier Molina | St. Louis Cardinals | - | - | - | - | - | - | - | 1 | - | - | 3 |
32 | Nyjer Morgan | Washington Nationals | - | - | - | - | - | - | - | - | - | 1 | 1 |
33 | Yunel Escobar | Atlanta Braves | - | - | - | - | - | - | - | - | - | 1 | 1 |
Moving right along. I expected the AL Cy Young to be closer than this vote. I think Greinke will win, but I don't think it's going to be this much of a landslide.
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Zack Greinke | Kansas City Royals | 28 | 1 | - | 143 |
2 | Felix Hernandez | Seattle Mariners | - | 17 | 6 | 57 |
3 | Justin Verlander | Detroit Tigers | - | 8 | 9 | 33 |
4 | Roy Halladay | Toronto Blue Jays | 1 | 2 | 11 | 22 |
5 | C.C. Sabathia | New York Yankees | - | 1 | 2 | 5 |
6 | Jon Lester | Boston Red Sox | - | - | 1 | 1 |
The NL vote was interesting for me, since I see Lincecum/Carperter/Wainwright as very close, but I honestly would have voted for Wainwright over Lincecum this season. He was terrific.
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tim Lincecum | San Francisco Giants | 18 | 13 | - | 129 |
2 | Chris Carpenter | St. Louis Cardinals | 9 | 4 | 7 | 64 |
3 | Adam Wainwright | St. Louis Cardinals | 4 | 4 | 10 | 42 |
4 | Javier Vazquez | Atlanta Braves | - | 5 | 7 | 22 |
5 | Dan Haren | Arizona Diamondbacks | - | 3 | 4 | 13 |
6 | Ubaldo Jimenez | Colorado Rockies | - | 1 | 1 | 4 |
7 | Cliff Lee | Philadephia Phillies | - | - | 1 | 1 |
8 | Jair Jurrjens | Atlanta Braves | - | - | 1 | 1 |
We covered the AL Rookie of the Year in Wednesday's post, so here is what SB Nation's NL bloggers thought of their award:
Rk | Player | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Tommy Hanson | Atlanta Braves | 9 | 9 | 6 | 78 |
2 | J.A. Happ | Philadelphia Phillies | 6 | 9 | 7 | 64 |
3 | Andrew McCutchen | Pittsburgh Pirates | 8 | 3 | 5 | 54 |
4 | Chris Coghlan | Florida Marlins | 7 | 5 | 4 | 54 |
5 | Dexter Fowler | Colorado Rockies | - | 3 | 1 | 10 |
6 | Randy Wells | Chicago Cubs | - | - | 6 | 6 |
7 | Garrett Jones | Pittsburgh Pirates | 1 | - | - | 5 |
8 | Casey McGehee | Milwaukee Brewers | - | 1 | 2 | 5 |
9 | Seth Smith | Colorado Rockies | - | 1 | - | 3 |
I'll also throw in the Managers' Award. I voted for Ron Gardenhire, but I think Scioscia is probably going to win.
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Mike Scioscia | Los Angeles Angels | 9 | 8 | 3 | 72 |
2 | Ron Gardenhire | Minnesota Twins | 9 | 5 | 1 | 61 |
3 | Don Wakamatsu | Seattle Mariners | 6 | 3 | 8 | 47 |
4 | Joe Girardi | New York Yankees | 2 | 4 | 2 | 24 |
5 | Ron Washington | Texas Rangers | 1 | 4 | 4 | 21 |
6 | Terry Francona | Boston Red Sox | 1 | 1 | 3 | 11 |
7 | Jim Leyland | Detroit Tigers | - | 2 | 4 | 10 |
8 | Joe Maddon | Tampa Bay Rays | - | 1 | 1 | 4 |
9 | Ozzie Guillen | Chicago White Sox | - | - | 1 | 1 |
10 | Trey Hillman | Kansas City Royals | - | - | 1 | 1 |
And the NL:
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Jim Tracy | Colorado Rockies | 24 | 1 | 2 | 125 |
2 | Tony LaRussa | St. Louis Cardinals | 3 | 7 | 10 | 46 |
3 | Fredi Gonzalez | Florida Marlins | 2 | 6 | 5 | 33 |
4 | Joe Torre | Los Angeles Dodgers | - | 9 | 2 | 29 |
5 | Charlie Manuel | Philadelphia Phillies | - | 3 | 5 | 14 |
6 | Bruce Bochy | San Francisco Giants | 1 | 1 | 1 | 9 |
7 | Bobby Cox | Atlanta Braves | - | 1 | 4 | 7 |
8 | Bud Black | San Diego Padres | - | 1 | 1 | 4 |
9 | John Russell | Pittsburgh Pirates | - | 1 | - | 3 |
Tune in next week as MLB reveals the official winners, and AN will judge how well SB Nation did. We can talk about the injustices and successes here.