Oakland Athletics
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Gonzalez | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Trevor Cahill | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Rajai Davis | 125 | 390 | 65 | 119 | 27 | 5 | 3 | 48 | 29 | 70 | 41 | 12 | .305 | .360 | .423 |
| Ryan Sweeney | 134 | 484 | 68 | 142 | 31 | 3 | 6 | 53 | 40 | 67 | 6 | 5 | .293 | .348 | .407 |
| Adam Kennedy | 129 | 529 | 65 | 153 | 29 | 1 | 11 | 63 | 45 | 86 | 20 | 6 | .289 | .348 | .410 |
| Eric Patterson | 39 | 94 | 15 | 27 | 5 | 1 | 1 | 11 | 14 | 25 | 6 | 1 | .287 | .373 | .394 |
| Matt Holliday | 93 | 346 | 52 | 99 | 23 | 1 | 11 | 54 | 46 | 58 | 12 | 3 | .286 | .378 | .454 |
| Matt Carson | 10 | 21 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | .286 | .273 | .429 |
| Nomar Garciaparra | 65 | 160 | 17 | 45 | 8 | 0 | 3 | 16 | 8 | 28 | 2 | 0 | .281 | .314 | .388 |
| Orlando Cabrera | 101 | 414 | 41 | 116 | 23 | 0 | 4 | 41 | 25 | 39 | 11 | 4 | .280 | .318 | .365 |
| Cliff Pennington | 60 | 208 | 27 | 58 | 11 | 3 | 4 | 21 | 19 | 46 | 7 | 5 | .279 | .342 | .418 |
| Kurt Suzuki | 147 | 570 | 74 | 156 | 37 | 1 | 15 | 88 | 28 | 59 | 8 | 2 | .274 | .312 | .421 |
| Daric Barton | 54 | 160 | 31 | 43 | 12 | 1 | 3 | 24 | 26 | 25 | 0 | 2 | .269 | .372 | .412 |
| Mark Ellis | 105 | 377 | 52 | 99 | 23 | 0 | 10 | 61 | 23 | 54 | 10 | 3 | .263 | .305 | .403 |
| Jack Cust | 149 | 513 | 88 | 123 | 16 | 0 | 25 | 70 | 93 | 185 | 4 | 1 | .240 | .356 | .417 |
| Scott Hairston | 60 | 233 | 24 | 55 | 13 | 1 | 7 | 35 | 8 | 38 | 3 | 2 | .236 | .262 | .391 |
| Landon Powell | 46 | 140 | 19 | 32 | 7 | 0 | 7 | 30 | 14 | 36 | 0 | 0 | .229 | .297 | .429 |
| Gregorio Petit | 11 | 31 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .226 | .226 | .258 |
| Tommy Everidge | 24 | 85 | 13 | 19 | 6 | 0 | 2 | 7 | 8 | 17 | 0 | 0 | .224 | .302 | .365 |
| Bobby Crosby | 97 | 238 | 35 | 53 | 10 | 2 | 6 | 29 | 24 | 44 | 2 | 1 | .223 | .295 | .357 |
| Travis Buck | 36 | 105 | 11 | 23 | 3 | 0 | 3 | 10 | 10 | 20 | 1 | 1 | .219 | .287 | .333 |
| Jason Giambi | 83 | 269 | 39 | 52 | 13 | 0 | 11 | 40 | 50 | 72 | 0 | 0 | .193 | .332 | .364 |
| Jack Hannahan | 52 | 119 | 12 | 23 | 6 | 2 | 1 | 8 | 13 | 36 | 0 | 0 | .193 | .278 | .303 |
| Aaron Cunningham | 23 | 53 | 6 | 8 | 2 | 0 | 1 | 6 | 3 | 16 | 0 | 0 | .151 | .211 | .245 |
| Eric Chavez | 8 | 30 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | .100 | .129 | .133 |
| Dallas Braden | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Brett Anderson | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Chris Denorfia | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Outman | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Eric Munson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andrew Bailey | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Wuertz | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jerry Blevins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Ziegler | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Santiago Casilla | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brad Kilby | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jay Marshall | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Tomko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Cameron | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gio Gonzalez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Henry Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Clay Mortensen | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vin Mazzaro | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Gallagher | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Meloan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chad Reineke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Giese | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Russ Springer | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dana Eveland | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Craig Breslow | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Gray | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Meloan | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.1 | 3 | 1 | 0 | 0 | 2 | 11 | 0.00 | .60 |
| Brad Kilby | 1-0 | 11 | 1 | 0 | 0 | 0 | 0 | 17.0 | 10 | 2 | 1 | 1 | 4 | 20 | 0.53 | .82 |
| Andrew Bailey | 6-3 | 68 | 0 | 0 | 0 | 26 | 4 | 83.1 | 49 | 17 | 17 | 5 | 24 | 91 | 1.84 | .88 |
| Henry Rodriguez | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 2 | 1 | 0 | 2 | 4 | 2.25 | 1.50 |
| Craig Breslow | 7-5 | 60 | 0 | 0 | 0 | 0 | 2 | 55.1 | 37 | 20 | 16 | 5 | 18 | 44 | 2.60 | .99 |
| Michael Wuertz | 6-1 | 74 | 0 | 0 | 0 | 4 | 2 | 78.2 | 52 | 25 | 23 | 6 | 23 | 102 | 2.63 | .95 |
| Brett Tomko | 4-1 | 6 | 6 | 1 | 1 | 0 | 0 | 36.2 | 31 | 12 | 12 | 7 | 6 | 22 | 2.95 | 1.01 |
| Brad Ziegler | 2-4 | 69 | 0 | 0 | 0 | 7 | 3 | 73.1 | 82 | 27 | 25 | 2 | 28 | 54 | 3.07 | 1.50 |
| Kevin Cameron | 0-0 | 11 | 0 | 0 | 0 | 1 | 0 | 18.1 | 15 | 7 | 7 | 1 | 6 | 15 | 3.44 | 1.15 |
| Josh Outman | 4-1 | 14 | 12 | 0 | 0 | 0 | 0 | 67.1 | 53 | 30 | 26 | 9 | 25 | 53 | 3.48 | 1.16 |
| Jeff Gray | 0-1 | 24 | 0 | 0 | 0 | 0 | 0 | 26.1 | 30 | 12 | 11 | 3 | 4 | 19 | 3.76 | 1.29 |
| Dallas Braden | 8-9 | 22 | 22 | 0 | 0 | 0 | 0 | 136.2 | 144 | 63 | 59 | 9 | 42 | 81 | 3.89 | 1.36 |
| Brett Anderson | 11-11 | 30 | 30 | 1 | 1 | 0 | 0 | 175.1 | 180 | 94 | 79 | 20 | 45 | 150 | 4.06 | 1.28 |
| Russ Springer | 0-1 | 48 | 0 | 0 | 0 | 0 | 1 | 41.2 | 52 | 20 | 19 | 5 | 14 | 47 | 4.10 | 1.58 |
| Trevor Cahill | 10-13 | 32 | 32 | 0 | 0 | 0 | 0 | 178.2 | 185 | 99 | 92 | 27 | 72 | 90 | 4.63 | 1.44 |
| Jerry Blevins | 0-0 | 20 | 0 | 0 | 0 | 0 | 0 | 22.1 | 19 | 12 | 12 | 2 | 6 | 23 | 4.84 | 1.12 |
| Dan Giese | 0-3 | 7 | 1 | 0 | 0 | 0 | 0 | 22.0 | 22 | 13 | 13 | 5 | 9 | 11 | 5.32 | 1.41 |
| Vin Mazzaro | 4-9 | 17 | 17 | 0 | 0 | 0 | 0 | 91.1 | 120 | 61 | 54 | 12 | 39 | 59 | 5.32 | 1.74 |
| Edgar Gonzalez | 0-4 | 26 | 6 | 0 | 0 | 0 | 0 | 65.1 | 76 | 41 | 40 | 4 | 28 | 39 | 5.51 | 1.59 |
| Gio Gonzalez | 6-7 | 20 | 17 | 0 | 0 | 0 | 0 | 98.2 | 113 | 68 | 63 | 14 | 56 | 109 | 5.75 | 1.71 |
| Santiago Casilla | 1-2 | 46 | 0 | 0 | 0 | 0 | 0 | 48.1 | 61 | 36 | 32 | 6 | 25 | 35 | 5.96 | 1.78 |
| Dana Eveland | 2-4 | 13 | 9 | 0 | 0 | 0 | 0 | 44.0 | 70 | 39 | 35 | 4 | 26 | 22 | 7.16 | 2.18 |
| Chad Reineke | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 0 | 1 | 7.20 | 1.40 |
| Clay Mortensen | 2-4 | 6 | 6 | 0 | 0 | 0 | 0 | 27.2 | 37 | 28 | 24 | 5 | 12 | 11 | 7.81 | 1.77 |
| Sean Gallagher | 1-2 | 6 | 2 | 0 | 0 | 0 | 0 | 14.1 | 21 | 16 | 13 | 1 | 7 | 10 | 8.16 | 1.95 |
| Jay Marshall | 0-2 | 10 | 0 | 0 | 0 | 0 | 0 | 7.1 | 13 | 12 | 12 | 1 | 0 | 1 | 14.73 | 1.77 |
Secondary Sidebar
Search
User Tools
Oakland Athletics News
-
A's coaching staff to remain intact for 2010
(Sports Network) 27 days ago.
-
A's outright P Gonzalez, three others to Triple-A
(Sports Network) about 1 month ago.
-
Oakland's Anderson selected as AL's top rookie for final month
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (96-65) at Oakland Athletics (75-86), 4:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (95-65) at Oakland Athletics (75-85), 4:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (94-65) at Oakland Athletics (75-84), 10:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Seattle vs. Oakland
(Sports Network) about 1 month ago.
Oakland Athletics Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Eric Chavez | back | 04/25/2009 |
| Dallas Braden | foot | 08/01/2009 |
| Joey Devine | elbow | 04/04/2009 |
| Josh Outman | elbow | 06/20/2009 |
| Vin Mazzaro | shoulder | 09/08/2009 |
Recent Posts
- Scrapbook Memories: 1989 World Series, Game 3, Part 2
- Rules That Need To Be Changed
- Tim Lincecum: Putting The "Pot" In "Potpourri"
- Final tally for the ex-A's
- So What Do We Do Now?
- The Yankees Win It!
- Open Thread: World Series - Game 6 (cont)
- Open Thread: World Series - Game 6
- To Replay or Not To Replay: The Debate of the Playoffs
- Escape To New York: Phillies Stay Alive with 8-6 Win
SPONSORS














