Oakland Athletics
Oakland Athletics Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brett Anderson | 49 | P | 2.1.88 | 235 | 6-4 | L | L |
| Grant Balfour | 50 | P | 12.30.77 | 195 | 6-2 | R | R |
| Jerry Blevins | 13 | P | 9.6.83 | 175 | 6-6 | L | L |
| Dallas Braden | 51 | P | 8.13.83 | 185 | 6-1 | L | L |
| Andrew Carignan | 38 | P | 7.23.86 | 205 | 5-11 | R | R |
| Bartolo Colon | 52 | P | 5.24.73 | 265 | 5-11 | R | R |
| Ryan Cook | 48 | P | 6.30.87 | 200 | 6-3 | R | R |
| Fautino De Los Santos | 60 | P | 2.15.86 | 205 | 6-0 | R | R |
| Joey Devine | 33 | P | 9.19.83 | 230 | 6-1 | R | R |
| Sean Doolittle | 67 | P | 9.26.86 | 212 | 6-3 | L | L |
| Pedro Figueroa | 65 | P | 11.23.85 | 215 | 6-0 | L | L |
| Brian Fuentes | 57 | P | 8.9.75 | 230 | 6-4 | L | L |
| Graham Godfrey | 45 | P | 8.9.84 | 215 | 6-3 | R | R |
| Brandon McCarthy | 32 | P | 7.7.83 | 200 | 6-7 | R | R |
| Tom Milone | 46 | P | 2.16.87 | 205 | 6-1 | L | L |
| Jordan Norberto | 59 | P | 12.8.86 | 195 | 6-0 | L | L |
| Jarrod Parker | 56 | P | 11.24.88 | 195 | 6-1 | R | R |
| Brad Peacock | 47 | P | 2.2.88 | 175 | 6-1 | R | R |
| Tyson Ross | 66 | P | 4.22.87 | 225 | 6-6 | R | R |
| Neil Wagner | 62 | P | 1.1.84 | 195 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Josh Donaldson | 20 | C | 12.8.85 | 220 | 6-0 | R | R |
| Derek Norris | - | C | 2.14.89 | 210 | 6-0 | R | R |
| Anthony Recker | 26 | C | 8.29.83 | 240 | 6-2 | R | R |
| Kurt Suzuki | 8 | C | 10.4.83 | 195 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Allen | 31 | 1B | 2.12.86 | 235 | 6-2 | L | R |
| Daric Barton | 10 | 1B | 8.16.85 | 205 | 6-0 | L | R |
| Cliff Pennington | 2 | SS | 6.15.84 | 215 | 5-10 | B | R |
| Adam Rosales | 7 | 2B | 5.20.83 | 195 | 6-2 | R | R |
| Scott Sizemore | 29 | 3B | 1.4.85 | 185 | 6-0 | R | R |
| Eric Sogard | 28 | 2B | 5.22.86 | 190 | 5-10 | L | R |
| Jemile Weeks | 19 | 2B | 1.26.87 | 170 | 5-9 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Yoennis Cespedes | - | LF | 10.10.85 | 200 | 5-10 | R | R |
| Collin Cowgill | 12 | RF | 5.22.86 | 195 | 5-9 | R | L |
| Coco Crisp | 4 | CF | 11.1.79 | 185 | 5-10 | B | R |
| Jonny Gomes | 30 | LF | 11.22.80 | 225 | 6-1 | R | R |
| Jermaine Mitchell | 64 | LF | 11.2.84 | 205 | 6-0 | L | L |
| Josh Reddick | 16 | RF | 2.19.87 | 180 | 6-2 | L | R |
| Seth Smith | 15 | LF | 9.30.82 | 210 | 6-3 | L | L |
| Michael Taylor | 23 | RF | 12.19.85 | 260 | 6-6 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Chris Carter | 22 | DH | 12.18.86 | 230 | 6-5 | R | R |
| Kila Ka`aihue | 25 | DH | 3.29.84 | 235 | 6-4 | L | R |
Secondary Sidebar
Search
User Tools
Recent Posts
- Can He Do It Again?
- Open Thread: The One With The Stadium, Lew Wolff, Fan Fest and Drunk Monkeys
- From the gridiron to the diamond: Oakland's two-sport stars
- Why Did Colon Sour as Summer Turned to Fall?
- AN Sixclusive: Part IV of V: Cliff Pennington
- A Graphic Look at the A's Prospect List Consensus
- 2011 Retrospective: Were we as bad as our record showed?
- Yahoo! Fantasy Baseball - Start Your Game Now!
- AN Sixclusive: Part V of V: A's Manager Bob Melvin
- Harden Out For All of 2012 (Fanposts Only Day-To-Day)




















