Oakland Athletics
Oakland Athletics Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brett Anderson | 49 | P | 2.1.88 | 215 | 6-4 | L | L |
| Andrew Bailey | 40 | P | 5.31.84 | 235 | 6-3 | R | R |
| Jerry Blevins | 13 | P | 9.6.83 | 180 | 6-6 | L | L |
| Dallas Braden | 51 | P | 8.13.83 | 200 | 6-1 | L | L |
| Craig Breslow | 56 | P | 8.8.80 | 180 | 6-1 | L | L |
| Trevor Cahill | 53 | P | 3.1.88 | 210 | 6-3 | R | R |
| Santiago Casilla | 44 | P | 7.25.80 | 200 | 6-0 | R | R |
| Joey Devine | 33 | P | 9.19.83 | 230 | 6-1 | R | R |
| Dana Eveland | 30 | P | 10.29.83 | 225 | 6-1 | L | L |
| Gio Gonzalez | 47 | P | 9.19.85 | 195 | 5-11 | R | L |
| Jeff Gray | 60 | P | 11.19.81 | 195 | 6-3 | R | R |
| Brad Kilby | 39 | P | 2.19.83 | 235 | 6-1 | L | L |
| Jay Marshall | 52 | P | 2.25.83 | 205 | 6-5 | L | L |
| Vin Mazzaro | 54 | P | 9.27.86 | 215 | 6-1 | R | R |
| John Meloan | 65 | P | 7.11.84 | 225 | 6-3 | R | R |
| Clay Mortensen | 62 | P | 4.10.85 | 180 | 6-4 | R | R |
| Josh Outman | 55 | P | 9.14.84 | 185 | 6-1 | L | L |
| Henry Rodriguez | 63 | P | 2.25.87 | 210 | 6-0 | R | R |
| Michael Wuertz | 48 | P | 12.15.78 | 205 | 6-3 | R | R |
| Brad Ziegler | 31 | P | 10.10.79 | 205 | 6-4 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Landon Powell | 35 | C | 3.19.82 | 260 | 6-3 | B | R |
| Kurt Suzuki | 8 | C | 10.4.83 | 200 | 5-11 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Daric Barton | 10 | 1B | 8.16.85 | 220 | 6-0 | L | R |
| Mark Ellis | 14 | 2B | 6.6.77 | 195 | 5-11 | R | R |
| Tommy Everidge | 21 | 1B | 4.20.83 | 240 | 6-0 | R | R |
| Eric Patterson | 1 | 2B | 4.8.83 | 170 | 5-11 | L | R |
| Cliff Pennington | 26 | SS | 6.15.84 | 190 | 5-11 | B | R |
| Gregorio Petit | 2 | 2B | 12.10.84 | 200 | 5-10 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Travis Buck | 6 | RF | 11.18.83 | 230 | 6-2 | L | R |
| Aaron Cunningham | 57 | RF | 4.24.86 | 205 | 5-11 | R | R |
| Rajai Davis | 11 | CF | 10.19.80 | 195 | 5-11 | R | R |
| Scott Hairston | 12 | LF | 5.25.80 | 195 | 6-0 | R | R |
| Ryan Sweeney | 15 | RF | 2.20.85 | 220 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jack Cust | 32 | DH | 1.16.79 | 240 | 6-1 | L | R |
Secondary Sidebar
Search
User Tools
Oakland Athletics News
-
Bailey, Coghlan named league's top rookies
(Sports Network) 4 days ago.
-
A's coaching staff to remain intact for 2010
(Sports Network) about 1 month ago.
-
A's outright P Gonzalez, three others to Triple-A
(Sports Network) about 1 month ago.
-
Oakland's Anderson selected as AL's top rookie for final month
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (96-65) at Oakland Athletics (75-86), 4:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (95-65) at Oakland Athletics (75-85), 4:05 p.m.
(Sports Network) about 1 month ago.
-
Recap: Oakland vs. LA Angels
(Sports Network) about 1 month ago.
-
LA Angels of Anaheim (94-65) at Oakland Athletics (75-84), 10:05 p.m.
(Sports Network) about 1 month ago.
Oakland Athletics Injuries
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Eric Chavez | back | 04/25/2009 |
| Dallas Braden | foot | 08/01/2009 |
| Joey Devine | elbow | 04/04/2009 |
| Josh Outman | elbow | 06/20/2009 |
| Vin Mazzaro | shoulder | 09/08/2009 |
Recent Posts
- What To Expect From 2010
- Skinny Guy with Stringy Hair Who Pitches for That Team Wins 2nd Straight Cy
- Are We Seeing A Shift Away from Win/Loss?
- Billy Ball, Revisited
- The Art & Science Of Well-Timed Acquisitions And Trades
- "Manager Of The Year" -- Not For Whom To Vote, But How?
- 2009 SB Nation Baseball Awards: The Non-A's Ones
- Tell-All's: More Damage than Good?
- 2009 SB Nation Baseball Awards: Rookie of the Year
- Scrapbook Memories: 1989 World Series, Game 3, Part 2
SPONSORS














