42 - 46
13
Won 1
74
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Joe Inglett | 52 | 120 | 14 | 38 | 5 | 4 | 2 | 17 | 13 | 11 | 3 | 1 | .317 | .381 | .475 |
| Alex Rios | 85 | 345 | 47 | 98 | 23 | 2 | 4 | 33 | 29 | 77 | 21 | 5 | .284 | .337 | .397 |
| Vernon Wells | 61 | 242 | 35 | 68 | 11 | 1 | 9 | 39 | 15 | 32 | 3 | 2 | .281 | .322 | .446 |
| Scott Rolen | 63 | 230 | 27 | 63 | 18 | 2 | 6 | 26 | 26 | 40 | 4 | 0 | .274 | .364 | .448 |
| David Eckstein | 56 | 198 | 22 | 54 | 12 | 0 | 1 | 18 | 20 | 16 | 2 | 1 | .273 | .360 | .348 |
| Rod Barajas | 54 | 167 | 20 | 45 | 13 | 0 | 6 | 25 | 10 | 29 | 0 | 0 | .269 | .326 | .455 |
| Lyle Overbay | 85 | 287 | 41 | 76 | 16 | 2 | 6 | 33 | 49 | 62 | 1 | 2 | .265 | .371 | .397 |
| Aaron Hill | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 |
| Marco Scutaro | 76 | 252 | 37 | 66 | 8 | 1 | 2 | 27 | 32 | 35 | 5 | 2 | .262 | .348 | .325 |
| Matt Stairs | 71 | 217 | 31 | 56 | 8 | 0 | 8 | 28 | 25 | 54 | 1 | 1 | .258 | .340 | .406 |
| Gregg Zaun | 53 | 160 | 19 | 41 | 7 | 0 | 5 | 18 | 25 | 19 | 2 | 1 | .256 | .355 | .394 |
| Shannon Stewart | 52 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 |
| Brad Wilkerson | 63 | 185 | 15 | 42 | 9 | 0 | 3 | 19 | 28 | 52 | 3 | 5 | .227 | .326 | .324 |
| Adam Lind | 16 | 54 | 5 | 12 | 1 | 0 | 3 | 11 | 3 | 9 | 0 | 0 | .222 | .259 | .407 |
| Kevin Mench | 24 | 62 | 8 | 13 | 3 | 1 | 0 | 5 | 7 | 6 | 1 | 0 | .210 | .282 | .290 |
| Buck Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
| Curtis Thigpen | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 |
| John McDonald | 30 | 43 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | .163 | .234 | .186 |
| A.J. Burnett | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Armando Benitez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. Ryan | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Downs | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Parrish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roy Halladay | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Brian Tallet | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shawn Camp | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Carlson | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Robinzon Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jason Frasor | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wolfe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaun Marcum | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin McGowan | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| David Purcey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jesse Litsch | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Parrish | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 4 | 1.50 | 1.00 |
| Scott Downs | 0-2 | 38 | 0 | 0 | 0 | 5 | 2 | 40.0 | 33 | 8 | 8 | 2 | 17 | 36 | 1.80 | 1.25 |
| Jesse Carlson | 1-1 | 37 | 0 | 0 | 0 | 1 | 0 | 28.0 | 22 | 8 | 7 | 4 | 11 | 30 | 2.25 | 1.18 |
| Shaun Marcum | 5-4 | 15 | 15 | 0 | 0 | 0 | 0 | 98.2 | 72 | 31 | 29 | 11 | 27 | 86 | 2.65 | 1.00 |
| B.J. Ryan | 1-3 | 30 | 0 | 0 | 0 | 16 | 2 | 29.0 | 23 | 9 | 9 | 2 | 15 | 31 | 2.79 | 1.31 |
| Roy Halladay | 10-6 | 19 | 18 | 6 | 1 | 0 | 0 | 137.1 | 123 | 50 | 44 | 10 | 20 | 113 | 2.88 | 1.04 |
| Brian Tallet | 0-1 | 30 | 0 | 0 | 0 | 0 | 0 | 32.0 | 32 | 12 | 11 | 2 | 15 | 29 | 3.09 | 1.47 |
| Jason Frasor | 1-1 | 29 | 0 | 0 | 0 | 0 | 0 | 26.0 | 22 | 11 | 10 | 2 | 16 | 24 | 3.46 | 1.46 |
| Brian Wolfe | 0-2 | 15 | 0 | 0 | 0 | 0 | 0 | 15.0 | 15 | 6 | 6 | 2 | 4 | 9 | 3.60 | 1.27 |
| Jesse Litsch | 8-4 | 17 | 16 | 1 | 1 | 0 | 0 | 102.1 | 112 | 45 | 42 | 14 | 15 | 53 | 3.69 | 1.24 |
| Shawn Camp | 1-1 | 25 | 0 | 0 | 0 | 0 | 0 | 23.2 | 22 | 10 | 10 | 2 | 4 | 18 | 3.80 | 1.10 |
| Brandon League | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 0 | 7 | 2 | 3.86 | 2.36 |
| Dustin McGowan | 6-7 | 18 | 18 | 1 | 0 | 0 | 0 | 107.1 | 111 | 56 | 52 | 8 | 37 | 83 | 4.36 | 1.38 |
| A.J. Burnett | 8-8 | 19 | 18 | 0 | 0 | 0 | 0 | 113.1 | 116 | 67 | 62 | 9 | 53 | 111 | 4.92 | 1.49 |
| Armando Benitez | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 3 | 2 | 9 | 5.68 | .95 |
| Jeremy Accardo | 0-3 | 16 | 0 | 0 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 6.57 | 1.54 |
| David Purcey | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.1 | 7 | 9 | 9 | 2 | 11 | 3 | 11.05 | 2.45 |
Secondary Sidebar
Search
User Tools
SBN Blog for Toronto Blue Jays
Bluebird Banter
Hey.....are they allowed to do this?
by rincewind on Bluebird Banter about 2 hours ago
0 comments | 0 recs
The More Things Change the More They Stay the Same, Game 88 Thread, Jays at Angels
by rincewind on Bluebird Banter about 8 hours ago
4 comments | 0 recs
Can only do one poll in a game thread.....
by rincewind on Bluebird Banter about 8 hours ago
0 comments | 0 recs
How many more ways are there to say depressing.
by rincewind on Bluebird Banter 1 day ago
1 comment | 0 recs
Stories From Around 
MLB Trade Rumors: C.C. Sabathia, A.J. Burnett Et Al
by faketeams on FakeTeams 2 days ago
0 comments | 0 recs
Series Preview: Toronto Blue Jays @ Seattle Mariners
by Matthew on Lookout Landing 5 days ago
76 comments | 0 recs
Recent Posts
- Lulled into a false sense of alarm: White Sox 6, A's 1
- Open Game Thread - Game 87: A's @ White Sox (cont.)
- A "Makeshift" Lineup And A 17-Hit Attack
- Open Thread: Game 86 - A's at White Sox (cont.)
- Open Thread: Game 86 - A's at White Sox
- Bullpen Triage: Dr. Nico Weighs In
- I'll See Your Ten Strikeouts, and Raise You Two Homers
- Open Thread: Game 85 - A's at White Sox (cont.)
- Gettin' Ziggy With It (Season 2, Vol. 5)
- I Hate Deja-Vu: Back to Back Bullpen Collapses Possibly Change Season For A’s









