21 - 22
3
Won 1
119
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Vazquez | 24 | 70 | 14 | 23 | 3 | 1 | 2 | 7 | 10 | 13 | 0 | 0 | .329 | .407 | .486 |
| Milton Bradley | 36 | 127 | 20 | 40 | 11 | 0 | 6 | 21 | 26 | 29 | 0 | 2 | .315 | .429 | .543 |
| Josh Hamilton | 42 | 172 | 26 | 54 | 13 | 3 | 10 | 49 | 17 | 24 | 0 | 0 | .314 | .367 | .599 |
| Hank Blalock | 22 | 87 | 9 | 26 | 5 | 0 | 3 | 7 | 8 | 9 | 0 | 0 | .299 | .365 | .460 |
| Ian Kinsler | 40 | 164 | 33 | 49 | 11 | 1 | 3 | 20 | 15 | 25 | 12 | 0 | .299 | .362 | .433 |
| Michael Young | 41 | 166 | 27 | 48 | 11 | 0 | 4 | 23 | 19 | 25 | 2 | 0 | .289 | .356 | .428 |
| David Murphy | 43 | 161 | 21 | 46 | 15 | 1 | 5 | 26 | 15 | 35 | 3 | 1 | .286 | .339 | .484 |
| Gerald Laird | 31 | 111 | 21 | 31 | 5 | 0 | 3 | 14 | 10 | 20 | 0 | 1 | .279 | .344 | .405 |
| Brandon Boggs | 17 | 64 | 4 | 17 | 4 | 1 | 2 | 10 | 7 | 23 | 0 | 1 | .266 | .342 | .453 |
| Frank Catalanotto | 34 | 89 | 12 | 22 | 7 | 0 | 2 | 5 | 12 | 12 | 1 | 0 | .247 | .350 | .393 |
| Chris Shelton | 13 | 35 | 5 | 7 | 2 | 0 | 2 | 3 | 7 | 11 | 1 | 0 | .200 | .333 | .429 |
| Adam Melhuse | 8 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .200 | .273 | .200 |
| Jarrod Saltalamacchia | 11 | 36 | 4 | 7 | 1 | 0 | 1 | 4 | 10 | 13 | 0 | 0 | .194 | .370 | .306 |
| German Duran | 20 | 46 | 8 | 8 | 1 | 0 | 1 | 3 | 4 | 13 | 0 | 0 | .174 | .250 | .261 |
| Ben Broussard | 26 | 82 | 8 | 13 | 0 | 0 | 3 | 8 | 5 | 20 | 0 | 0 | .159 | .225 | .268 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Marlon Byrd | 14 | 32 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | 1 | 0 | .125 | .243 | .250 |
| Travis Metcalf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Mathis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kason Gabbard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eddie Guardado | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sidney Ponson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kevin Millwood | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Franklyn German | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Feldman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Mathis | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .33 |
| Franklyn German | 1-2 | 15 | 0 | 0 | 0 | 0 | 1 | 17.2 | 14 | 4 | 4 | 0 | 11 | 14 | 2.04 | 1.42 |
| Kason Gabbard | 1-0 | 6 | 6 | 0 | 0 | 0 | 0 | 29.2 | 28 | 7 | 7 | 1 | 14 | 11 | 2.12 | 1.42 |
| Frank Francisco | 0-1 | 9 | 0 | 0 | 0 | 0 | 1 | 12.1 | 13 | 4 | 4 | 1 | 6 | 16 | 2.92 | 1.54 |
| Vicente Padilla | 5-2 | 9 | 9 | 1 | 1 | 0 | 0 | 55.2 | 60 | 27 | 20 | 7 | 19 | 35 | 3.23 | 1.42 |
| Jamey Wright | 2-1 | 21 | 0 | 0 | 0 | 0 | 2 | 25.0 | 19 | 11 | 9 | 1 | 9 | 15 | 3.24 | 1.12 |
| A.J. Murray | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 2 | 0 | 2 | 2 | 3.38 | 1.50 |
| Scott Feldman | 1-1 | 6 | 4 | 0 | 0 | 0 | 0 | 31.1 | 29 | 15 | 12 | 3 | 10 | 17 | 3.45 | 1.24 |
| Sidney Ponson | 2-0 | 5 | 5 | 0 | 0 | 0 | 0 | 30.2 | 36 | 20 | 12 | 1 | 9 | 14 | 3.52 | 1.47 |
| Josh Rupe | 2-1 | 8 | 0 | 0 | 0 | 0 | 1 | 23.2 | 21 | 12 | 11 | 1 | 12 | 9 | 4.18 | 1.39 |
| Eddie Guardado | 0-0 | 11 | 0 | 0 | 0 | 1 | 0 | 9.1 | 7 | 5 | 5 | 1 | 4 | 4 | 4.82 | 1.18 |
| Kevin Millwood | 2-3 | 9 | 9 | 1 | 0 | 0 | 0 | 48.0 | 62 | 28 | 26 | 5 | 19 | 29 | 4.88 | 1.69 |
| C.J. Wilson | 0-1 | 19 | 0 | 0 | 0 | 8 | 1 | 17.2 | 15 | 10 | 10 | 2 | 7 | 8 | 5.09 | 1.25 |
| Joaquin Benoit | 2-1 | 19 | 0 | 0 | 0 | 1 | 2 | 18.2 | 15 | 14 | 11 | 2 | 14 | 16 | 5.30 | 1.55 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Wes Littleton | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 8.1 | 10 | 8 | 8 | 0 | 4 | 3 | 8.64 | 1.68 |
| Luis Mendoza | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 9.2 | 18 | 16 | 10 | 1 | 7 | 4 | 9.31 | 2.59 |
| Dustin Nippert | 1-2 | 6 | 0 | 0 | 0 | 0 | 0 | 8.2 | 19 | 17 | 16 | 0 | 8 | 6 | 16.62 | 3.12 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Texas Rangers
Lone Star Ball
5/16/08 game day thread 3
by Adam J. Morris on Lone Star Ball about 3 hours ago
96 comments | 0 recs
5/16/08 game day thread 2
by Adam J. Morris on Lone Star Ball about 4 hours ago
493 comments | 0 recs
Friday afternoon linkaliciousness
by Adam J. Morris on Lone Star Ball about 11 hours ago
42 comments | 0 recs
Stories From Around 
Baseball America Prospect Hot Sheet - Jay Bruce
by faketeams on FakeTeams about 12 hours ago
0 comments | 0 recs
Like Stripes on the Fur Coat of a Tiger - 05/13
by Ian Casselberry on Bless You Boys 3 days ago
4 comments | 0 recs
Tuesday Morning Rockpile: The Return of Josh Fogg?
by Russ on Purple Row 10 days ago
24 comments | 0 recs
Recent Posts
- A's lose fourth straight, 3-2
- Open Game Thread - Game 43 (cont. 2)
- Open Game Thread - Game 43 (cont.)
- Open Game Thread - Game 43: A's vs. Braves
- Talking Chop Answers Some Questions From AN
- The Terrible, Horrible, No Good, Very Bad Day
- Open Thread: Game 42 - A's at Cleveland (cont)
- Open Thread: Game 42 - A's at Cleveland (cont)
- Lather, Rinse, Repeat
- Was Picking Up Frank Thomas a Mistake?











