Athletics Nation: An SB Nation Community

Navigation: Jump to content areas:





21 - 22

3

Won 1

119

Roster

pitchers # Pos. DOB W H B T
Joaquin Benoit 53 P 7.25.77 220 6-3 R R
Scott Feldman 39 P 2.6.83 210 6-5 L R
Frank Francisco 50 P 9.10.79 230 6-3 R R
Kason Gabbard 13 P 4.7.82 200 6-3 L L
Franklyn German 54 P 1.19.80 260 6-7 R R
Eddie Guardado 18 P 10.1.70 225 6-0 R L
Doug Mathis 49 P 6.6.83 222 6-3 L L
Vicente Padilla 44 P 11.26.77 220 6-2 B R
Sidney Ponson 35 P 11.1.76 258 6-1 R R
Josh Rupe 59 P 8.17.82 210 6-2 R R
C.J. Wilson 36 P 11.17.80 210 6-1 L L
Jamey Wright 45 P 12.23.74 230 6-5 R R
catchers # Pos. DOB W H B T
Gerald Laird 15 C 11.12.79 225 6-1 R R
Jarrod Saltalamacchia 25 C 5.1.85 235 6-4 B R
infielders # Pos. DOB W H B T
German Duran 6 2B 8.2.84 185 5-10 R R
Ian Kinsler 5 2B 6.21.82 200 6-0 R R
Chris Shelton 16 1B 6.25.80 215 6-0 R R
Ramon Vazquez 12 3B 8.20.76 195 5-11 L R
Michael Young 10 SS 10.18.76 200 6-1 R R
outfielders # Pos. DOB W H B T
Brandon Boggs 41 CF 1.8.83 205 5-11 B R
Milton Bradley 21 RF 4.14.78 225 6-0 B R
Marlon Byrd 22 LF 8.29.77 245 6-0 R R
Josh Hamilton 32 CF 5.20.81 235 6-4 L L
David Murphy 7 LF 10.17.81 205 6-4 L L
designated hitters # Pos. DOB W H B T
Frank Catalanotto 27 DH 4.26.74 205 6-0 L R

User Tools

Welcome to the SB Nation blog about Oakland Athletics.

Community Guidelines ANcillary Terms
Ad-medium-smq

Stories From Around SBN Logo

More from SB Nation


Ad-banner-faketeams

Managers

Banana_album_041907_small monkeyball

Baseball_small baseballgirl

Oakland_small Blez

Goat_small Nico

As_kings_cal_small louismg

Editors

Countdown_small Taj Adib

Recent_family_ones_july__07_091_small notsellingjeans

Authors

P1010266b_small devo

Super_grover_small grover

The_baby_small salb918

ad

Site Meter