Athletics Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Rickey Henderson Coming Back to A's? Bar-right-arrows



77 - 49

0

Lost 1

36

Roster

pitchers # Pos. DOB W H B T
Grant Balfour 50 P 12.30.77 190 6-2 R R
Chad Bradford 53 P 9.14.74 205 6-5 R R
Matt Garza 22 P 11.26.83 205 6-4 R R
Jason Hammel 49 P 9.2.82 220 6-6 R R
J.P. Howell 39 P 4.25.83 175 6-0 L L
Edwin Jackson 36 P 9.9.83 210 6-3 R R
Scott Kazmir 19 P 1.24.84 190 6-0 L L
Trever Miller 57 P 5.29.73 200 6-3 R L
Juan Salas 52 P 11.7.78 230 6-2 R R
James Shields 33 P 12.20.81 215 6-4 R R
Andy Sonnanstine 21 P 3.18.83 185 6-3 L R
Dan Wheeler 35 P 12.10.77 220 6-3 R R
catchers # Pos. DOB W H B T
Dioner Navarro 30 C 2.9.84 205 5-9 B R
Shawn Riggans 9 C 7.25.80 210 6-2 R R
infielders # Pos. DOB W H B T
Willy Aybar 16 3B 3.9.83 200 5-11 B R
Jason Bartlett 8 SS 10.30.79 185 6-0 R R
Akinori Iwamura 1 2B 2.9.79 175 5-9 L R
Carlos Pena 23 1B 5.17.78 215 6-2 L L
Ben Zobrist 18 SS 5.26.81 200 6-3 B R
outfielders # Pos. DOB W H B T
Rocco Baldelli 5 RF 9.25.81 200 6-4 R R
Gabe Gross 26 RF 10.21.79 220 6-3 L R
Eric Hinske 32 LF 8.5.77 235 6-2 L R
Justin Ruggiano 10 LF 4.12.82 205 6-2 R R
B.J. Upton 2 CF 8.21.84 185 6-3 R R
designated hitters # Pos. DOB W H B T
Cliff Floyd 15 DH 12.5.72 230 6-4 L R

User Tools

Welcome to the SB Nation blog about Oakland Athletics.

Community Guidelines ANcillary Terms

Stories From Around SBN Logo

More from SB Nation


Managers

Banana_album_041907_small monkeyball

Baseball_small baseballgirl

Oakland_small Blez

Goat_small Nico

As_kings_cal_small louismg

Editors

Countdown_small Taj Adib

Recent_family_ones_july__07_091_small notsellingjeans

Authors

P1010266b_small devo

Super_grover_small grover

The_baby_small salb918

ad

Site Meter