16 - 27
8.5
Lost 1
119
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Lopez | 42 | 169 | 20 | 52 | 10 | 1 | 2 | 21 | 4 | 10 | 2 | 1 | .308 | .309 | .414 |
| Raul Ibanez | 43 | 167 | 24 | 51 | 12 | 1 | 7 | 28 | 15 | 21 | 1 | 1 | .305 | .357 | .515 |
| Ichiro Suzuki | 43 | 180 | 27 | 49 | 7 | 2 | 2 | 10 | 14 | 16 | 17 | 1 | .272 | .328 | .367 |
| Yuniesky Betancourt | 42 | 147 | 19 | 38 | 11 | 1 | 1 | 14 | 3 | 11 | 1 | 1 | .259 | .270 | .367 |
| Adrian Beltre | 42 | 158 | 21 | 39 | 8 | 0 | 7 | 16 | 21 | 29 | 5 | 1 | .247 | .335 | .430 |
| Kenji Johjima | 37 | 123 | 10 | 29 | 6 | 0 | 2 | 12 | 6 | 8 | 0 | 0 | .236 | .275 | .333 |
| Wladimir Balentien | 16 | 58 | 8 | 13 | 3 | 0 | 4 | 9 | 3 | 21 | 0 | 0 | .224 | .262 | .483 |
| Mike Morse | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .364 | .333 |
| Jose Vidro | 32 | 115 | 12 | 23 | 5 | 0 | 2 | 18 | 8 | 15 | 1 | 0 | .200 | .250 | .296 |
| Richie Sexson | 35 | 123 | 14 | 24 | 5 | 0 | 7 | 18 | 16 | 37 | 0 | 0 | .195 | .286 | .407 |
| Miguel Cairo | 17 | 32 | 4 | 6 | 1 | 0 | 0 | 4 | 3 | 4 | 1 | 0 | .188 | .278 | .219 |
| Jeff Clement | 15 | 48 | 4 | 8 | 2 | 1 | 0 | 2 | 7 | 20 | 0 | 0 | .167 | .286 | .250 |
| Willie Bloomquist | 21 | 32 | 6 | 5 | 0 | 0 | 0 | 2 | 8 | 6 | 3 | 2 | .156 | .325 | .156 |
| Jamie Burke | 11 | 22 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .136 | .240 | .273 |
| Charlton Jimerson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Morrow | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R.A. Dickey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Batista | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carlos Silva | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Felix Hernandez | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.J. Putz | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Lowe | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric O`Flaherty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Sean Green | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Arthur Rhodes | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roy Corcoran | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Rowland-Smith | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cha Seung Baek | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jarrod Washburn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Erik Bedard | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Corcoran | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 10.2 | 8 | 2 | 2 | 0 | 4 | 7 | 1.69 | 1.13 |
| Brandon Morrow | 0-1 | 13 | 0 | 0 | 0 | 0 | 0 | 9.1 | 8 | 2 | 2 | 2 | 4 | 13 | 1.93 | 1.29 |
| Sean Green | 1-1 | 23 | 0 | 0 | 0 | 0 | 0 | 22.1 | 19 | 8 | 5 | 1 | 13 | 19 | 2.01 | 1.43 |
| Arthur Rhodes | 1-0 | 14 | 0 | 0 | 0 | 0 | 1 | 9.1 | 7 | 3 | 3 | 0 | 7 | 11 | 2.89 | 1.50 |
| Ryan Rowland-Smith | 0-1 | 18 | 0 | 0 | 0 | 2 | 1 | 19.0 | 17 | 9 | 7 | 1 | 8 | 15 | 3.32 | 1.32 |
| Felix Hernandez | 2-4 | 9 | 9 | 1 | 0 | 0 | 0 | 61.1 | 63 | 26 | 23 | 5 | 27 | 52 | 3.38 | 1.47 |
| Erik Bedard | 2-2 | 6 | 6 | 0 | 0 | 0 | 0 | 33.2 | 27 | 17 | 13 | 6 | 18 | 27 | 3.48 | 1.34 |
| Mark Lowe | 1-2 | 19 | 0 | 0 | 0 | 1 | 2 | 17.0 | 19 | 9 | 7 | 0 | 12 | 15 | 3.71 | 1.82 |
| Carlos Silva | 3-2 | 9 | 9 | 0 | 0 | 0 | 0 | 58.1 | 64 | 27 | 27 | 6 | 11 | 24 | 4.17 | 1.29 |
| J.J. Putz | 1-1 | 9 | 0 | 0 | 0 | 3 | 2 | 10.0 | 12 | 5 | 5 | 1 | 8 | 13 | 4.50 | 2.00 |
| Cha Seung Baek | 0-1 | 8 | 1 | 0 | 0 | 0 | 0 | 25.0 | 20 | 14 | 14 | 3 | 13 | 14 | 5.04 | 1.32 |
| Jarrod Washburn | 2-5 | 9 | 8 | 0 | 0 | 1 | 0 | 45.1 | 52 | 29 | 28 | 7 | 10 | 28 | 5.56 | 1.37 |
| Miguel Batista | 3-5 | 10 | 9 | 0 | 0 | 1 | 0 | 45.2 | 58 | 32 | 31 | 3 | 30 | 33 | 6.11 | 1.93 |
| R.A. Dickey | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 5 | 5 | 0 | 2 | 3 | 6.43 | 1.43 |
| Eric O`Flaherty | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 16 | 15 | 15 | 2 | 4 | 4 | 20.25 | 3.00 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
by PositivePaul 3 months ago 0 comments | 0 recs
by PositivePaul 3 months ago 0 comments | 0 recs
SBN Blog for Seattle Mariners
Lookout Landing
Series Preview: San Diego Padres @ Seattle Mariners
by Matthew on Lookout Landing 2 days ago
152 comments | 0 recs
Stories From Around 
Recent Posts
- A's lose fourth straight, 3-2
- Open Game Thread - Game 43 (cont. 2)
- Open Game Thread - Game 43 (cont.)
- Open Game Thread - Game 43: A's vs. Braves
- Talking Chop Answers Some Questions From AN
- The Terrible, Horrible, No Good, Very Bad Day
- Open Thread: Game 42 - A's at Cleveland (cont)
- Open Thread: Game 42 - A's at Cleveland (cont)
- Lather, Rinse, Repeat
- Was Picking Up Frank Thomas a Mistake?












