Athletics Nation: An SB Nation Community

Navigation: Jump to content areas:





Oakland Athletics

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jeff Fiorentino 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Mike Sweeney 29 88 12 28 5 0 2 10 7 2 0 0 .318 .378 .443
Rajai Davis 16 24 4 7 1 1 0 4 1 3 2 0 .292 .308 .417
Ryan Sweeney 34 86 9 24 2 2 0 16 10 17 3 0 .279 .343 .349
Emil Brown 38 148 22 41 5 1 4 33 5 13 2 0 .277 .301 .405
Frank Thomas 18 60 7 16 3 1 0 10 11 12 0 0 .267 .384 .350
Chris Denorfia 25 50 8 13 2 0 0 6 6 14 2 0 .260 .339 .300
Bobby Crosby 40 154 20 39 12 0 2 21 15 24 1 2 .253 .320 .370
Jack Cust 35 103 19 26 5 0 4 12 32 36 0 0 .252 .434 .417
Kurt Suzuki 37 145 19 36 4 0 1 12 12 19 1 1 .248 .314 .297
Jack Hannahan 34 89 12 22 5 0 2 10 24 26 1 0 .247 .400 .371
Mark Ellis 39 153 20 37 8 2 3 13 19 18 5 2 .242 .328 .379
Daric Barton 40 139 22 32 5 2 2 15 22 33 0 0 .230 .333 .338
Donnie Murphy 22 42 5 9 0 0 2 6 5 14 2 0 .214 .298 .357
Rob Bowen 4 15 3 3 0 0 0 2 1 8 0 0 .200 .250 .200
Travis Buck 15 65 5 10 6 1 0 6 2 20 0 0 .154 .197 .277
Kirk Saarloos 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Gaudin 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dana Eveland 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Andrew Brown 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dallas Braden 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santiago Casilla 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rich Harden 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lenny DiNardo 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Huston Street 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Keith Foulke 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alan Embree 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Blanton 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joey Devine 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Greg Smith 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin Duchscherer 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Santiago Casilla 2-0 20 0 0 0 1 1 19.1 11 1 1 0 4 22 0.47 .78
Joey Devine 3-0 12 0 0 0 0 0 15.0 11 2 1 0 3 17 0.60 .93
Justin Duchscherer 3-2 5 5 0 0 0 0 28.2 24 12 7 2 7 24 2.20 1.08
Kirk Saarloos 0-0 2 0 0 0 0 0 7.2 4 3 2 0 2 1 2.35 .78
Andrew Brown 0-0 17 0 0 0 0 1 18.1 14 6 5 2 8 15 2.45 1.20
Greg Smith 2-2 7 7 1 0 0 0 45.0 33 17 15 5 15 35 3.00 1.07
Dana Eveland 3-3 8 8 0 0 0 0 47.1 39 18 17 2 20 35 3.23 1.25
Alan Embree 1-1 21 0 0 0 0 2 18.1 13 7 7 2 6 17 3.44 1.04
Chad Gaudin 3-2 7 6 0 0 0 0 38.0 35 18 15 4 10 28 3.55 1.18
Rich Harden 1-0 3 3 0 0 0 0 14.2 15 6 6 1 11 20 3.68 1.77
Joe Blanton 2-5 9 9 0 0 0 0 61.1 73 29 26 3 13 25 3.82 1.40
Dallas Braden 1-0 5 0 0 0 0 0 9.1 9 4 4 0 3 10 3.86 1.29
Huston Street 0-1 15 0 0 0 9 2 16.1 13 7 7 3 5 18 3.86 1.10
Keith Foulke 0-0 8 0 0 0 1 0 8.0 8 4 4 1 2 8 4.50 1.25
Lenny DiNardo 1-1 4 2 0 0 0 0 7.2 15 9 9 0 5 5 10.57 2.61

User Tools

Welcome to the SB Nation blog about Oakland Athletics.

Community Guidelines ANcillary Terms
Ad-medium-smq

Stories From Around SBN Logo

FakeTeams
Sell High And Other Baseball Notes
Camden Chat
A's 4, O's 2: Goodbye, .500
Purple Row
Tuesday Morning Rockpile: The Return of Josh Fogg?
Camden Chat
A's 2, O's 1: We're terrible
Beyond the Box Score
A's and B's of the A's

More from SB Nation

Team News

More Coverage »

Injuries: Oakland Athletics

15-Day

Player Injury Type Injury Date
Chris Denorfia tightness in lower back 5.7.2008

60 Day DL / Out for the season

Player Injury Type Injury Date
Daric Barton rest 5.14.2008
Mark Ellis strained left hamstring 5.14.2008
Kiko Calero torn right rotator cuff 3.24.2008
Eric Chavez back surgery 3.19.2008

Ad-banner-faketeams

Managers

Oakland_small Blez

Banana_album_041907_small monkeyball

Baseball_small baseballgirl

Goat_small Nico

As_kings_cal_small louismg

Editors

Countdown_small Taj Adib

Recent_family_ones_july__07_091_small notsellingjeans

Authors

The_baby_small salb918

Super_grover_small grover

P1010266b_small devo

ad

Site Meter