Oakland Athletics
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joe Blanton | 55 | P | 12.10.80 | 256 | 6-3 | R | R |
| Andrew Brown | 59 | P | 2.16.81 | 230 | 6-6 | R | R |
| Santiago Casilla | 44 | P | 7.24.80 | 202 | 6-0 | R | R |
| Joey Devine | 33 | P | 9.18.83 | 205 | 5-11 | R | R |
| Justin Duchscherer | 58 | P | 11.18.77 | 201 | 6-2 | R | R |
| Alan Embree | 41 | P | 1.22.70 | 200 | 6-2 | L | L |
| Dana Eveland | 30 | P | 10.28.83 | 216 | 6-1 | L | L |
| Chad Gaudin | 57 | P | 3.23.83 | 188 | 5-10 | R | R |
| Greg Smith | 23 | P | 12.21.83 | 190 | 6-2 | L | L |
| Huston Street | 20 | P | 8.1.83 | 200 | 6-0 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Rob Bowen | 18 | C | 2.23.81 | 225 | 6-3 | B | R |
| Kurt Suzuki | 24 | C | 10.3.83 | 197 | 6-0 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Daric Barton | 10 | 1B | 8.15.85 | 224 | 6-0 | L | R |
| Bobby Crosby | 7 | SS | 1.11.80 | 206 | 6-3 | R | R |
| Mark Ellis | 14 | 2B | 6.5.77 | 190 | 5-11 | R | R |
| Jack Hannahan | 22 | 3B | 3.3.80 | 205 | 6-2 | L | R |
| Donnie Murphy | 12 | 2B | 3.9.83 | 185 | 5-10 | R | R |
| Mike Sweeney | 5 | 1B | 7.21.73 | 220 | 6-3 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Emil Brown | 8 | LF | 12.28.74 | 210 | 6-2 | R | R |
| Rajai Davis | 38 | CF | 10.18.80 | 195 | 5-11 | R | R |
| Chris Denorfia | 19 | CF | 7.14.80 | 195 | 6-0 | R | R |
| Ryan Sweeney | 15 | CF | 2.19.85 | 215 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jack Cust | 32 | DH | 1.15.79 | 231 | 6-1 | L | R |
| Frank Thomas | 35 | DH | 5.26.68 | 275 | 6-5 | R | R |
Secondary Sidebar
User Tools
Search
FanPosts
FanShots
Mark Ellis hit The Home Run of the Day
by Eamus J Catuli 1 day ago 1 comments | 0 recs
by Joey C. 13 days ago 0 comments | 0 recs
by tosk 14 days ago 0 comments | 1 recs
Baseball Preview in Sacramento News and Review
by Blez 24 days ago 2 comments | 0 recs
by oakland ehs 27 days ago 3 comments | 0 recs
Stories From Around 
Tuesday Morning Rockpile: The Return of Josh Fogg?
by Russ on Purple Row 3 days ago
24 comments | 0 recs
Monday Pregame Thread - Fremont Fleascratchers
by Rev Halofan on Halos Heaven 11 days ago
98 comments | 0 recs
Team News
-
A's reliever Foulke activated off DL
(Sports Network) about 12 hours ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 2 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 3 days ago.
-
Recap: Oakland vs. Baltimore
(Sports Network) 4 days ago.
-
Recap: Oakland vs. Texas
(Sports Network) 5 days ago.
-
Recap: Oakland vs. Texas
(Sports Network) 6 days ago.
-
Recap: Oakland vs. Texas
(Sports Network) 7 days ago.
-
Recap: LA Angels vs. Oakland
(Sports Network) 8 days ago.
-
Recap: LA Angels vs. Oakland
(Sports Network) 9 days ago.
-
Recap: LA Angels vs. Oakland
(Sports Network) 10 days ago.
Injuries: Oakland Athletics
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Travis Buck | shin splints | 4.19.2008 |
| Chris Denorfia | sore back | 5.8.2008 |
| Keith Foulke | stiff neck | 5.9.2008 |
| Rich Harden | strained right shoulder | 4.3.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Kiko Calero | torn right rotator cuff | 3.24.2008 |
| Eric Chavez | back surgery | 3.19.2008 |
Recent Posts
- Open Game Thread: Game 37 - A's at Rangers
- AN Day V - Deciding on a Weekend
- 2008 Poetic Interlude #5: Driver-in 8
- Good Problems to Have - Part I
- Of Good Browns and Bad Browns, and Ellis' Return
- Open Thread: Game 36 - A's vs. Orioles (cont)
- Open Thread: Game 36 - A's vs. Orioles (cont)
- Open Thread: Game 36 - A's vs. Orioles
- Justin Credible
- Open Thread: Game 35 - A's vs. Orioles (cont.)












