Athletics Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Rickey Henderson Coming Back to A's? Bar-right-arrows



56 - 71

21.5

Won 1

35

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Jerry Hairston Jr. 63 204 36 69 18 2 2 22 16 27 15 3 .338 .388 .475
Jolbert Cabrera 24 48 7 16 4 1 1 4 4 11 1 0 .333 .377 .521
Chris Dickerson 7 30 4 10 5 1 1 2 2 9 2 0 .333 .375 .667
Ryan Freel 48 131 17 39 8 0 0 10 8 18 6 4 .298 .340 .359
Joey Votto 116 395 45 109 21 1 14 54 38 78 4 4 .276 .340 .441
Brandon Phillips 124 488 69 131 21 7 20 73 32 84 22 7 .268 .315 .463
Jeff Keppinger 89 336 30 89 15 2 3 31 23 18 3 1 .265 .314 .348
Jay Bruce 75 292 41 75 12 0 12 34 19 75 2 4 .257 .305 .421
Javier Valentin 74 114 8 29 8 0 3 14 9 21 0 0 .254 .306 .404
Edwin Encarnacion 116 401 63 100 24 1 22 48 45 79 1 0 .249 .334 .479
Ryan Hanigan 5 17 2 4 1 0 1 3 0 3 0 0 .235 .235 .471
David Ross 52 134 17 31 9 0 3 13 32 36 0 1 .231 .381 .366
Paul Bako 82 254 27 54 8 2 6 31 27 75 0 2 .213 .288 .331
Andy Phillips 37 50 4 10 3 0 1 6 4 9 0 0 .200 .259 .320
Norris Hopper 26 50 3 10 0 0 0 1 5 6 1 0 .200 .286 .200
Bronson Arroyo 33 45 3 9 2 0 1 4 4 14 0 0 .200 .265 .311
Corey Patterson 100 257 33 50 12 1 8 21 11 35 12 6 .195 .229 .342
Paul Janish 31 64 3 12 1 0 0 5 6 16 0 0 .188 .278 .203
Scott Hatteberg 34 52 3 9 3 0 0 7 7 7 0 1 .173 .262 .231
Adam Rosales 6 6 0 1 0 0 0 0 0 2 0 0 .167 .167 .167
Aaron Harang 22 38 0 6 1 0 0 1 0 14 0 0 .158 .158 .184
Matt Belisle 6 8 0 1 0 0 0 0 0 3 0 0 .125 .125 .125
Josh Fogg 20 18 2 2 0 0 0 0 1 7 0 0 .111 .158 .111
Homer Bailey 8 10 0 1 1 0 0 0 0 5 0 0 .100 .100 .200
Edinson Volquez 26 46 2 4 0 0 0 1 0 25 0 0 .087 .087 .087
Johnny Cueto 27 37 4 1 0 0 0 1 2 12 0 0 .027 .100 .027
Daryl Thompson 4 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Lincoln 49 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Affeldt 63 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Masset 5 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Francisco Cordero 58 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jared Burton 43 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Danny Herrera 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Majewski 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kent Mercker 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Coffey 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
David Weathers 57 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bill Bray 50 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Nick Masset 0-0 5 0 0 0 0 1 8.2 9 4 2 2 1 4 2.08 1.15
Jared Burton 4-1 43 0 0 0 0 1 48.1 45 15 12 3 17 50 2.23 1.28
Bill Bray 2-1 50 0 0 0 0 2 40.1 43 16 12 3 21 44 2.68 1.59
Edinson Volquez 15-5 26 25 0 0 0 0 151.2 128 58 46 10 70 150 2.73 1.31
David Weathers 2-5 57 0 0 0 0 2 55.0 60 21 20 6 22 39 3.27 1.49
Kent Mercker 1-0 15 0 0 0 0 0 13.2 13 5 5 1 8 6 3.29 1.54
Jeremy Affeldt 1-0 63 0 0 0 0 1 65.1 64 31 25 8 22 66 3.44 1.32
Francisco Cordero 4-4 58 0 0 0 24 4 56.1 49 26 24 5 31 64 3.83 1.42
Mike Lincoln 1-3 49 0 0 0 0 0 58.2 50 29 27 8 17 50 4.14 1.14
Gary Majewski 1-0 28 0 0 0 0 1 32.1 40 18 16 4 10 19 4.45 1.55
Johnny Cueto 8-12 26 26 0 0 0 0 152.0 153 87 80 26 55 142 4.74 1.37
Bronson Arroyo 11-10 27 27 0 0 0 0 150.2 171 96 89 24 55 129 5.32 1.50
Aaron Harang 3-13 22 21 0 0 0 0 130.1 154 84 81 26 38 115 5.59 1.47
Todd Coffey 0-0 17 0 0 0 0 0 19.1 25 13 13 4 6 8 6.05 1.60
Daryl Thompson 0-2 3 3 0 0 0 0 14.1 20 11 11 3 7 6 6.91 1.88
Matt Belisle 1-4 6 6 0 0 0 0 29.2 47 27 24 4 6 14 7.28 1.79
Josh Fogg 2-5 19 11 0 0 0 0 65.1 83 59 56 13 24 38 7.71 1.64
Homer Bailey 0-6 8 8 0 0 0 0 36.1 59 36 32 8 17 18 7.93 2.09
Danny Herrera 0-0 2 0 0 0 0 0 3.0 4 4 3 1 1 4 9.00 1.67

User Tools

Welcome to the SB Nation blog about Oakland Athletics.

Community Guidelines ANcillary Terms

Managers

Banana_album_041907_small monkeyball

Baseball_small baseballgirl

Oakland_small Blez

Goat_small Nico

As_kings_cal_small louismg

Editors

Countdown_small Taj Adib

Recent_family_ones_july__07_091_small notsellingjeans

Authors

P1010266b_small devo

Super_grover_small grover

The_baby_small salb918

ad

Site Meter