The A's had 33 overall picks in 30 rounds, starting with the #11 pick Addison Russell. This year they went more aggressive towards choosing high schoolers, selecting 5 out of 8 in the first 5 rounds. They also shifted away from "pitchability" pitchers over to "power arm" guys, guys like Nolan Sanburn (Round 2, Pick 74) and Seth Streich (Round 6, Pick 169) who can run their fastball up into the mid-upper 90's.
A couple nuggets from Melissa Lockard via Twitter and in an Interview (subscription required) she did with BJ Boyd (Round 4, Pick 139).Via Twitter:
Spoke w/ 3 #Athletics picks today. Bruce Maxwell should be signed tom., D. Robertson is likely soon & Herschel 'Boog' Powell is optimistic.
2:39 PM - 7 Jun 12 via Twitter for iPhone · Embed this Tweet
Boog should make it just because of his name alone!
Via Interview:
BJB: I’m definitely signing. Couldn’t ask for a better opportunity and I’m signing 100%. I got my dream to play baseball for a living.
Edit: Decided to post some videos too! I'll try and post more as they sign, I won't post videos of draftees past the 10th round that don't sign.
Nolan Sanburn BJ Boyd Kyle Twomey Daniel Robertson
Matt Olson Addison Russell Dakota Bacus Max Muncy
Boog Powell Lee Sosa Austin House
Now, here's the list of players that the A's drafted. I will put a slash through each name as they sign.
| Round | PLAYER | SCHOOL | POS | B/T | CLASS | PLAYER INFO | ||
|---|---|---|---|---|---|---|---|---|
| 2-74 | Sanburn, Nolan | Arkansas, AR | RHP | R/R | SO | 6'00" 190lbs DOB: 07/21/91 | ||
| 3-106 | Twomey, Kyle | El Dorado HS, CA | LHP | L/L | HS | 6'03" 165lbs DOB: 12/29/93 | ||
|
|
||||||||
| 11-349 | Gonzalez, Alex | Harrison HS, GA | SS | R/R | HS | 5'11" 185lbs DOB: 11/30/93 | ||
| 12-379 | Caputo, John | No School, | 3B | R/R | NS | 6'03" 210lbs DOB: 02/03/94 | ||
| 17-529 | Olson, Tyler | Gonzaga, WA | LHP | R/L | SR | 6'03" 190lbs DOB: 10/02/89 | ||
| 19-589 | Martinez, Robert | Ramon Quinones Medina, | CF | R/R | HS | 6'01" 180lbs DOB: 02/08/94 | ||
|
|
||||||||
|
|
||||||||
| 34-1039 | Gradford, Devon | Thomas Downey HS, CA | SS | R/R | HS | 6'01" 180lbs DOB: 08/01/94 | ||
| 35-1069 | Sunde, Brett | Bishop Foley HS, MI | C | R/R | HS | 5'10" 185lbs DOB: 08/24/94 | ||
| 36-1099 | Williams, Connor | Bingham HS, UT | RHP | R/R | HS | 6'03" 190lbs DOB: 03/18/94 | ||
| 38-1159 | Drummond, Calvin | University of San Diego, CA | RHP | R/R | SR | 6'03" 200lbs DOB: 09/22/89 | ||
| 39-1189 | Blaser, Dalton | Roseville HS, CA | OF | L/L | HS | 6'00" 180lbs DOB: 01/31/94 | ||
| 40-1219 | Olmedo-Barrera, David | St. Francis HS, CA | SS | L/R | HS | 6'01" 170lbs DOB: 06/22/94 |




There are 173 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.