Rick Osentoski-US PRESSWIRE - Presswire
Anderson makes the list, but Straily does not.
Today the A's set their playoff roster, with Jarrod Parker getting the nod tonight for the start against Detroit. Other noticeable players to make the roster include Pat Neshek, who tragically lost his first born son hours after the A's clinched the AL West.
Chris Carter also makes the squad, despite some debate on AN as to whether he should be included in favor for a better defensive player. But, with as many as 4 lefties possible on Detroit's roster, a RH pinch hitter who can smash home runs in his sleep is not something you want to leave at home, so the A's brought two of them (Carter and Gomes). Jemile Weeks does not make the roster, with Adam Rosales bumping him, likely do to more versatility.
And without further ado, here are the ALDS A's!
Oakland Athletics ALDS Roster
| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 49 | Brett Anderson | L-L | 6'4" | 235 | Feb 1, 1988 |
| 50 | Grant Balfour | R-R | 6'2" | 200 | Dec 30, 1977 |
| 54 | Travis Blackley | L-L | 6'3" | 205 | Nov 4, 1982 |
| 13 | Jerry Blevins | L-L | 6'6" | 175 | Sep 6, 1983 |
| 48 | Ryan Cook | R-R | 6'2" | 215 | Jun 30, 1987 |
| 62 | Sean Doolittle | L-L | 6'3" | 210 | Sep 26, 1986 |
| 65 | Pedro Figueroa | L-L | 6'0" | 215 | Nov 23, 1985 |
| 64 | A.J. Griffin | R-R | 6'5" | 230 | Jan 28, 1988 |
| 57 | Tommy Milone | L-L | 6'0" | 205 | Feb 16, 1987 |
| 40 | Pat Neshek | S-R | 6'3" | 210 | Sep 4, 1980 |
| 11 | Jarrod Parker | R-R | 6'1" | 195 | Nov 24, 1988 |
| 58 | Evan Scribner | R-R | 6'3" | 190 | Jul 19, 1985 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 14 | George Kottaras | L-R | 6'0" | 200 | May 10, 1983 |
| 36 | Derek Norris | R-R | 6'0" | 210 | Feb 14, 1989 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 22 | Chris Carter | R-R | 6'4" | 245 | Dec 18, 1986 |
| 20 | Josh Donaldson | R-R | 6'0" | 220 | Dec 8, 1985 |
| 5 | Stephen Drew | L-R | 6'0" | 190 | Mar 16, 1983 |
| 37 | Brandon Moss | L-R | 6'0" | 210 | Sep 16, 1983 |
| 2 | Cliff Pennington | S-R | 5'10" | 193 | Jun 15, 1984 |
| 17 | Adam Rosales | R-R | 6'1" | 195 | May 20, 1983 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 52 | Yoenis Cespedes | R-R | 5'10" | 210 | Oct 18, 1985 |
| 4 | Coco Crisp | S-R | 5'10" | 185 | Nov 1, 1979 |
| 31 | Jonny Gomes | R-R | 6'1" | 225 | Nov 22, 1980 |
| 16 | Josh Reddick | L-R | 6'2" | 180 | Feb 19, 1987 |
| 15 | Seth Smith | L-L | 6'3" | 210 | Sep 30, 1982 |


There are 461 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.