FanPost

Minor League A's - 4/12

Hello, everybody. So far this season, I haven't seen too many updates on our guys in the minors. Since I have a little extra time today, I figured I would throw together a little update. Rather than focusing on the games from yesterday, I'll take a look at how everyone is performing through the first few games... Enjoy!

SACRAMENTO RIVER CATS (AAA) 2-3

Cardenas - .467/.529/.667 - 0 HR, 3 RBI, 3 R, 2/1 K/BB

Weeks - .389/.476/.556 - 0 HR, 3 RBI, 3 R, 4/3 K/BB

Tolleson - .333/.500/.417 - 0 HR, 0 RBI, 2 R, 2/4 K/BB

Sogard - .300/.417/.350 - 0 HR, 0 RBI, 3 R, 1 SB, 3/4 K/BB

Miller - .286/.375/.571 - 1 HR, 6 RBI, 1 R, 7/2 K/BB

Carson - .211/.286/.421 - 1 HR, 4 RBI, 3 R, 9/1 K/BB

Carter - .176/.375/.235 - 0 HR, 4 RBI, 2 R, 6/5 K/BB

Donaldson - .000/.063/.000 - 0 HR, 0 RBI, 0 R, 1 SB, 4/1 K/BB

Marti - 0-0, 6 IP, 1 ER, 5/0 K/BB, 1.50 ERA, 0.67 WHIP

Moscoso - 0-0, 5 IP, 7/1 K/BB, 1.80 ERA, 1.00 WHIP

Banwart - 0-1, 4.1 IP, 3/3 K/BB, 8.31 ERA, 1.85 WHIP

Outman - 0-0, 4 IP, 3/4 K/BB, 2.25 ERA, 1.50 WHIP

Daley - 1-0, 5 IP, 0/3 K/BB, 5.40 ERA, 1.60 WHIP

Magnuson - 2 IP, 2/0 K/BB, 0.00 ERA, 0.50 WHIP

Farquhar - 2 IP, 2/2 K/BB, 0.00 ERA, 2.00 WHIP

 


MIDLAND ROCKHOUNDS (AA) 4-1

Spina - .455/.500/.773 - 1 HR, 6 RBI, 3 R, 2/1 K/BB

Sulentic - .400/.471/.667 - 1 HR, 3 RBI, 3 R, 1 SB, 2/2 K/BB

Parker - .375/.524/.875 - 1 HR, 3 RBI, 4 R, 2/5 K/BB

Mitchell - .364/.440/.545 - 0 HR, 0 RBI, 4 R, 4/3 K/BB

Green - .300/.375/.550 - 1 HR, 6 RBI, 2 R, 2/3 K/BB

Barfield - .250/.429/.500 - 1 HR, 3 RBI, 4 R, 1 SB, 2/4 K/BB

Peterson - .235/.458/.412 - 0 HR, 0 RBI, 6 R, 2/5 K/BB

Paramore - .200/.250/.267 - 0 HR, 1 RBI, 3 R, 1/1 K/BB

Ladendorf - .182/.250/.455 - 0 HR, 2 RBI, 2 R, 2/0 K/BB

Haviland - 0-0, 7 IP, 4/1 K/BB, 1.29 ERA, 0.43 WHIP

Hollingsworth - 0-0, 6.1 IP, 3/1 K/BB, 4.26 ERA, 1.26 WHIP

Hernandez - 1-0, 6 IP, 5/1 K/BB, 3.00 ERA, 1.17 WHIP

Capra - 0-0. 4.1 IP, 3/2 K/BB, 8.31 ERA, 2.08 WHIP

Godfrey - 0-0, 4 IP, 6/1 K/BB, 0.00 ERA, 1.00 WHIP

Lansford - 4 IP, 4/1/ K/BB, 4.50 ERA, 1.25 WHIP

Storey - 3 IP, 3/1 K/BB, 3.00 ERA, 1.00 WHIP

Ortiz - 2.2 IP, 3/1 K/BB, 0.00 ERA, 0.37 WHIP

Smyth - 1.2 IP, 4/4 K/BB, 5.40 ERA, 3.00 WHIP

De Los Santos - 1 SV, 2 IP, 5/1 K/BB, 4.50 ERA, 1.00 WHIP

 


STOCKTON PORTS (A+) 2-3

Stassi - .250/.333/.250 - 0 HR, 2 RBI, 2 R, 2/2 K/BB

Gil - .211/.286/.316 - 0 HR, 0 RBI, 2 R, 3/1 K/BB

Dixon - .133/.235/.200 - 0 HR, 1 RBI, 2 R, 7/2 K/BB

Choice - .118/.318/.235 - 0 HR, 1 RBI, 1 R, 6/5 K/BB

Coleman - .118/.304/.235 - 0 HR, 3 RBI, 2 R, 3/5 K/BB

Crumbliss - .071/.211/.071 - 0 HR, 2 RBI, 0 R, 3/3 K/BB

Aliotti - .154/.267/.154 - 0 HR, 0 RBI, 1 R, 4/1 K/BB

Gilliam - 1-0, 6 IP, 3/0 K/BB, 6.00 ERA, 1.33 WHIP

Smith - 0-1, 5.2 IP, 4/1 K/BB, 6.35 ERA, 1.06 WHIP

Doolittle - 1-0, 5 IP, 4/0 K/BB, 0.00 ERA, 0.40 WHIP

Williamson - 0-1, 4 IP, 4/1 K/BB, 13.50 ERA, 2.25 WHIP

Straily - 0-1, 4 IP, 6/1 K/BB, 2.25 ERA, 1.75 WHIP

Deal - 3.1 IP, 3/0 K/BB, 0.00 ERA, 0.30 WHIP

Schultz - 3.1 IP, 3/0 K/BB, 0.00 ERA, 0.90 WHIP

Hoehn - 1 IP, 2/0 K/BB, 0.00 ERA, 0.00 WHIP

 


BURLINGTON BEES (A) 4-1

Consigli - .533/.533/.533 - 0 HR, 4 RBI, 2 R, 4/0 K/BB

Thompson - .500/.500/.750 - 1 HR, 5 RBI, 3 R, 3/1 K/BB

Landaeta - .364/.364/.636 - 0 HR, 4 RBI, 5 R, 1/0 K/BB

Leyja - .250/.318/.300 - 0 HR, 2 RBI, 5 R, 1 SB, 4/2 K/BB

Kirby- Jones - .167/.286/.167 - 0 HR, 0 RBI, 1 R, 4/1/ K/BB

Cabrera - .077/.077/.077 - 0 HR, 1 RBI, 1 R, 3/0 K/BB

House - .059/.238/.059 - 0 HR, 0 RBI, 3 R, 1 SB, 4/3 K/BB

Brown - 1-0, 6 IP, 4/2 K/BB, 3.00 ERA, 1.17 WHIP

Griffin - 0-0, 6 IP, 10/1 K/BB, 3.00 ERA, 0.67 WHIP

Hasselbrock - 0-0, 5 IP, 3/0 K/BB, 0.00 ERA, 1.00 WHIP

Bowman - 0-0, 4 IP, 7/3 K/BB, 2.25 ERA, 1.75 WHIP

Frankoff - 0-0, 3 IP, 2/4 K/BB, 12.00 ERA, 3.33 WHIP

Thornton - 0-0. 4 IP, 6/0 K/BB, 0.00 ERA, 0.25 WHIP

Tenholder - 2 SV, 2 IP, 3/2 K/BB, 0.00 ERA, 1.00 WHIP