• Google+

FanPost

PRESENTED BY
PRESENTED BY

Minor League Action 5/9

Stay connected for news and updates

 

I know its heresy but Im bored with Perfect Game Awesomeness and no one is talking about my draft post (which you should) so here is some minor league action.

The River Cat's offense was powered by:

Trogdorcarter_medium

who put the crunch on two three run Jimmy Jacks.  Speaking of Jack, can we please recall Cust already? The offense supported 6 strong innings from Mazzaro (who really should be our 5th starter right now).

Player AB R H 2B 3B HR RBI BB SO AVG
Wimberly LF 3 0 1 0 0 0 0 0 0 .275
Tolleson SS 5 1 0 0 0 0 0 0 0 .338
Cust DH 2 2 0 0 0 0 0 3 1 .300
Carter 1B 4 2 3 0 0 2 6 0 0 .259
Taylor, M RF 4 0 1 0 0 0 0 0 1 .231
Sogard 2B 4 0 0 0 0 0 0 0 0 .292
Cardenas 3B 4 1 2 1 0 0 0 0 0 .256
Brown, C CF 3 0 1 0 0 0 0 0 1 .172

Here are the pitching lines.  Great day for Mazzaro.  McBeth continues to get lit up worse than the actor that mentions the name of the Scottish play.

Player IP H R ER BB SO HR ERA
Mazzaro (W, 2-1) 6.0 6 2 2 2 8 0 2.67
Storey, M 1.0 0 0 0 1 3 0 0.00
McBeth 0.1 3 2 2 1 0 0 7.71
Bowers (H, 4) 0.2 0 0 0 0 1 0 2.51
Demel (S, 4) 1.0 0 0 0 0 1 0 1.20

 

AA MIDLAND

A miserable night in AA where the Rockhounds got trounced 8-2

Player AB R H 2B 3B HR RBI BB SO AVG
Mitchell, J LF 3 0 0 0 0 0 0 1 1 .255
Horton SS 4 1 1 0 1 0 0 0 0 .286
Valdez, A 3B 4 0 1 0 0 0 0 0 1 .316
Baisley DH 3 0 0 0 0 0 1 0 0 .000
Gilbert CF 4 0 0 0 0 0 0 0 0 .255
Kleen 1B 4 0 0 0 0 0 0 0 0 .228
Sulentic RF 3 0 2 2 0 0 0 1 0 .255
Chen, Y 2B 4 1 1 1 0 0 0 0 0 .152
Carter, Y C 3 1 1 0 0 1 2 0 2 .227

 

The pitching was worse

Player IP H R ER BB SO HR ERA
Hornbeck (L, 2-2) 5.0 7 8 8 5 4 2 6.53

 

A+ Stockton

Stockton played two games in a double header where both were shortened.  The first they lost 1-0 in an 8 inning affair

Player AB R H 2B 3B HR RBI BB SO AVG
Keough LF 3 0 1 0 0 0 0 0 0 .243
Green SS 3 0 0 0 0 0 0 1 0 .292
Parker, S DH 3 0 1 0 0 0 0 1 0 .272
Spina 3B 4 0 0 0 0 0 0 0 0 .236
Barfield RF 3 0 0 0 0 0 0 0 0 .220
Paramore C 3 0 0 0 0 0 0 0 1 .250
Ladendorf CF 3 0 2 1 0 0 0 0 0 .329
Ka'aihue 1B 3 0 0 0 0 0 0 0 1 .161
Richard, M 2B 3 0 1 0 0 0 0 0 1 .200

 

The pitching was good but Justin Murry is a little old for the league at 23.

Player IP H R ER BB SO HR ERA
Murray (L, 2-2) 7.0 6 1 1 3 4 0 2.90

 

Game 2 lasted just 7 innings and the Ports lost 4-2 but don't worry Grant Green still cant take a walk to save his life.  Steven Parker continued to be the only productive hitter in Stockton (thought I guess Ladendorf isn't completely shitting the bed).

Player AB R H 2B 3B HR RBI BB SO AVG
Keough LF 4 0 0 0 0 0 0 0 1 .235
Green SS 4 0 1 0 0 0 0 0 2 .291
Parker, S 3B 3 1 2 0 0 0 0 1 1 .283
Spina 1B 4 0 0 0 0 0 0 0 0 .228
Barfield RF 3 0 0 0 0 0 0 0 0 .214
Ladendorf 2B 3 0 1 0 0 0 1 0 1 .329
Ka'aihue DH 1 1 0 0 0 0 0 2 0 .159
Crisotomo CF 3 0 1 0 0 0 0 0 1 .208
Ortiz, R C 2 0 1 0 0 0 0 1 0 .208

 

As for the pitching it was rather unremarkable besides apparently Andrew Carnigan's arm is now attached to his shoulder which it certainly wasn't just a while ago.

Player IP H R ER BB SO HR ERA
Deal (L, 0-3) 3.2 6 3 3 1 1 1 4.50
Sewell 0.1 0 0 0 1 1 0 2.53
Carignan 2.0 2 1 1 1 2 0 2.25

Thats all folks!

Forgot Kane County which wone 15-6

Player AB R H 2B 3B HR RBI BB SO AVG
Crumbliss LF 3 3 1 1 0 0 0 3 0 .264
House CF 4 1 3 0 0 0 1 0 0 .256
Aliotti, A 1B 3 1 0 0 0 0 1 1 2 .274
Gil 3B 5 1 0 0 0 0 1 0 1 .241
Leyja 2B 4 2 3 0 0 0 0 1 0 .286
Stassi C 4 3 2 1 0 0 3 0 0 .271
Gilmartin SS 4 1 1 0 0 0 2 0 2 .225
Hernandez, Fr RF 5 1 1 0 0 0 1 0 2 .224

 

Pitchers

Player IP H R ER BB SO HR ERA
Gilliam, R (W, 2-1) 6.0 5 1 1 4 4 0 2.87
Garcia, H 2.0 1 0 0 2 1 0 4.34
Guzman 0.2 2 5 3 3 2 0 5.27
Peterson 0.1 0 0 0 0 0 0 0.00

Stay connected for news and updates

There are 25 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.