I hope you all had a nice extended weekend. Now it's back to work on the GOG...
The A's head into Chicago for a quick two game set with the White Sox. The White Sox have pretty much written off any playoff chances at this point (they are 8.5 games behind Detroit in the AL Central, 11 back in the Wild Card, and just last week they traded Jim Thome so that he could play for a contender). However, they are still showing signs of life, taking three of four from the Red Sox over Labor Day weekend. It's a short series, so here is a short GOG.
Also, I'll be in section 120, row 26 tonight. Come say hi if you're at the game! Hmmm... I'm not sure if there are any Chicagoans among the GOG regulars.
Links
- Probable pitchers
- White Sox stats
- Get yr GOG #44 results here
GOG #45 :: Short Set in Chicago (21 points possible)
Two game series @ Chicago White Sox -- September 8 and 9
UPDATE -- answers added below in bold
- Series outcome [3 points] 1-1 split
- Carlos Torres will make his fourth major league start Tuesday against Brett Tomko. His first three starts have been spread out over the last 2+ months and range from very good (7 shutout innings against the Cubs) to shockingly awful (6 walks in 3.1 innings against Cleveland). Predict his IP/ER/BB against Oakland [2 points each] put this one in the shockingly awful category -- 0.2 IP, 5 ER, 1 BB (2 HR!)
- Fresh off a sweet grand slam against Seattle, how many RBI is Hairston responsible for against the White Sox? [3 points] 3 RBI
- I went to two White Sox games over the weekend and for both games the Chicago designated hitter was Scott Podsednik. Seriously. Does Pods manage an extra-base hit, since he's trying to fill Thome's shoes? (note: just tell me whether or not he gets an XBH, regardless of whether he is DHing or playing outfield)
[3 points][+1 if right, -1 if wrong] yes, 2 doubles for Scotty Pods - U.S. Cellular Field has a consistently high HR park factor, with a current value of 1.151 (means that 15% more home runs are hit in U.S. Cellular than in an average ballpark). How many home runs for each team in this series? [2 points each] 2 HR for each team
- Will Gordon Beckham make it into either of the games in this series? (He left Saturday's game after the top of the first with a tight back) [+1 if right, -1 if wrong] nope
- Which former Oakland outfielder has a better series by WPA, Jermaine Dye or Mark Kotsay? [+1 if right, -1 if wrong] They both had an overall negative contribution to win probability, but Kotsay was less negative (-.038) than Dye (-.327)
- Bonus question -- How many overpriced ballpark beers will Colin drink during the two games? [0 points] 2, and they were delicious!
Game one kicks off at 5:11 pm. You don't want to miss any Brett Tomko, so get your answers posted early!
Results
Sort of a weak little GOG on my part, but I'll try to make up for it with the next series.
Overall scoring statistics
- mean = 2.76923 points
- standard deviation = 3.13990 points
- mode = 6 points
Your Scores
Congratulations to doctorK for winning the GOG! Also, Angry Sean breaks through the 200 point barrier, and nevermoor somehow pulls slightly away from zaniac75 despite forgetting to post an entry.
| name | place (this GOG) | score (this GOG) | # of GOGs | place (all GOG) | score (all GOG) | place (by AVG) | score by AVG |
|---|---|---|---|---|---|---|---|
| doctorK | 1 | 7 | 45 | 7 | 243 | 24 | 0.166 |
| micdog2001 | 2 | 6 | 37 | 6 | 258 | 10 | 0.213 |
| Angry Sean | 6 | 40 | 14 | 204 | 27 | 0.156 | |
| Rated-R Superstar | 6 | 39 | 4 | 271 | 9 | 0.217 | |
| oblique | 5 | 4 | 37 | 10 | 213 | 20 | 0.177 |
| JLeverenz | 4 | 28 | 15 | 191 | 11 | 0.213 | |
| colin | 7 | 3 | 44 | 5 | 264 | 17 | 0.185 |
| swatnick | 8 | 2 | 25 | 11 | 211 | 1 | 0.261 |
| A'sfaninNC | 2 | 37 | 3 | 275 | 5 | 0.231 | |
| GoAs | 10 | 1 | 33 | 9 | 215 | 15 | 0.197 |
| zaniac75 | 11 | -1 | 43 | 2 | 324 | 4 | 0.232 |
| stranahanahan | -1 | 10 | 41 | 48 | N/E | 0.156 | |
| muffinpryde | 13 | -3 | 38 | 12 | 208 | 23 | 0.167 |
| Mantecan As Fan | DNP | -- | 1 | 95 | 1 | N/E | 0.024 |
| SoCal As Fan | DNP | -- | 14 | 30 | 93 | N/E | 0.200 |
| NateHST | DNP | -- | 15 | 25 | 112 | 7 | 0.225 |
| DCinWC | DNP | -- | 16 | 32 | 84 | 26 | 0.158 |
| mikeA | DNP | -- | 31 | 8 | 232 | 6 | 0.227 |
| ZeroIndulgence | DNP | -- | 20 | 24 | 116 | 21 | 0.176 |
| gigglingone | DNP | -- | 16 | 23 | 117 | 8 | 0.225 |
| Kimberly | DNP | -- | 21 | 19 | 131 | 16 | 0.189 |
| vegAN ryAN | DNP | -- | 4 | 52 | 27 | N/E | 0.185 |
| diehardoaklandfan22 | DNP | -- | 16 | 27 | 106 | 12 | 0.202 |
| Walton711 | DNP | -- | 1 | 78 | 9 | N/E | 0.214 |
| travdog6 | DNP | -- | 2 | 95 | 1 | N/E | 0.013 |
| Boonee | DNP | -- | 3 | 58 | 19 | N/E | 0.174 |
| RayJEdd | DNP | -- | 12 | 28 | 104 | N/E | 0.252 |
| A'sBowlingLeague | DNP | -- | 2 | 58 | 19 | N/E | 0.244 |
| elephantbaseball | DNP | -- | 19 | 20 | 126 | 14 | 0.200 |
| brian.only | DNP | -- | 4 | 69 | 14 | N/E | 0.096 |
| robertmelvin | DNP | -- | 6 | 43 | 41 | N/E | 0.188 |
| OaktownPower | DNP | -- | 16 | 26 | 110 | 13 | 0.201 |
| roscoe | DNP | -- | 29 | 17 | 161 | 22 | 0.168 |
| Flashfire | DNP | -- | 1 | 88 | 6 | N/E | 0.143 |
| designatedforassignment | DNP | -- | 3 | 68 | 16 | N/E | 0.145 |
| tresselfan | DNP | -- | 4 | 85 | 7 | N/E | 0.046 |
| KMoAsFan | DNP | -- | 4 | 57 | 20 | N/E | 0.137 |
| streetfan | DNP | -- | 40 | 16 | 190 | 28 | 0.144 |
| Gallagher's Watermelons | DNP | -- | 1 | 74 | 10 | N/E | 0.238 |
| GreenOctober69 | DNP | -- | 1 | 82 | 8 | N/E | 0.190 |
| SLOtown | DNP | -- | 10 | 36 | 60 | N/E | 0.174 |
| baseballnut020 | DNP | -- | 9 | 40 | 51 | N/E | 0.173 |
| MaineAthletic | DNP | -- | 12 | 33 | 73 | N/E | 0.187 |
| j_rich36 | DNP | -- | 1 | 85 | 7 | N/E | 0.167 |
| scutaroknowstheway | DNP | -- | 1 | 92 | 3 | N/E | 0.071 |
| train80 | DNP | -- | 35 | 13 | 206 | 19 | 0.179 |
| nevermoor | DNP | -- | 42 | 1 | 339 | 3 | 0.247 |
| FormerHuntsvilleStar | DNP | -- | 11 | 31 | 88 | N/E | 0.251 |
| jay_sensei | DNP | -- | 6 | 42 | 44 | N/E | 0.227 |
| easyraider | DNP | -- | 14 | 29 | 99 | N/E | 0.206 |
| Athletix Man | DNP | -- | 9 | 37 | 59 | N/E | 0.199 |
| Athletics fan and runner | DNP | -- | 6 | 52 | 27 | N/E | 0.133 |
| Holy Toledo! | DNP | -- | 1 | 92 | 3 | N/E | 0.083 |
| Nico | DNP | -- | 1 | 74 | 10 | N/E | 0.278 |
| EddieVegas_NRAF | DNP | -- | 1 | 99 | -1 | N/E | -0.028 |
| JLaff | DNP | -- | 1 | 91 | 4 | N/E | 0.111 |
| WaddellCanseco | DNP | -- | 5 | 51 | 28 | N/E | 0.164 |
| crb29 | DNP | -- | 11 | 34 | 70 | N/E | 0.196 |
| eastcoasta'sfan | DNP | -- | 4 | 56 | 23 | N/E | 0.161 |
| Oaktownflav | DNP | -- | 3 | 64 | 17 | N/E | 0.156 |
| Future Ed | DNP | -- | 6 | 43 | 41 | N/E | 0.197 |
| JediLeroy | DNP | -- | 1 | 82 | 8 | N/E | 0.222 |
| Dalesman | DNP | -- | 2 | 88 | 6 | N/E | 0.083 |
| nateh37 | DNP | -- | 7 | 45 | 39 | N/E | 0.174 |
| anomaly_kat | DNP | -- | 3 | 61 | 18 | N/E | 0.173 |
| sprtsnwyn | DNP | -- | 2 | 64 | 17 | N/E | 0.250 |
| VORP is too nerdy | DNP | -- | 4 | 47 | 32 | N/E | 0.234 |
| asyouwish33 | DNP | -- | 1 | 82 | 8 | N/E | 0.250 |
| jeffro | DNP | -- | 4 | 61 | 18 | N/E | 0.150 |
| Cutthemullet | DNP | -- | 3 | 55 | 24 | N/E | 0.238 |
| stabbin_mcadams | DNP | -- | 1 | 74 | 10 | N/E | 0.312 |
| jasonthea | DNP | -- | 4 | 49 | 30 | N/E | 0.219 |
| fruitattack | DNP | -- | 11 | 48 | 31 | N/E | 0.086 |
| adragon | DNP | -- | 29 | 18 | 154 | 25 | 0.164 |
| Helloooo 1st | DNP | -- | 6 | 46 | 34 | N/E | 0.165 |
| King Richard | DNP | -- | 2 | 71 | 13 | N/E | 0.203 |
| jpl | DNP | -- | 8 | 39 | 55 | N/E | 0.222 |
| baseballgirl | DNP | -- | 1 | 74 | 10 | N/E | 0.286 |
| whiteshoes40 | DNP | -- | 18 | 35 | 68 | 29 | 0.116 |
| walkoff baltimore chop | DNP | -- | 1 | 85 | 7 | N/E | 0.200 |
| spiffyjwc | DNP | -- | 2 | 71 | 13 | N/E | 0.194 |
| samljm | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| pam5981 | DNP | -- | 7 | 37 | 59 | N/E | 0.276 |
| Gaijin_Suketto | DNP | -- | 1 | 69 | 14 | N/E | 0.424 |
| harenshair | DNP | -- | 15 | 20 | 126 | 2 | 0.249 |
| tosk | DNP | -- | 5 | 50 | 29 | N/E | 0.179 |
| mikev | DNP | -- | 1 | 64 | 17 | N/E | 0.515 |
| Leopold Bloom | DNP | -- | 1 | 95 | 1 | N/E | 0.029 |
| ElQuesoCapitan | DNP | -- | 3 | 61 | 18 | N/E | 0.194 |
| Trainman | DNP | -- | 2 | 92 | 3 | N/E | 0.049 |
| OptimistPrime | DNP | -- | 1 | 90 | 5 | N/E | 0.179 |
| dtownmbrown | DNP | -- | 4 | 54 | 25 | N/E | 0.182 |
| Blicks | DNP | -- | 21 | 20 | 126 | 18 | 0.183 |
| chillicothe20 | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| ChadGod | DNP | -- | 1 | 71 | 13 | N/E | 0.382 |
| SamYam | DNP | -- | 3 | 58 | 19 | N/E | 0.186 |
| JLopez | DNP | -- | 4 | 78 | 9 | N/E | 0.069 |
| robbo650 | DNP | -- | 4 | 64 | 17 | N/E | 0.132 |
| Steve in Napa | DNP | -- | 1 | 95 | 1 | N/E | 0.032 |




There are 22 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.