I must have seen the future because the title of the last GOG was "Ruin The Rangers", and the Athletics definitely just did that to any hopes that Texas has of making the playoffs. Of course, in my actual GOG entry I had Texas winning the series 2-1, so maybe claims of psychic ability should be taken with a grain of salt.
Starting today, the A's, with the worst home game attendance in the AL, will host the sorry Cleveland Indians (second worst home attendance in AL, 17 games behind the Tigers in the AL Central), in what is sure to be a crowd-pleasing four game series. September baseball can sometimes be full of tension and gut-wrenching ups and downs, but this series probably won't be that. So really it all comes down to the GOG race then!
Links
GOG #48 :: Exciting Pennant Races! (34 points possible)
Four game series vs Cleveland Indians -- September 17-20
UPDATE -- answers added below in bold
- Series outcome [3 points] 4-0 Oakland!!
- For people who are scratching their heads over how Fausto Carmona went from being awesome in 2007 to being horrible for the last two seasons, I give you the following three numbers -- 2.55, 5.22, 5.57. Those are his BB/9 rates for the last three seasons. The 2007 figure of 2.55 is pretty good but since then he his control has been unspeakably awful. Predict Carmona's IP/BB/ER against Oakland [2 points each] 5.2 IP, 1 BB, 8 ER
- It seems like every fANpost that mentions Rajai Davis gets like a million comments, so I am definitely including him in this GOG. How many times on base for Raj? [3 points] 7 times on base
- Justin Masterson was traded to Cleveland as part of the package for Victor Martinez and he has shown some troubling signs as a starter for the Indians (he was mostly pitching out of the bullpen for Boston). He is still doing a good job at getting ground balls and avoiding the home run (actually, he is doing a ridiculously good job at avoiding home runs, but some of that is definitely luck and small samples), but his strikeout rate has dropped and his walks are up into Carmona territory. Maybe he's a case of a sinker/slider guy who doesn't have enough variety in his repetoire to succeed as a starter, but the Indians will surely give him more of a chance to prove himself. How many Oakland hitters does Masterson walk in his game 1 start? [3 points] 4 BB for Masterson
- How many starts for Landon Powell, at catcher or elsewhere? Does he hit a home run in the series? [3 points for the first question, +-1 for the second question] 1 start, no HR
- Travis Hafner hasn't been able to stay healthy this season, but he has been a decent hitter when he plays (not like his monster years of 2004-2006, but also not like his below replacement performance last season). How many plate appearances for Pronk? [3 points] 13 PA for Hafner
- September call-up Michael Brantley has a big job in trying to fill Sizemore's shoes. So far he is hitting .328, but with few walks and pretty much zero power. Predict his H/SB/CS for the series [2 points each] 6 H, 0 SB, 2 CS
- The 2009 Cleveland bullpen is almost bad enough to make fans long for the days of Joe Borowski. Their relievers have a combined ERA that is third worst in the AL, ahead of only Kansas City and Baltimore (and if you go by FIP, then Cleveland is second worst in all MLB, ahead of the Nationals). How many runs to the A's score against this bullpen of horrors? [3 points] 3 ER off the Cleveland bullpen
- Mortensen (1-2), Anderson (9-10), and Gonzalez(5-6) all have the opportunity to even their records at .500 with a win. Which of these three young starters manages to do it? [+1 for each right, -1 for each wrong] Mortensen and Anderson pick up wins, Gio does not
The series starts up at 7:05 pm, so post your entries...
Results
That was another nice series, eh?
Overall scoring statistics
- mean = 6.92857 points
- standard deviation = 4.15959 points
- mode = 8 or 10 points
Your Scores
I don't have a whole lot to say today, except congratulations easyraider and stranahanahan!
| name | place (this GOG) | score (this GOG) | # of GOGs | place (all GOG) | score (all GOG) | place (by AVG) | score by AVG |
|---|---|---|---|---|---|---|---|
| easyraider | 1 | 11 | 17 | 23 | 121 | 9 | 0.209 |
| stranahanahan | 11 | 12 | 36 | 67 | N/E | 0.179 | |
| zaniac75 | 3 | 10 | 46 | 2 | 343 | 4 | 0.229 |
| Angry Sean | 10 | 43 | 9 | 228 | 25 | 0.162 | |
| nevermoor | 10 | 43 | 1 | 349 | 2 | 0.248 | |
| doctorK | 6 | 9 | 48 | 7 | 261 | 23 | 0.167 |
| A'sfaninNC | 7 | 8 | 38 | 4 | 283 | 3 | 0.231 |
| muffinpryde | 8 | 40 | 10 | 226 | 21 | 0.172 | |
| Rated-R Superstar | 8 | 42 | 3 | 287 | 7 | 0.214 | |
| swatnick | 10 | 7 | 27 | 11 | 224 | 1 | 0.256 |
| adragon | 11 | 5 | 31 | 17 | 167 | 24 | 0.166 |
| streetfan | 12 | 2 | 43 | 15 | 200 | 27 | 0.141 |
| colin | 13 | 0 | 46 | 5 | 271 | 17 | 0.182 |
| JLeverenz | 14 | -2 | 30 | 16 | 197 | 10 | 0.205 |
| Mantecan As Fan | DNP | -- | 1 | 95 | 1 | N/E | 0.024 |
| SoCal As Fan | DNP | -- | 14 | 30 | 93 | N/E | 0.200 |
| NateHST | DNP | -- | 15 | 26 | 112 | N/E | 0.225 |
| DCinWC | DNP | -- | 16 | 32 | 84 | 26 | 0.158 |
| GoAs | DNP | -- | 34 | 12 | 222 | 14 | 0.197 |
| mikeA | DNP | -- | 31 | 8 | 232 | 5 | 0.227 |
| ZeroIndulgence | DNP | -- | 20 | 25 | 116 | 19 | 0.176 |
| gigglingone | DNP | -- | 16 | 24 | 117 | 6 | 0.225 |
| Kimberly | DNP | -- | 21 | 19 | 131 | 15 | 0.189 |
| oblique | DNP | -- | 38 | 13 | 217 | 20 | 0.176 |
| vegAN ryAN | DNP | -- | 4 | 52 | 27 | N/E | 0.185 |
| diehardoaklandfan22 | DNP | -- | 16 | 28 | 106 | 11 | 0.202 |
| micdog2001 | DNP | -- | 39 | 6 | 267 | 8 | 0.210 |
| Walton711 | DNP | -- | 1 | 78 | 9 | N/E | 0.214 |
| travdog6 | DNP | -- | 2 | 95 | 1 | N/E | 0.013 |
| Boonee | DNP | -- | 3 | 58 | 19 | N/E | 0.174 |
| RayJEdd | DNP | -- | 12 | 29 | 104 | N/E | 0.252 |
| A'sBowlingLeague | DNP | -- | 2 | 58 | 19 | N/E | 0.244 |
| elephantbaseball | DNP | -- | 19 | 20 | 126 | 13 | 0.200 |
| brian.only | DNP | -- | 4 | 69 | 14 | N/E | 0.096 |
| robertmelvin | DNP | -- | 6 | 43 | 41 | N/E | 0.188 |
| OaktownPower | DNP | -- | 16 | 27 | 110 | 12 | 0.201 |
| roscoe | DNP | -- | 29 | 18 | 161 | 22 | 0.168 |
| Flashfire | DNP | -- | 1 | 88 | 6 | N/E | 0.143 |
| designatedforassignment | DNP | -- | 3 | 68 | 16 | N/E | 0.145 |
| tresselfan | DNP | -- | 4 | 85 | 7 | N/E | 0.046 |
| KMoAsFan | DNP | -- | 4 | 57 | 20 | N/E | 0.137 |
| Gallagher's Watermelons | DNP | -- | 1 | 74 | 10 | N/E | 0.238 |
| GreenOctober69 | DNP | -- | 1 | 82 | 8 | N/E | 0.190 |
| SLOtown | DNP | -- | 10 | 37 | 60 | N/E | 0.174 |
| baseballnut020 | DNP | -- | 9 | 41 | 51 | N/E | 0.173 |
| MaineAthletic | DNP | -- | 12 | 33 | 73 | N/E | 0.187 |
| j_rich36 | DNP | -- | 1 | 85 | 7 | N/E | 0.167 |
| scutaroknowstheway | DNP | -- | 1 | 92 | 3 | N/E | 0.071 |
| train80 | DNP | -- | 35 | 14 | 206 | 18 | 0.179 |
| FormerHuntsvilleStar | DNP | -- | 11 | 31 | 88 | N/E | 0.251 |
| jay_sensei | DNP | -- | 6 | 42 | 44 | N/E | 0.227 |
| Athletix Man | DNP | -- | 9 | 38 | 59 | N/E | 0.199 |
| Athletics fan and runner | DNP | -- | 6 | 52 | 27 | N/E | 0.133 |
| Holy Toledo! | DNP | -- | 1 | 92 | 3 | N/E | 0.083 |
| Nico | DNP | -- | 1 | 74 | 10 | N/E | 0.278 |
| EddieVegas_NRAF | DNP | -- | 1 | 99 | -1 | N/E | -0.028 |
| JLaff | DNP | -- | 1 | 91 | 4 | N/E | 0.111 |
| WaddellCanseco | DNP | -- | 5 | 51 | 28 | N/E | 0.164 |
| crb29 | DNP | -- | 11 | 34 | 70 | N/E | 0.196 |
| eastcoasta'sfan | DNP | -- | 4 | 56 | 23 | N/E | 0.161 |
| Oaktownflav | DNP | -- | 3 | 64 | 17 | N/E | 0.156 |
| Future Ed | DNP | -- | 6 | 43 | 41 | N/E | 0.197 |
| JediLeroy | DNP | -- | 1 | 82 | 8 | N/E | 0.222 |
| Dalesman | DNP | -- | 2 | 88 | 6 | N/E | 0.083 |
| nateh37 | DNP | -- | 7 | 45 | 39 | N/E | 0.174 |
| anomaly_kat | DNP | -- | 3 | 61 | 18 | N/E | 0.173 |
| sprtsnwyn | DNP | -- | 2 | 64 | 17 | N/E | 0.250 |
| VORP is too nerdy | DNP | -- | 4 | 47 | 32 | N/E | 0.234 |
| asyouwish33 | DNP | -- | 1 | 82 | 8 | N/E | 0.250 |
| jeffro | DNP | -- | 4 | 61 | 18 | N/E | 0.150 |
| Cutthemullet | DNP | -- | 3 | 55 | 24 | N/E | 0.238 |
| stabbin_mcadams | DNP | -- | 1 | 74 | 10 | N/E | 0.312 |
| jasonthea | DNP | -- | 4 | 49 | 30 | N/E | 0.219 |
| fruitattack | DNP | -- | 11 | 48 | 31 | N/E | 0.086 |
| Helloooo 1st | DNP | -- | 6 | 46 | 34 | N/E | 0.165 |
| King Richard | DNP | -- | 2 | 71 | 13 | N/E | 0.203 |
| jpl | DNP | -- | 8 | 40 | 55 | N/E | 0.222 |
| baseballgirl | DNP | -- | 1 | 74 | 10 | N/E | 0.286 |
| whiteshoes40 | DNP | -- | 18 | 35 | 68 | 28 | 0.116 |
| walkoff baltimore chop | DNP | -- | 1 | 85 | 7 | N/E | 0.200 |
| spiffyjwc | DNP | -- | 2 | 71 | 13 | N/E | 0.194 |
| samljm | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| pam5981 | DNP | -- | 7 | 38 | 59 | N/E | 0.276 |
| Gaijin_Suketto | DNP | -- | 1 | 69 | 14 | N/E | 0.424 |
| harenshair | DNP | -- | 15 | 20 | 126 | N/E | 0.249 |
| tosk | DNP | -- | 5 | 50 | 29 | N/E | 0.179 |
| mikev | DNP | -- | 1 | 64 | 17 | N/E | 0.515 |
| Leopold Bloom | DNP | -- | 1 | 95 | 1 | N/E | 0.029 |
| ElQuesoCapitan | DNP | -- | 3 | 61 | 18 | N/E | 0.194 |
| Trainman | DNP | -- | 2 | 92 | 3 | N/E | 0.049 |
| OptimistPrime | DNP | -- | 1 | 90 | 5 | N/E | 0.179 |
| dtownmbrown | DNP | -- | 4 | 54 | 25 | N/E | 0.182 |
| Blicks | DNP | -- | 21 | 20 | 126 | 16 | 0.183 |
| chillicothe20 | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| ChadGod | DNP | -- | 1 | 71 | 13 | N/E | 0.382 |
| SamYam | DNP | -- | 3 | 58 | 19 | N/E | 0.186 |
| JLopez | DNP | -- | 4 | 78 | 9 | N/E | 0.069 |
| robbo650 | DNP | -- | 4 | 64 | 17 | N/E | 0.132 |
| Steve in Napa | DNP | -- | 1 | 95 | 1 | N/E | 0.032 |




There are 19 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.