While this series might not look like much at first glance -- the Twins trail Detroit by 5.5 games with 22 left to play -- there is one very significant milestone here. After Sunday's series finale, the A's will never have to play another game in the Metrodome!
Ahh, the Metrodome, a true turd among the few crappy multi-use facilities that still host major league teams. I suppose that it has worked out all right for the Twins, as they consistently post winning records at home. After the Cardinals lost the 1987 World Series to the Twins, manager Whitey Herzog complained "I don't think there ever was more of a home-field advantage in the history of baseball."
The last time that Oakland won a series at the Metrodome was in August of 2005, and then they made up for it by losing 9 of 10 games at the Metrodome between the 2006 and 2007 series. For every game like this, it seems like there have been a whole lot more like this. So let's just say that I won't be shedding many tears when the place gets torn down.
Links
- Probable pitchers
- Twins stats
- Results have been posted for GOG #45
GOG #46 :: Good Riddance to the Metrodome (32 points possible)
Three game series @ Minnesota Twins -- September 11-13
UPDATE -- answers added below in bold
- Series outcome [3 points] 2-1 Oakland
- Mauer for MVP! Predict his H/XBH/BB [2 points each] 5 H, 3 XBH, 1 BB
- Since that crazy game where he gave up 11 runs in 2.2 innings, Gio has been a much improved pitcher, with a 3.93 ERA and 55 strikeouts over 52.2 innings (nine starts). Of course, that crazy 11 run start was also against Minnesota. Predict Gio's IP/K/ER this time around [2 points each] not so great -- 3 IP, 5 K, 7 ER
- Old shortstop vs new shortstop :: Who reaches base more times in the series, Cabrera or Pennington? Who records more assists? [+1 for each right answer, -1 for each wrong] Pennington got on base more times (7 to 2), Cabrera had more assists (7 to 6)
- I don't really think that Jason Kubel reads fangraphs, but maybe he took it personally when Dave Cameron questioned the contract he signed with Minnesota and pointed out that Kubel has been an extremely replaceable 0.5 to 1 win player. Kubel's response has been to post career bests in pretty much any hitting stat you can imagine and putting himself into a tie with Adam Lind for the highest wOBA among designated hitters. Predict Kubel's total bases for the series (on hits only) [3 points] only 1 total base (in 2 games played)
- For people excited about Andrew Bailey's potential, one nice thing to see is how closely his profile matches that of Minnesota relief ace Joe Nathan. While Bailey's strikeout rate is quite as lofty as Nathan's (who leads the league in K/9), they have similarly great WHIPs (0.94 for Bailey, 0.92 for Nathan) and the strand rates to go along with that (84% vs 85%). The similarities continue when you look at the pitches they throw. Both Bailey and Nathan work off a hard fastball (both throw the fastball around 58% of the time and sit around 94 mph) and feature a hard breaking ball (cut fastball for Bailey, slider for Nathan) as their secondary pitch. Joe Nathan has been worth 2-3 wins above replacement every year since 2004; if the A's get anything like that from Andrew Bailey, then he will be an anchor in the bullpen for a long time. Finally, getting to the question, between the A's and Twins closers, who posts the best K/BB rate? The best WHIP? [+1 for each right answer, -1 for each wrong] Nathan's 1 K to 0 BB beats Bailey's 2 K to 1 BB. They each had WHIP of 1.
- While it seems like the A's strike out about a million times per game, they are actually among the league leaders for the fewest strikeouts by hitters (among AL teams only the Orioles and Angels have fewer strikeouts). And, as usual, the Twins pitching staff is composed of a lot of strikeout and walk averse hurlers (fewest walks of any AL pitching staff, fourth fewest Ks... and Joe Nathan as the big exception with his 11.82 K/9). How many times do Oakland hitters strike out in this series? [3 points] A's hitter exceeded everyone's expectations with a whopping 28 strikeouts
- Since being called up from Sacramento on September 1, Eveland has made only one appearance, pitching one inning against the Royals and allowing a run while striking out one and walking nobody. Will Dana get a chance to show his "stuff" against the Twins? [+1 if right, -1 if wrong] yep, 1 IP in game 1 and 2 IP in game 3 -- no earned runs!
- Which hitter, for Oakland or Minnesota, racks up the most extra-base hits? [3 points] Mauer, with 3 XBH
- Which starting pitcher, for Oakland or Minnesota, throws the most innings? [3 points] Brett Anderson and Brian Deunsing tie with 7 IP each
This is a central timezone series, so you need to get your entries posted by 5:10 pacific. Waste no time!
Results
Pretty good scores this time around. I guess I should have remembered to post an entry...
Overall scoring statistics
- mean = 5.76923 points
- standard deviation = 3.00427 points
- mode = 8 points
Your Scores
The victory for GOG #46 goes to muffinpryde, who has been on a bit of a roll lately. Also, easyraider (who had the highest point total for the first season of GOG, back in 2005) has crossed the 100 point mark with just 15 GOG under his belt.
| name | place (this GOG) | score (this GOG) | # of GOGs | place (all GOG) | score (all GOG) | place (by AVG) | score by AVG |
|---|---|---|---|---|---|---|---|
| muffinpryde | 1 | 10 | 39 | 10 | 218 | 23 | 0.171 |
| JLeverenz | 2 | 8 | 29 | 15 | 199 | 10 | 0.214 |
| Angry Sean | 8 | 41 | 12 | 212 | 27 | 0.158 | |
| adragon | 8 | 30 | 17 | 162 | 26 | 0.167 | |
| stranahanahan | 8 | 11 | 39 | 56 | N/E | 0.165 | |
| GoAs | 6 | 7 | 34 | 9 | 222 | 15 | 0.197 |
| doctorK | 7 | 46 | 7 | 250 | 25 | 0.167 | |
| zaniac75 | 8 | 5 | 44 | 2 | 329 | 5 | 0.230 |
| micdog2001 | 5 | 38 | 6 | 263 | 11 | 0.212 | |
| oblique | 10 | 4 | 38 | 11 | 217 | 22 | 0.176 |
| Rated-R Superstar | 4 | 40 | 3 | 275 | 9 | 0.215 | |
| easyraider | 12 | 2 | 15 | 29 | 101 | 16 | 0.197 |
| streetfan | 13 | -1 | 41 | 16 | 189 | 29 | 0.140 |
| Mantecan As Fan | DNP | -- | 1 | 95 | 1 | N/E | 0.024 |
| swatnick | DNP | -- | 25 | 13 | 211 | 1 | 0.261 |
| SoCal As Fan | DNP | -- | 14 | 30 | 93 | N/E | 0.200 |
| NateHST | DNP | -- | 15 | 25 | 112 | 7 | 0.225 |
| DCinWC | DNP | -- | 16 | 32 | 84 | 28 | 0.158 |
| mikeA | DNP | -- | 31 | 8 | 232 | 6 | 0.227 |
| ZeroIndulgence | DNP | -- | 20 | 24 | 116 | 21 | 0.176 |
| gigglingone | DNP | -- | 16 | 23 | 117 | 8 | 0.225 |
| Kimberly | DNP | -- | 21 | 19 | 131 | 17 | 0.189 |
| vegAN ryAN | DNP | -- | 4 | 52 | 27 | N/E | 0.185 |
| diehardoaklandfan22 | DNP | -- | 16 | 27 | 106 | 12 | 0.202 |
| Walton711 | DNP | -- | 1 | 78 | 9 | N/E | 0.214 |
| travdog6 | DNP | -- | 2 | 95 | 1 | N/E | 0.013 |
| Boonee | DNP | -- | 3 | 58 | 19 | N/E | 0.174 |
| RayJEdd | DNP | -- | 12 | 28 | 104 | N/E | 0.252 |
| A'sBowlingLeague | DNP | -- | 2 | 58 | 19 | N/E | 0.244 |
| elephantbaseball | DNP | -- | 19 | 20 | 126 | 14 | 0.200 |
| brian.only | DNP | -- | 4 | 69 | 14 | N/E | 0.096 |
| robertmelvin | DNP | -- | 6 | 43 | 41 | N/E | 0.188 |
| OaktownPower | DNP | -- | 16 | 26 | 110 | 13 | 0.201 |
| roscoe | DNP | -- | 29 | 18 | 161 | 24 | 0.168 |
| Flashfire | DNP | -- | 1 | 88 | 6 | N/E | 0.143 |
| designatedforassignment | DNP | -- | 3 | 68 | 16 | N/E | 0.145 |
| tresselfan | DNP | -- | 4 | 85 | 7 | N/E | 0.046 |
| KMoAsFan | DNP | -- | 4 | 57 | 20 | N/E | 0.137 |
| colin | DNP | -- | 44 | 5 | 264 | 18 | 0.185 |
| Gallagher's Watermelons | DNP | -- | 1 | 74 | 10 | N/E | 0.238 |
| GreenOctober69 | DNP | -- | 1 | 82 | 8 | N/E | 0.190 |
| SLOtown | DNP | -- | 10 | 36 | 60 | N/E | 0.174 |
| baseballnut020 | DNP | -- | 9 | 41 | 51 | N/E | 0.173 |
| MaineAthletic | DNP | -- | 12 | 33 | 73 | N/E | 0.187 |
| j_rich36 | DNP | -- | 1 | 85 | 7 | N/E | 0.167 |
| scutaroknowstheway | DNP | -- | 1 | 92 | 3 | N/E | 0.071 |
| train80 | DNP | -- | 35 | 14 | 206 | 20 | 0.179 |
| nevermoor | DNP | -- | 42 | 1 | 339 | 3 | 0.247 |
| FormerHuntsvilleStar | DNP | -- | 11 | 31 | 88 | N/E | 0.251 |
| jay_sensei | DNP | -- | 6 | 42 | 44 | N/E | 0.227 |
| Athletix Man | DNP | -- | 9 | 37 | 59 | N/E | 0.199 |
| A'sfaninNC | DNP | -- | 37 | 3 | 275 | 4 | 0.231 |
| Athletics fan and runner | DNP | -- | 6 | 52 | 27 | N/E | 0.133 |
| Holy Toledo! | DNP | -- | 1 | 92 | 3 | N/E | 0.083 |
| Nico | DNP | -- | 1 | 74 | 10 | N/E | 0.278 |
| EddieVegas_NRAF | DNP | -- | 1 | 99 | -1 | N/E | -0.028 |
| JLaff | DNP | -- | 1 | 91 | 4 | N/E | 0.111 |
| WaddellCanseco | DNP | -- | 5 | 51 | 28 | N/E | 0.164 |
| crb29 | DNP | -- | 11 | 34 | 70 | N/E | 0.196 |
| eastcoasta'sfan | DNP | -- | 4 | 56 | 23 | N/E | 0.161 |
| Oaktownflav | DNP | -- | 3 | 64 | 17 | N/E | 0.156 |
| Future Ed | DNP | -- | 6 | 43 | 41 | N/E | 0.197 |
| JediLeroy | DNP | -- | 1 | 82 | 8 | N/E | 0.222 |
| Dalesman | DNP | -- | 2 | 88 | 6 | N/E | 0.083 |
| nateh37 | DNP | -- | 7 | 45 | 39 | N/E | 0.174 |
| anomaly_kat | DNP | -- | 3 | 61 | 18 | N/E | 0.173 |
| sprtsnwyn | DNP | -- | 2 | 64 | 17 | N/E | 0.250 |
| VORP is too nerdy | DNP | -- | 4 | 47 | 32 | N/E | 0.234 |
| asyouwish33 | DNP | -- | 1 | 82 | 8 | N/E | 0.250 |
| jeffro | DNP | -- | 4 | 61 | 18 | N/E | 0.150 |
| Cutthemullet | DNP | -- | 3 | 55 | 24 | N/E | 0.238 |
| stabbin_mcadams | DNP | -- | 1 | 74 | 10 | N/E | 0.312 |
| jasonthea | DNP | -- | 4 | 49 | 30 | N/E | 0.219 |
| fruitattack | DNP | -- | 11 | 48 | 31 | N/E | 0.086 |
| Helloooo 1st | DNP | -- | 6 | 46 | 34 | N/E | 0.165 |
| King Richard | DNP | -- | 2 | 71 | 13 | N/E | 0.203 |
| jpl | DNP | -- | 8 | 40 | 55 | N/E | 0.222 |
| baseballgirl | DNP | -- | 1 | 74 | 10 | N/E | 0.286 |
| whiteshoes40 | DNP | -- | 18 | 35 | 68 | 30 | 0.116 |
| walkoff baltimore chop | DNP | -- | 1 | 85 | 7 | N/E | 0.200 |
| spiffyjwc | DNP | -- | 2 | 71 | 13 | N/E | 0.194 |
| samljm | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| pam5981 | DNP | -- | 7 | 37 | 59 | N/E | 0.276 |
| Gaijin_Suketto | DNP | -- | 1 | 69 | 14 | N/E | 0.424 |
| harenshair | DNP | -- | 15 | 20 | 126 | 2 | 0.249 |
| tosk | DNP | -- | 5 | 50 | 29 | N/E | 0.179 |
| mikev | DNP | -- | 1 | 64 | 17 | N/E | 0.515 |
| Leopold Bloom | DNP | -- | 1 | 95 | 1 | N/E | 0.029 |
| ElQuesoCapitan | DNP | -- | 3 | 61 | 18 | N/E | 0.194 |
| Trainman | DNP | -- | 2 | 92 | 3 | N/E | 0.049 |
| OptimistPrime | DNP | -- | 1 | 90 | 5 | N/E | 0.179 |
| dtownmbrown | DNP | -- | 4 | 54 | 25 | N/E | 0.182 |
| Blicks | DNP | -- | 21 | 20 | 126 | 19 | 0.183 |
| chillicothe20 | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| ChadGod | DNP | -- | 1 | 71 | 13 | N/E | 0.382 |
| SamYam | DNP | -- | 3 | 58 | 19 | N/E | 0.186 |
| JLopez | DNP | -- | 4 | 78 | 9 | N/E | 0.069 |
| robbo650 | DNP | -- | 4 | 64 | 17 | N/E | 0.132 |
| Steve in Napa | DNP | -- | 1 | 95 | 1 | N/E | 0.032 |




There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.