I really don't like the AL West this season. That last series was just the latest in a string of bad Oakland performances against their division rivals. As of right now, the A's are a .364 team when playing against Seattle, Texas, or LAAA. So it is with a heavy sense of dread that I consider the upcoming four game set in Anaheim.
Let's just get on with the GOG.
Links
- Probable pitchers
- Angels stats
- And, I haven't graded GOG #41 yet. But I do know that my prediction that Oakland would sweep Seattle is worth zero points.
GOG #42 :: Down with the AL West (35 points possible)
Four game series @ Los Angeles Angels -- August 27-30
UPDATE -- answers added below in bold
- Series outcome [3 points] 2-2 split
- Kendry Morales is having a big year in his first full major league season. Seriously, where did those 27 home runs come from all of a sudden? Predict Morales' AB/H/XBH against Oakland [2 points each] 16 AB, 9 H(!), 5 XBH(!)
- Brett Anderson has been getting robbed! In his 8 no-decisions this season, he has a WHIP of just 1.17 and has struck out 40 batters against just 12 walks, adding up to an ERA of 3.64. How many runs to the A's score in Brett's Sunday start (against Lackey!) [3 points] Athletics score one whole run in Anderson's start
- Jose Arredondo is having a disappointing season, as his ERA has ballooned from 1.62 in 2008 to 5.86 this year. One possible cause is a decrease in his average fastball velocity from 93.7 mph to 92.2. What's sort of weird is that his K/9 is actually up by a lot, into Andrew Bailey territory. How many Athletics does Arredondo strike out? Do the A's score any runs off of him? [3 points for the first part, +-1 for the second part] Arredondo strikes out 1, allows 3 ER in the series
- In 15 career appearances vs Oakland (14 of them as a starter), Ervin Santana has an ERA of 1.35 and a WHIP of 0.977. I'm actually sort of surprised that his K/9 against the A's is only 6.4, which is lower than his overall career number by a full point. Predict Santana's ER/K/BB this time around [2 points each] 2 ER, 6 K, 2 BB
- Cliff Pennington is providing more value than Bobby Crosby just by keeping his mouth shut. His OBP is sitting at .299 right now. Will Cliff get on-base in at least 30% of his plate appearances this series? Will he pick up his sixth extra-base hit of the year? [+1 for each right answer, -1 for each wrong] Pennington has a .200 OBP for the series, but he does get an extra-base hit
- The good catcher and the bad catcher :: How many starts behind the plate for Napoli (.883 OPS) vs Mathis (.624 OPS)? [3 points] 1 start for Napoli, 3 starts for Mathis
- Recently Ziegler made it on a Sport Illustrated list of the top 10 set-up men in baseball. His ERA might not be quite as sparkly as it was last year, but he's getting more strikeouts, fewer walks, and still sports a groundball rate over 60%. Predict Ziggy's walks, strikeouts, and groundball outs for the series [2 points each] 0 BB, 1 K, 4 groundball outs
- It's been a long time since the A's and Angels were remotely close in stolen base standings. Which team gets more swipes in the series? [+1 if right, -1 if wrong] 4 SB for Oakland, 0 SB for the Angels
- Does any Athletic have a three (or more) hit game in the series? [+1 if right, -1 if wrong] yep, Sweeney in game 1 and Rajai in game 3
First pitch is at 7:25 sharp. Don't miss it!
Results
A pretty solid series for the A's and an excellent bunch of scores for the GOG. One of these days, I'm going to look for the correlation between GOG scores and how well Oakland does in a given series. I suspect it's going to be a fairly tight relationship.
Overall scoring statistics
- mean = 7.42857 points
- standard deviation = 2.95386 points
- mode = 8 or 10 points
Your Scores
I'm the winner! I rule!
| name | place (this GOG) | score (this GOG) | # of GOGs | place (all GOG) | score (all GOG) | place (by AVG) | score by AVG |
|---|---|---|---|---|---|---|---|
| colin | 1 | 12 | 41 | 5 | 245 | 20 | 0.182 |
| zaniac75 | 2 | 10 | 40 | 2 | 312 | 4 | 0.238 |
| nevermoor | 10 | 40 | 1 | 325 | 3 | 0.248 | |
| A'sfaninNC | 10 | 34 | 3 | 256 | 5 | 0.231 | |
| Rated-R Superstar | 5 | 9 | 36 | 4 | 253 | 9 | 0.218 |
| oblique | 6 | 8 | 34 | 11 | 191 | 23 | 0.171 |
| adragon | 8 | 28 | 18 | 152 | 25 | 0.167 | |
| dtownmbrown | 8 | 4 | 54 | 25 | N/E | 0.182 | |
| doctorK | 9 | 7 | 42 | 8 | 223 | 26 | 0.162 |
| Angry Sean | 7 | 37 | 12 | 190 | 29 | 0.155 | |
| Kimberly | 11 | 6 | 21 | 19 | 131 | 18 | 0.189 |
| muffinpryde | 12 | 5 | 35 | 14 | 184 | 27 | 0.158 |
| stranahanahan | 13 | 3 | 7 | 45 | 34 | N/E | 0.152 |
| GoAs | 14 | 1 | 32 | 9 | 214 | 17 | 0.199 |
| Mantecan As Fan | DNP | -- | 1 | 95 | 1 | N/E | 0.024 |
| swatnick | DNP | -- | 22 | 13 | 188 | 1 | 0.259 |
| SoCal As Fan | DNP | -- | 14 | 30 | 93 | 16 | 0.200 |
| NateHST | DNP | -- | 15 | 25 | 112 | 7 | 0.225 |
| DCinWC | DNP | -- | 16 | 32 | 84 | 28 | 0.158 |
| mikeA | DNP | -- | 31 | 6 | 232 | 6 | 0.227 |
| ZeroIndulgence | DNP | -- | 20 | 24 | 116 | 22 | 0.176 |
| gigglingone | DNP | -- | 16 | 23 | 117 | 8 | 0.225 |
| vegAN ryAN | DNP | -- | 4 | 52 | 27 | N/E | 0.185 |
| diehardoaklandfan22 | DNP | -- | 16 | 27 | 106 | 13 | 0.202 |
| micdog2001 | DNP | -- | 34 | 6 | 232 | 11 | 0.206 |
| Walton711 | DNP | -- | 1 | 78 | 9 | N/E | 0.214 |
| JLeverenz | DNP | -- | 25 | 16 | 171 | 10 | 0.210 |
| travdog6 | DNP | -- | 2 | 95 | 1 | N/E | 0.013 |
| Boonee | DNP | -- | 3 | 58 | 19 | N/E | 0.174 |
| RayJEdd | DNP | -- | 12 | 28 | 104 | N/E | 0.252 |
| A'sBowlingLeague | DNP | -- | 2 | 58 | 19 | N/E | 0.244 |
| elephantbaseball | DNP | -- | 19 | 20 | 126 | 15 | 0.200 |
| brian.only | DNP | -- | 4 | 69 | 14 | N/E | 0.096 |
| robertmelvin | DNP | -- | 6 | 42 | 41 | N/E | 0.188 |
| OaktownPower | DNP | -- | 16 | 26 | 110 | 14 | 0.201 |
| roscoe | DNP | -- | 29 | 17 | 161 | 24 | 0.168 |
| Flashfire | DNP | -- | 1 | 87 | 6 | N/E | 0.143 |
| designatedforassignment | DNP | -- | 3 | 68 | 16 | N/E | 0.145 |
| tresselfan | DNP | -- | 4 | 84 | 7 | N/E | 0.046 |
| KMoAsFan | DNP | -- | 4 | 57 | 20 | N/E | 0.137 |
| streetfan | DNP | -- | 38 | 15 | 176 | 30 | 0.140 |
| Gallagher's Watermelons | DNP | -- | 1 | 74 | 10 | N/E | 0.238 |
| GreenOctober69 | DNP | -- | 1 | 81 | 8 | N/E | 0.190 |
| SLOtown | DNP | -- | 10 | 36 | 60 | N/E | 0.174 |
| baseballnut020 | DNP | -- | 9 | 40 | 51 | N/E | 0.173 |
| MaineAthletic | DNP | -- | 12 | 33 | 73 | N/E | 0.187 |
| j_rich36 | DNP | -- | 1 | 84 | 7 | N/E | 0.167 |
| scutaroknowstheway | DNP | -- | 1 | 92 | 3 | N/E | 0.071 |
| train80 | DNP | -- | 35 | 10 | 206 | 21 | 0.179 |
| FormerHuntsvilleStar | DNP | -- | 11 | 31 | 88 | N/E | 0.251 |
| jay_sensei | DNP | -- | 6 | 41 | 44 | N/E | 0.227 |
| easyraider | DNP | -- | 14 | 29 | 99 | 12 | 0.206 |
| Athletix Man | DNP | -- | 9 | 37 | 59 | N/E | 0.199 |
| Athletics fan and runner | DNP | -- | 6 | 52 | 27 | N/E | 0.133 |
| Holy Toledo! | DNP | -- | 1 | 92 | 3 | N/E | 0.083 |
| Nico | DNP | -- | 1 | 74 | 10 | N/E | 0.278 |
| EddieVegas_NRAF | DNP | -- | 1 | 99 | -1 | N/E | -0.028 |
| JLaff | DNP | -- | 1 | 91 | 4 | N/E | 0.111 |
| WaddellCanseco | DNP | -- | 5 | 51 | 28 | N/E | 0.164 |
| crb29 | DNP | -- | 11 | 34 | 70 | N/E | 0.196 |
| eastcoasta'sfan | DNP | -- | 4 | 56 | 23 | N/E | 0.161 |
| Oaktownflav | DNP | -- | 3 | 64 | 17 | N/E | 0.156 |
| Future Ed | DNP | -- | 6 | 42 | 41 | N/E | 0.197 |
| JediLeroy | DNP | -- | 1 | 81 | 8 | N/E | 0.222 |
| Dalesman | DNP | -- | 2 | 87 | 6 | N/E | 0.083 |
| nateh37 | DNP | -- | 7 | 44 | 39 | N/E | 0.174 |
| anomaly_kat | DNP | -- | 3 | 61 | 18 | N/E | 0.173 |
| sprtsnwyn | DNP | -- | 2 | 64 | 17 | N/E | 0.250 |
| VORP is too nerdy | DNP | -- | 4 | 47 | 32 | N/E | 0.234 |
| asyouwish33 | DNP | -- | 1 | 81 | 8 | N/E | 0.250 |
| jeffro | DNP | -- | 4 | 61 | 18 | N/E | 0.150 |
| Cutthemullet | DNP | -- | 3 | 55 | 24 | N/E | 0.238 |
| stabbin_mcadams | DNP | -- | 1 | 74 | 10 | N/E | 0.312 |
| jasonthea | DNP | -- | 4 | 49 | 30 | N/E | 0.219 |
| fruitattack | DNP | -- | 11 | 48 | 31 | N/E | 0.086 |
| Helloooo 1st | DNP | -- | 6 | 45 | 34 | N/E | 0.165 |
| King Richard | DNP | -- | 2 | 71 | 13 | N/E | 0.203 |
| jpl | DNP | -- | 8 | 39 | 55 | N/E | 0.222 |
| baseballgirl | DNP | -- | 1 | 74 | 10 | N/E | 0.286 |
| whiteshoes40 | DNP | -- | 18 | 35 | 68 | 31 | 0.116 |
| walkoff baltimore chop | DNP | -- | 1 | 84 | 7 | N/E | 0.200 |
| spiffyjwc | DNP | -- | 2 | 71 | 13 | N/E | 0.194 |
| samljm | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| pam5981 | DNP | -- | 7 | 37 | 59 | N/E | 0.276 |
| Gaijin_Suketto | DNP | -- | 1 | 69 | 14 | N/E | 0.424 |
| harenshair | DNP | -- | 15 | 20 | 126 | 2 | 0.249 |
| tosk | DNP | -- | 5 | 50 | 29 | N/E | 0.179 |
| mikev | DNP | -- | 1 | 64 | 17 | N/E | 0.515 |
| Leopold Bloom | DNP | -- | 1 | 95 | 1 | N/E | 0.029 |
| ElQuesoCapitan | DNP | -- | 3 | 61 | 18 | N/E | 0.194 |
| Trainman | DNP | -- | 2 | 92 | 3 | N/E | 0.049 |
| OptimistPrime | DNP | -- | 1 | 89 | 5 | N/E | 0.179 |
| Blicks | DNP | -- | 21 | 20 | 126 | 19 | 0.183 |
| chillicothe20 | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| ChadGod | DNP | -- | 1 | 71 | 13 | N/E | 0.382 |
| SamYam | DNP | -- | 3 | 58 | 19 | N/E | 0.186 |
| JLopez | DNP | -- | 3 | 89 | 5 | N/E | 0.051 |
| robbo650 | DNP | -- | 4 | 64 | 17 | N/E | 0.132 |
| Steve in Napa | DNP | -- | 1 | 95 | 1 | N/E | 0.032 |




There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.