The Athletics are heading up to Seattle to take on their closest competition in the AL West, the third place Mariners. The Mariners don't look so hot right now, 12 games back from the first place Angels and below .500 for the last month or more. But, before you start to feel any sympathy for the fishermen, think back to the start of the season, when we were young and naive, and thought that Holliday, Giambi, and Cust would make a fearsome heart of the batting order. Back then, in early April, the Mariners came into Oakland and swept the place clean, putting a sour taste in my mouth that has persisted all season.
Now the A's and Mariners are both out of the playoff hunt. And while we should be focusing on future seasons, wouldn't it be nice to get a little bit of revenge right now? The A's are currently down 3-6 in the season series vs Seattle. With 9 games left on the schedule between the two teams, Oakland still has an excellent opportunity to overtake the Mariners and put them back in last place like they deserve -- starting tonight!
Links
- Probable pitchers
- Mariners stats
- New grades are up! Check your scores for GOGs #38, #39, and #40.
GOG #41 :: Marinating In Seattle (32 points possible)
Three game series @ Seattle Mariners -- August 24-26
UPDATE -- answers added below in bold
- Series outcome [3 points] 3-0 Seattle
- Ian Snell, acquired by the Mariners from the Pirates, has never exactly been a control pitcher, but I hope for his sake that this year's BB rate of 5.33 per 9 innings is a fluke. Predict IP/BB/ER for the right-hander [2 points each] 6 IP, 2 BB, 1 ER
- Relatively recent Athletics :: Out of Jack Hannahan and Mike Sweeney, who gets the most hits? The most runs scored? The most runs batted in? [+1 for each right answer, -1 for each wrong] Sweeney with 3 hits, Hannahan with 3 runs scored, Sweeney with 1 RBI
- Back up in the Majors, predict Barton's AB/H/BB [2 points each] 2 AB, 1 H, 1 BB
- Free swinging as always, the Mariners are dead last in the AL for drawing walks. How many free passes do they receive from Oakland pitching? [3 points] Mariners manage to draw 10 walks
- Josh Wilson to take over shortstop duties -- this successfully confused the hell out of me when I was looking over their roster. How many hits in the series for J. Wilson? [3 points] 1 hit for Josh Wilson
- How many put outs for Franklin Gutierrez? [3 points] 13 put outs
- Who strikes out a higher percentage of batters faced, Bailey or Aardsma? [+1 if right, -1 if wrong] Bailey faced three batters and didn't strike out any of them. Aardsma struck out 4 of the 12 batters he faced.
- Who hits the longest home run in the series, according to HitTracker? [3 points] HitTracker doesn't have data for the first two games in the series, so this is for game three only. Jose Lopez hit the longest home run (408 feet). Runners up were Kurt Suzuki (383 feet) aand Jack Cust (361 feet).
- Does any game in this series go to extra innings? [+1 if right, -1 if wrong] yes, game 2
Game one starts at 7:10, so you have 10 minutes more than usual to get your GOG entries posted. Use that time wisely...
Results
Very low scoring round for the GOG. Very bad series for the A's. I am starting to understand how Seattle fans must have felt that one year when Oakland was 18-1 against the Mariners (was it 2006?).
Overall scoring statistics
- mean = 2.60000 points
- standard deviation = 1.95667 points
- mode = 1 point
Your Scores
Congratulations to our winners, micdog2001 and FormerHuntsvilleStar!
| name | place (this GOG) | score (this GOG) | # of GOGs | place (all GOG) | score (all GOG) | place (by AVG) | score by AVG |
|---|---|---|---|---|---|---|---|
| micdog2001 | 1 | 6 | 34 | 6 | 232 | 11 | 0.206 |
| FormerHuntsvilleStar | 6 | 11 | 31 | 88 | N/E | 0.251 | |
| doctorK | 3 | 5 | 41 | 8 | 216 | 26 | 0.161 |
| easyraider | 5 | 14 | 29 | 99 | 12 | 0.206 | |
| streetfan | 5 | 3 | 38 | 15 | 176 | 30 | 0.140 |
| Rated-R Superstar | 3 | 35 | 4 | 244 | 9 | 0.217 | |
| oblique | 7 | 2 | 33 | 12 | 183 | 23 | 0.169 |
| colin | 2 | 40 | 5 | 233 | 21 | 0.178 | |
| zaniac75 | 9 | 1 | 39 | 2 | 302 | 4 | 0.236 |
| Angry Sean | 1 | 36 | 12 | 183 | 29 | 0.154 | |
| nevermoor | 1 | 39 | 1 | 315 | 3 | 0.247 | |
| A'sfaninNC | 1 | 33 | 3 | 246 | 5 | 0.229 | |
| muffinpryde | 1 | 34 | 14 | 179 | 27 | 0.159 | |
| stranahanahan | 1 | 6 | 47 | 31 | N/E | 0.164 | |
| Blicks | 1 | 21 | 19 | 126 | 19 | 0.183 | |
| Mantecan As Fan | DNP | -- | 1 | 95 | 1 | N/E | 0.024 |
| swatnick | DNP | -- | 22 | 11 | 188 | 1 | 0.259 |
| SoCal As Fan | DNP | -- | 14 | 30 | 93 | 17 | 0.200 |
| NateHST | DNP | -- | 15 | 25 | 112 | 7 | 0.225 |
| DCinWC | DNP | -- | 16 | 32 | 84 | 28 | 0.158 |
| GoAs | DNP | -- | 31 | 9 | 213 | 13 | 0.205 |
| mikeA | DNP | -- | 31 | 6 | 232 | 6 | 0.227 |
| ZeroIndulgence | DNP | -- | 20 | 24 | 116 | 22 | 0.176 |
| gigglingone | DNP | -- | 16 | 23 | 117 | 8 | 0.225 |
| Kimberly | DNP | -- | 20 | 22 | 125 | 18 | 0.190 |
| vegAN ryAN | DNP | -- | 4 | 52 | 27 | N/E | 0.185 |
| diehardoaklandfan22 | DNP | -- | 16 | 27 | 106 | 14 | 0.202 |
| Walton711 | DNP | -- | 1 | 78 | 9 | N/E | 0.214 |
| JLeverenz | DNP | -- | 25 | 16 | 171 | 10 | 0.210 |
| travdog6 | DNP | -- | 2 | 95 | 1 | N/E | 0.013 |
| Boonee | DNP | -- | 3 | 57 | 19 | N/E | 0.174 |
| RayJEdd | DNP | -- | 12 | 28 | 104 | N/E | 0.252 |
| A'sBowlingLeague | DNP | -- | 2 | 57 | 19 | N/E | 0.244 |
| elephantbaseball | DNP | -- | 19 | 19 | 126 | 16 | 0.200 |
| brian.only | DNP | -- | 4 | 69 | 14 | N/E | 0.096 |
| robertmelvin | DNP | -- | 6 | 42 | 41 | N/E | 0.188 |
| OaktownPower | DNP | -- | 16 | 26 | 110 | 15 | 0.201 |
| roscoe | DNP | -- | 29 | 17 | 161 | 24 | 0.168 |
| Flashfire | DNP | -- | 1 | 87 | 6 | N/E | 0.143 |
| designatedforassignment | DNP | -- | 3 | 68 | 16 | N/E | 0.145 |
| tresselfan | DNP | -- | 4 | 84 | 7 | N/E | 0.046 |
| KMoAsFan | DNP | -- | 4 | 56 | 20 | N/E | 0.137 |
| Gallagher's Watermelons | DNP | -- | 1 | 74 | 10 | N/E | 0.238 |
| GreenOctober69 | DNP | -- | 1 | 81 | 8 | N/E | 0.190 |
| SLOtown | DNP | -- | 10 | 36 | 60 | N/E | 0.174 |
| baseballnut020 | DNP | -- | 9 | 40 | 51 | N/E | 0.173 |
| MaineAthletic | DNP | -- | 12 | 33 | 73 | N/E | 0.187 |
| j_rich36 | DNP | -- | 1 | 84 | 7 | N/E | 0.167 |
| scutaroknowstheway | DNP | -- | 1 | 92 | 3 | N/E | 0.071 |
| train80 | DNP | -- | 35 | 10 | 206 | 20 | 0.179 |
| jay_sensei | DNP | -- | 6 | 41 | 44 | N/E | 0.227 |
| Athletix Man | DNP | -- | 9 | 37 | 59 | N/E | 0.199 |
| Athletics fan and runner | DNP | -- | 6 | 52 | 27 | N/E | 0.133 |
| Holy Toledo! | DNP | -- | 1 | 92 | 3 | N/E | 0.083 |
| Nico | DNP | -- | 1 | 74 | 10 | N/E | 0.278 |
| EddieVegas_NRAF | DNP | -- | 1 | 99 | -1 | N/E | -0.028 |
| JLaff | DNP | -- | 1 | 91 | 4 | N/E | 0.111 |
| WaddellCanseco | DNP | -- | 5 | 51 | 28 | N/E | 0.164 |
| crb29 | DNP | -- | 11 | 34 | 70 | N/E | 0.196 |
| eastcoasta'sfan | DNP | -- | 4 | 55 | 23 | N/E | 0.161 |
| Oaktownflav | DNP | -- | 3 | 63 | 17 | N/E | 0.156 |
| Future Ed | DNP | -- | 6 | 42 | 41 | N/E | 0.197 |
| JediLeroy | DNP | -- | 1 | 81 | 8 | N/E | 0.222 |
| Dalesman | DNP | -- | 2 | 87 | 6 | N/E | 0.083 |
| nateh37 | DNP | -- | 7 | 44 | 39 | N/E | 0.174 |
| anomaly_kat | DNP | -- | 3 | 60 | 18 | N/E | 0.173 |
| sprtsnwyn | DNP | -- | 2 | 63 | 17 | N/E | 0.250 |
| VORP is too nerdy | DNP | -- | 4 | 46 | 32 | N/E | 0.234 |
| asyouwish33 | DNP | -- | 1 | 81 | 8 | N/E | 0.250 |
| jeffro | DNP | -- | 4 | 60 | 18 | N/E | 0.150 |
| Cutthemullet | DNP | -- | 3 | 54 | 24 | N/E | 0.238 |
| stabbin_mcadams | DNP | -- | 1 | 74 | 10 | N/E | 0.312 |
| jasonthea | DNP | -- | 4 | 49 | 30 | N/E | 0.219 |
| fruitattack | DNP | -- | 11 | 47 | 31 | N/E | 0.086 |
| adragon | DNP | -- | 27 | 18 | 144 | 25 | 0.165 |
| Helloooo 1st | DNP | -- | 6 | 45 | 34 | N/E | 0.165 |
| King Richard | DNP | -- | 2 | 71 | 13 | N/E | 0.203 |
| jpl | DNP | -- | 8 | 39 | 55 | N/E | 0.222 |
| baseballgirl | DNP | -- | 1 | 74 | 10 | N/E | 0.286 |
| whiteshoes40 | DNP | -- | 18 | 35 | 68 | 31 | 0.116 |
| walkoff baltimore chop | DNP | -- | 1 | 84 | 7 | N/E | 0.200 |
| spiffyjwc | DNP | -- | 2 | 71 | 13 | N/E | 0.194 |
| samljm | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| pam5981 | DNP | -- | 7 | 37 | 59 | N/E | 0.276 |
| Gaijin_Suketto | DNP | -- | 1 | 69 | 14 | N/E | 0.424 |
| harenshair | DNP | -- | 15 | 19 | 126 | 2 | 0.249 |
| tosk | DNP | -- | 5 | 50 | 29 | N/E | 0.179 |
| mikev | DNP | -- | 1 | 63 | 17 | N/E | 0.515 |
| Leopold Bloom | DNP | -- | 1 | 95 | 1 | N/E | 0.029 |
| ElQuesoCapitan | DNP | -- | 3 | 60 | 18 | N/E | 0.194 |
| Trainman | DNP | -- | 2 | 92 | 3 | N/E | 0.049 |
| OptimistPrime | DNP | -- | 1 | 89 | 5 | N/E | 0.179 |
| dtownmbrown | DNP | -- | 3 | 63 | 17 | N/E | 0.167 |
| chillicothe20 | DNP | -- | 1 | 78 | 9 | N/E | 0.265 |
| ChadGod | DNP | -- | 1 | 71 | 13 | N/E | 0.382 |
| SamYam | DNP | -- | 3 | 57 | 19 | N/E | 0.186 |
| JLopez | DNP | -- | 3 | 89 | 5 | N/E | 0.051 |
| robbo650 | DNP | -- | 4 | 63 | 17 | N/E | 0.132 |
| Steve in Napa | DNP | -- | 1 | 95 | 1 | N/E | 0.032 |




There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.