How bad? A's (Current and Former) Batting Averages by year
In 5 of the past 6 seasons, the A's have laid claim to the player ranked worst or second to worst in Batting Average amongst qualifying players.
- 2009 - Giambi = last
- 2008 - Hannahan = last. An absolute horror show of ineptitude, the A's claimed 4 of the bottom 5 hitters (5 of 5 if you count Swisher with the White Sox).
- 2007 - A banner year! We had nobody ranked in the bottom 10
- 2006 - Chavez = second to last
- 2005 - Swisher = last
- 2004 - Crosby = second to last
| RANK | PLAYER | TEAM | AB | H | BA | OPS |
| 2009 (84 Ranked Players) | ||||||
| 71 | Jose Guillen | KAN | 263 | 64 | 0.243 | 0.691 |
| 76 | Nick Swisher | NYY | 274 | 65 | 0.237 | 0.824 |
| 78 | Jack Cust | OAK | 299 | 69 | 0.231 | 0.730 |
| 79 | Carlos Pena | TAM | 311 | 71 | 0.228 | 0.891 |
| 84 | Jason Giambi | OAK | 262 | 50 | 0.191 | 0.694 |
| 2008 (68 Ranked Players) | ||||||
| 52 | Jose Guillen | KAN | 598 | 158 | 0.264 | 0.738 |
| 55 | Ramon Hernandez | BAL | 463 | 119 | 0.257 | 0.714 |
| 57 | Mark Teahen | KAN | 572 | 146 | 0.255 | 0.715 |
| 58 | Carlos Pena | TAM | 490 | 121 | 0.247 | 0.871 |
| 59 | Jason Giambi | NYY | 458 | 113 | 0.247 | 0.876 |
| 62 | Bobby Crosby | OAK | 556 | 132 | 0.237 | 0.645 |
| 64 | Mark Ellis | OAK | 442 | 103 | 0.233 | 0.694 |
| 65 | Jack Cust | OAK | 481 | 111 | 0.231 | 0.851 |
| 66 | Daric Barton | OAK | 446 | 101 | 0.226 | 0.674 |
| 67 | Nick Swisher | CHW | 497 | 109 | 0.219 | 0.743 |
| 68 | Jack Hannahan | OAK | 436 | 95 | 0.218 | 0.647 |
| 2007 (79 Ranked Players) | ||||||
| 65 | Nick Swisher | OAK | 539 | 141 | 0.262 | 0.836 |
| 68 | Jack Cust | OAK | 395 | 101 | 0.256 | 0.912 |
| 71 | Jermaine Dye | CHW | 508 | 129 | 0.254 | 0.804 |
| 2006 (74 Ranked Players) | ||||||
| 69 | Nick Swisher | OAK | 556 | 141 | 0.254 | 0.864 |
| 70 | Jason Giambi | NYY | 446 | 113 | 0.253 | 0.971 |
| 73 | Eric Chavez | OAK | 485 | 117 | 0.241 | 0.786 |
| 2005 (73 Ranked Players) | ||||||
| 73 | Nick Swisher | OAK | 462 | 109 | 0.236 | 0.768 |
| 2004 (63 Ranked Players) | ||||||
| 53 | Jermaine Dye | OAK | 532 | 141 | 0.265 | 0.793 |
| 56 | Angel Berroa | KAN | 512 | 134 | 0.262 | 0.693 |
| 59 | Eric Hinske | TOR | 570 | 140 | 0.246 | 0.688 |
| 60 | Carlos Pena | DET | 481 | 116 | 0.241 | 0.810 |
| 62 | Bobby Crosby | OAK | 545 | 130 | 0.239 | 0.744 |
8 comments
|
0 recs |
Do you like this story?
Comments
This is American League only right?
One thing to note, not all of these players were drafted by the A’s. So to lay all the blame on the organization isn’t exactly fair. Guillen and Pena weren’t even with the organization for a year.
You have to include smiley faces - Poppy
;- ) :- ) :-O : -> : -] : -}
To pre-empt the stats crowd:
Of the bottom 10 in the majors each year, in terms of wOBA:
2009
Orlando Cabrera (#6, .285)
2008
Bobby Crosby (#3, .288)
Jack Hannahan (#4, .289)
Daric Barton (#10, .302)
2007
Jason Kendall (#2, .272, split season A’s/Cubs)
2006
None!
2005
None!
2004
None!
Not quite as bad as the batting average numbers show, but obviously, last year wasn’t the greatest in terms of offense.
Thanks... Repeat after me "Looking only at Batting Average is a waste of my time."
In play, run(s)! Talk dirty to me gamecast, talk dirty. - Nevermoor on FK
by designatedforassignment on Jul 17, 2009 12:46 PM PDT up reply actions
Thank you
That’s exactly what I was hoping someone would say. BA is for all intents and purposes a glamour stat anymore, there’s very little value in looking strictly at BA.
by MrMoneyBaller on Jul 17, 2009 3:20 PM PDT up reply actions
It's a valuable stat in context. But never by itself.
by MrMoneyBaller on Jul 18, 2009 8:41 PM PDT up reply actions
Tell that to Ted Williams
"No matter what I talk about, I always get back to baseball." - Connie Mack
i would rather look at how far they fall after going to Oakland
Previous year ……….. With A’s ………… dif
Giambi- …………………247 ………………. .191 …………. -.56
Holliday ………………..321 ……………… .277 ……………… -.45
Kendall ………………….319 ……………..271 ………….. -.48
Damon …………………..327 ……………..256 …………… -.71
cherry picked of course
"Gratuitous gesticulating together sounds even better"

by 























