Driving through Tacoma the other day, I happened to contemplate how both the A's and the Mariners have their AAA team fairly nearby. I wondered how many other MLB teams also keep their AAA within easy driving distance.
Mostly for my own edification and amusement, I did a little research and calculated the distance for each MLB team to its affiliated AAA team. Since the work is done, I figured I may as well post it here on the off chance that anyone else is interested.
The table below shows driving distance and driving time. All figures are from Mapquest, calculated from stadium to stadium, selecting for shortest time. (I measured them going from MLB to AAA. I realized later that the other direction might make more sense, but by then I had already looked up several of them and didn't want to do it over. Reversing the direction of the trip should make little difference anyway.)
Please forgive the ugliness and small-printish-ness of the table. I pasted from Excel and haven't made complete sense of the code. (Like, why the indent from the left?) I'm just happy I could make the columns line up.
Distance is in miles. Cities are listed in order of distance, which doesn't exactly line up with order of driving time.
| team | AAA city | distance | driving time |
| Seattle Mariners | Tacoma, WA | 36.08 | 0:44 |
| Atlanta Braves | Lawrenceville, GA (Gwinnett) | 36.36 | 0:43 |
| Boston Red Sox | Pawtucket, RI | 46.72 | 0:59 |
| Detroit Tigers | Toledo, OH | 58.20 | 1:02 |
| Philadelphia Phillies | Allentown, PA (Lehigh Valley) | 70.01 | 1:20 |
| Colorado Rockies (Denver) | Colorado Springs, CO | 71.35 | 1:14 |
| Oakland Athletics | Sacramento, CA | 86.15 | 1:30 |
| Cincinnati Reds | Louisville, KY | 99.32 | 1:37 |
| New York Yankees | Moosic, PA (Scranton/Wilkes-Barre) | 130.26 | 2:25 |
| Cleveland Indians | Columbus, OH | 141.91 | 2:22 |
| Houston Astros | Round Rock, TX [near Austin] | 167.11 | 2:51 |
| San Francisco Giants | Fresno, CA | 190.34 | 3:08 |
| Kansas City Royals | Omaha, NE | 194.92 | 3:02 |
| Texas Rangers (Arlington) | Oklahoma City, OK | 207.11 | 3:23 |
| Baltimore Orioles | Norfolk, VA | 239.50 | 4:17 |
| St Louis Cardinals | Memphis, TN | 284.37 | 4:19 |
| Chicago Cubs | Des Moines, IA | 339.92 | 5:36 |
| Pittsburgh Pirates | Indianapolis, IN | 360.59 | 5:58 |
| Washington Nationals | Syracuse, NY | 375.60 | 6:30 |
| New York Mets | Buffalo, NY | 411.82 | 7:07 |
| Milwaukee Brewers | Nashville, TN | 564.48 | 9:22 |
| Los Angeles Angels (Anaheim) | Salt Lake City, UT | 682.03 | 10:05 |
| Tampa Bay Rays | Durham, NC | 698.51 | 10:57 |
| Arizona Diamondbacks (Phoenix) | Reno, NV | 743.09 | 12:04 |
| Los Angeles Dodgers | Albuquerque, NM | 791.23 | 11:24 |
| Chicago White Sox | Fort Mill, SC (Charlotte) | 814.31 | 12:57 |
| Florida Marlins (Miami Gardens) | Metairie, LA (New Orleans) | 857.50 | 13:00 |
| Minnesota Twins (Minneapolis) | Rochester, NY | 1,009.04 | 16:39 |
| San Diego Padres | Portland, OR | 1,086.44 | 17:15 |
| Toronto Bluejays | Las Vegas, NV | 2,252.65 | 34:29 |
Minnesota's figures are measured from the Metrodome. The new stadium will be 0.85 miles and 0:03 further.
Fun Fact: The street address for Riverside Park is 1 Line Dr, Des Moines, IA. "Line Drive" is the name of the short street leading to one of the stadium parking lots.




There are 119 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.