| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

Win Exp 3: Walk Off Walk Game & Open Thread

Just until Blez has the official celebration thread.

Here is the Win Exp report on this wonderchild in-your-face bite-me-all-you-whiners game.


TOP 5 PLAYS

Bot 9.0. R:-2. B:23. E. Chavez doubled to right, J. Kendall and M. Kotsay scored (0.792, +0.397)
Bot 9.2. R:0. B:123. N. Swisher walked, J. Payton scored, D. Johnson to third, K. Ginter to second (1.000, +0.349)
Bot 9.0. R:-4. B:123. M. Kotsay doubled to left, M. Ellis and N. Swisher scored, J. Kendall to third (0.395*, +0.270)
Bot 5.1. R:-5. B:12. M. Kotsay doubled to deep right, M. Ellis scored, J. Kendall to third (0.267*, +0.145)
Top 1.2. R:+1. B:12. G. Dobbs singled to center, R. Ibanez scored, A. Beltre to second (0.645, +0.107)

WORST 5 PLAYS

Bot 9.1. R:0. B:123. K. Ginter grounded into fielder's choice, E. Chavez out at home, J. Payton to third, D. Johnson to second (0.651, -0.181)
Bot 5.1. R:-4. B:23. E. Chavez grounded out to shortstop, J. Kendall scored (0.140, -0.127)
Bot 2.1. R:-2. B:12. D. Johnson flied out to left center (0.280, -0.117)
Bot 9.0. R:0. B:12. S. Hatteberg popped bunt out to catcher (0.728, -0.093)
Bot 7.0. R:-3. B:1. J. Kendall flied out to right center (0.107, -0.092)

TOTAL CONTRIBUTIONS

Date of Game    Team    Player Name Total   Events  WinExp/Event
Sep 7, 2005 OAK M. Kotsay   0.365   5   0.073
Sep 7, 2005 OAK N. Swisher  0.323   3   0.108
Sep 7, 2005 OAK E. Chavez   0.260   5   0.052
Sep 7, 2005 OAK M. Ellis    0.148   5   0.030
Sep 7, 2005 OAK J. Payton   0.076   5   0.015
Sep 7, 2005 OAK R. Rincon*  0.027   3   0.009
Sep 7, 2005 OAK D. Johnson  0.024   5   0.005
Sep 7, 2005 OAK K. Calero*  0.022   5   0.004
Sep 7, 2005 OAK H. Street*  -0.009  6   -0.001
Sep 7, 2005 OAK A. Melhuse  -0.014  1   -0.014
Sep 7, 2005 OAK M. Scutaro  -0.034  3   -0.011
Sep 7, 2005 OAK M. Watson   -0.042  2   -0.021
Sep 7, 2005 OAK J. Cruz*    -0.046  11  -0.004
Sep 7, 2005 OAK J. Kendall  -0.076  5   -0.015
Sep 7, 2005 OAK S. Hatteberg    -0.131  5   -0.026
Sep 7, 2005 OAK K. Ginter   -0.181  1   -0.181
Sep 7, 2005 OAK D. Haren*   -0.254  17  -0.015

Sep 7, 2005 SEA G. Dobbs    0.134   4   0.034
Sep 7, 2005 SEA R. Ibanez   0.112   5   0.022
Sep 7, 2005 SEA R. Franklin*    0.108   23  0.005
Sep 7, 2005 SEA R. Sexson   0.080   5   0.016
Sep 7, 2005 SEA G. Sherrill*    0.079   5   0.016
Sep 7, 2005 SEA Y. Betancourt   0.075   4   0.019
Sep 7, 2005 SEA M. Thornton*    0.062   4   0.015
Sep 7, 2005 SEA J. Reed 0.023   5   0.005
Sep 7, 2005 SEA A. Beltre   0.009   5   0.002
Sep 7, 2005 SEA J. Mateo*   0.002   2   0.001
Sep 7, 2005 SEA I. Suzuki   -0.005  5   -0.001
Sep 7, 2005 SEA J.J. Putz*  -0.050  3   -0.017
Sep 7, 2005 SEA M. Ojeda    -0.058  5   -0.012
Sep 7, 2005 SEA J. Lopez    -0.110  4   -0.027
Sep 7, 2005 SEA J. Nelson*  -0.168  2   -0.084
Sep 7, 2005 SEA E. Guardado*    -0.751  6   -0.125

I'll add more commentary when I'm not, err..., in the middle of a meeting.

                                                                                                                                                                                                               

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 31 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker